Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 40 | 0 | 2.9 | 0 | 8 | 5 | 30 | 0 | 22.0% | 0 | 12.0 | 7.0 |
2 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 9 | 0 | 3.0% | 0 | 2.9 | 0.9 |
3 | 3 | 9 | 0 | 3.0 | 0 | 5 | 4 | 21 | 0 | 8.0% | 2 | 7.0 | 3.0 |
4 | 0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 39 | 1 | 5.0% | 1 | 14.9 | 9.9 |
5 | 3 | 15 | 0 | 5.0 | 0 | 3 | 2 | 13 | 0 | 6.0% | 0 | 4.8 | 2.8 |
7 | 2 | 8 | 0 | 4.0 | 0 | 6 | 5 | 11 | 0 | 8.0% | 1 | 6.9 | 1.9 |
8 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1.0% | 0 | 1.2 | 0.2 |
9 | 1 | 9 | 0 | 9.0 | 0 | 2 | 1 | 6 | 0 | 3.0% | 1 | 2.5 | 1.5 |
10 | 1 | 2 | 0 | 2.0 | 0 | 2 | 2 | 28 | 0 | 3.0% | 0 | 5.0 | 3.0 |
11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
12 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 5 | 0 | 2.0% | 1 | 1.5 | 0.5 |
13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
14 | 2 | -3 | 0 | -1.5 | 0 | 1 | 1 | 5 | 0 | 3.0% | 2 | 1.2 | 0.2 |
15 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 17 | 0 | 4.0% | 1 | 3.7 | 1.7 |
16 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 7 | 0 | 2.0% | 2 | 8.7 | 6.7 |
17 | 0 | 0 | 0 | 0.0 | 0 | 5 | 3 | 10 | 0 | 5.0% | 1 | 4.0 | 1.0 |
18 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 2.0% | 0 | 1.1 | 0.1 |
Totals: | 26 | 80 | 1 | 3.1 | 0 | 51 | 37 | 204 | 1 | 3.7% | 12 | 77.4 | 40.4 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on