Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 49 | 80.3% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | |
2 | 61 | 48 | 78.7% | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4.5 | |
3 | 68 | 51 | 75.0% | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5.0 | |
4 | 68 | 66 | 97.1% | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | |
5 | 65 | 64 | 98.5% | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 | |
6 | 59 | 41 | 69.5% | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 7.0 | |
7 | 55 | 43 | 78.2% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
8 | 73 | 44 | 60.3% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
9 | 59 | 27 | 45.8% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
10 | 75 | 27 | 36.0% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | |
11 | 49 | 29 | 59.2% | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 | |
13 | 75 | 56 | 74.7% | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.0 | |
14 | 58 | 35 | 60.3% | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | |
Totals: | 826 | 580 | 0 | 30 | 7 | 1 | 1 | 0 | 0 | 44 | 4 | 41.5 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on