Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 1 | 1.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | 51 | 11 | 21.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
3 | 43 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | 70 | 1 | 1.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | 75 | 63 | 84.0% | 7 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 13.3 |
6 | 67 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | 66 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | 60 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | 83 | 53 | 63.9% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
11 | 75 | 75 | 100.0% | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
12 | 71 | 10 | 14.1% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | 54 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | 74 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | 59 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | 58 | 6 | 10.3% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | 68 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals: | 1,040 | 220 | 0 | 19 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 30.8 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on