Week | Snap Share | Tackles | Assists | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.50 |
2 | 91 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.50 |
3 | 76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 |
4 | 82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.50 |
5 | 79 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 88 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8.00 |
8 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
9 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
10 | 56 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.00 |
11 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
12 | 78 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 |
13 | 95 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.50 |
15 | 87 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
16 | 86 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
17 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
18 | 86 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13.00 |
Totals: | 78 | 39 | 11 | 1 | 0 | 5 | 2 | 2 | 16 | 102.50 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on