Take a look at our Fantasy Football QB Rankings for 2023, based on standard scoring (non-ppr).
Our Quarterback Rankings are updated regularly to reflect the latest player news and changes in team depth charts.
These rankings are generated using our award winning 3D projection system and Dynamic Most Valuable Player (DVMP) scores to give you the best fantasy football ranking data ever created. Click here to learn more.
Ranking | ADP | Bye | Projected Passing | Projected Rushing | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Pass Att | Pass Comp | Pass Yds | Pass TD | INT | Rush Atts | Rush Yds | Rush TDs | Fumbles | Projected Games Played | PPG Played | Non-PPR | DMVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 11 | 88 | 55 | 1422 | 84.1 | 12 | 8 | 38 | 0.1 | 1.3 | 16 | 23.9 | 393.7 | 85.2 | |
N/A | 10 | 477 | 321.6 | 3890 | 22 | 16 | 152 | 709.8 | 7.8 | 6 | 16 | 20.8 | 344.0 | 55.7 | |
N/A | 7 | 527 | 350.8 | 4359.4 | 29 | 12 | 55 | 297 | 2.9 | 1 | 16 | 20.2 | 334.1 | 49.8 | |
N/A | 13 | 608 | 385.1 | 4241.8 | 29 | 19.8 | 110 | 431 | 4 | 7 | 16 | 19.9 | 329.6 | 47.6 | |
N/A | 7 | 514 | 321.3 | 4390 | 28 | 14.6 | 44 | 230 | 3.6 | 2 | 16 | 19.6 | 324.3 | 45.0 | |
N/A | 10 | 612 | 410 | 4130 | 29.3 | 15 | 60 | 318 | 2.5 | 3 | 16 | 19.3 | 318.9 | 42.5 | |
N/A | 13 | 513 | 328.3 | 3387.5 | 23.2 | 16.9 | 141 | 750.3 | 4.8 | 5 | 16 | 19.1 | 315.9 | 41.0 | |
N/A | 9 | 465 | 314.2 | 4125.9 | 27 | 9.6 | 38 | 172.8 | 3.5 | 4.5 | 16 | 18.3 | 303.4 | 35.1 | |
N/A | 5 | 627 | 417 | 4138 | 26 | 15.8 | 55 | 291 | 2.1 | 4 | 16 | 18.0 | 298.1 | 32.6 | |
N/A | 13 | 397 | 250.1 | 3169.2 | 19 | 14.9 | 152 | 706 | 5.7 | 5 | 16 | 17.7 | 293.3 | 30.3 | |
N/A | 14 | 401 | 264.7 | 3909 | 20 | 14.5 | 66 | 414.4 | 5 | 6 | 16 | 17.6 | 291.9 | 29.7 | |
N/A | 9 | 585 | 395.9 | 3950 | 24 | 17.8 | 61 | 310.6 | 2.2 | 2 | 16 | 17.3 | 287.1 | 27.4 | |
N/A | 9 | 555 | 366.3 | 4205.1 | 26.1 | 15.2 | 28 | 57.2 | 2.6 | 2.3 | 16 | 17.1 | 284.8 | 26.3 | |
N/A | 10 | 527 | 345.2 | 4248.7 | 25 | 17.1 | 37 | 161 | 1 | 5 | 16 | 16.6 | 275.6 | 21.9 | |
N/A | 14 | 472 | 288.9 | 4110 | 23.3 | 19.3 | 60 | 230.5 | 2 | 7 | 16 | 16.2 | 270.0 | 19.3 | |
N/A | 6 | 500 | 307 | 3716 | 24 | 16.9 | 58 | 253.6 | 2.4 | 5 | 16 | 16.1 | 268.1 | 18.4 | |
N/A | 9 | 490 | 310.9 | 3574 | 21.8 | 15.6 | 55 | 223.2 | 1 | 3 | 16 | 14.8 | 247.5 | 8.6 | |
N/A | 5 | 561 | 378.7 | 3879 | 19.1 | 13.9 | 57 | 231.2 | 1 | 5 | 16 | 14.8 | 247.4 | 8.6 | |
N/A | 10 | 520 | 345.3 | 3912.8 | 22.2 | 13.9 | 26 | 50 | 0.3 | 1 | 16 | 14.8 | 246.9 | 8.3 | |
N/A | 5 | 461 | 299.7 | 3573.1 | 22 | 13.1 | 38 | 133 | 1.6 | 3 | 16 | 14.7 | 245.4 | 7.6 | |
N/A | 13 | 211 | 154 | 3717 | 18 | 16 | 34 | 211 | 1.8 | 6 | 16 | 14.0 | 235.2 | 2.8 | |
N/A | 11 | 211 | 124 | 3407.8 | 20.4 | 12 | 17 | 176 | 1.2 | 4 | 16 | 13.9 | 233.4 | 1.9 | |
N/A | 11 | 521 | 341.3 | 3539.6 | 20 | 16.5 | 33 | 150.9 | 1 | 3 | 16 | 13.8 | 230.8 | 0.7 | |
N/A | 7 | 274 | 183.8 | 3511.4 | 18.2 | 13.3 | 23 | 142 | 1.5 | 2.2 | 16 | 13.7 | 229.4 | 0 | |
N/A | 11 | 371 | 231.9 | 3027 | 15.2 | 11.8 | 62 | 315 | 3.1 | 2.2 | 16 | 13.5 | 226.4 | -1.4 | |
N/A | 7 | 507 | 314.3 | 3109 | 18 | 11.5 | 60 | 280.5 | 2 | 4.8 | 16 | 13.5 | 226.0 | -1.6 | |
N/A | 6 | 518 | 332.6 | 2945 | 18 | 15.9 | 68 | 256.2 | 2.1 | 5 | 16 | 12.6 | 212.8 | -7.9 | |
N/A | 13 | 345 | 134.6 | 3659.4 | 14.8 | 11.8 | 2 | 4.6 | 0.8 | 1.2 | 16 | 12.3 | 207.3 | -10.5 | |
N/A | 7 | 212 | 166 | 3106 | 18 | 16 | 17 | 95 | 0.9 | 2 | 16 | 11.9 | 201.8 | -13.1 | |
N/A | 5 | 132 | 83 | 2711 | 4.9 | 2 | 34 | 183 | 1.9 | 0.2 | 16 | 9.7 | 166.0 | -30.1 | |
N/A | 11 | 151 | 101 | 2125.3 | 11.9 | 7 | 8 | 82 | 0.7 | 1 | 16 | 8.5 | 146.7 | -39.3 | |
N/A | 13 | 182 | 139 | 2280 | 6.3 | 8.2 | 22 | 173 | 0 | 6 | 16 | 7.1 | 124.2 | -50.0 | |
N/A | 5 | 123 | 90 | 1622 | 7 | 9 | 8 | 91 | 1.3 | 3 | 16 | 5.9 | 105.4 | -58.8 | |
N/A | 7 | 223 | 185 | 1652 | 8.1 | 5 | 3 | 12 | 0 | 1.8 | 16 | 5.7 | 101.7 | -60.6 | |
N/A | 13 | 129 | 91.1 | 1808.7 | 4 | 5.6 | 8 | 25 | 1.1 | 6 | 16 | 5.0 | 90.5 | -65.9 | |
N/A | 7 | 190 | 122 | 732 | 6 | 9 | 18 | 32 | 0.4 | 6 | 16 | 2.4 | 48.5 | -85.8 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & DMVP will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (DMVP) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
Follow us on