Check out our comprehensive 2023 Fantasy Football Rankings, designed to help you make informed decisions and gain a competitive edge in your league. Whether you're a seasoned fantasy football enthusiast or just starting your journey, our rankings provide valuable insights and analysis to guide you towards success.
These rankings have been generated using our award-winning 3D projections.
We calculate a player’s Floors, Ceilings, and Consensus projections for all fantasy-relevant players. Then we add our Dynamic Most Valuable Player (DMVP) values. DMVP values are calculated using a cross-positional algorithm based on your exact league setup and scoring. The results are an unparalleled single (true) value you can use universally on the site.
Ranking | ADP | Bye | Projected Points | |||
Positional Rank | ADP | Bye Week | Projected Games Played | PPG Played | Non-PPR | DMVP |
---|---|---|---|---|---|---|
15.11 | 10 | 16 | 13.4 | 217.7 | 100.0 | |
52.09 | 13 | 16 | 13.3 | 216.7 | 99.3 | |
42.02 | 7 | 16 | 13.5 | 219.7 | 89.7 | |
101.12 | 11 | 16 | 13.3 | 217.8 | 88.4 | |
9.01 | 13 | 16 | 12.0 | 196.1 | 85.5 | |
65.12 | 7 | 16 | 12.0 | 195.6 | 85.1 | |
18.03 | 9 | 16 | 12.9 | 211.3 | 84.0 | |
52.02 | 7 | 16 | 11.6 | 190.1 | 81.4 | |
38.12 | 10 | 16 | 11.4 | 186.3 | 78.9 | |
66.06 | 9 | 16 | 11.3 | 185.2 | 78.2 | |
5.05 | 13 | 16 | 11.1 | 181.6 | 75.7 | |
13.03 | 7 | 16 | 12.1 | 198.5 | 75.4 | |
26.01 | 13 | 16 | 23.8 | 390.8 | 74.4 | |
25.07 | 5 | 16 | 11.9 | 195.0 | 73.0 | |
79.08 | 5 | 16 | 11.9 | 194.7 | 72.8 | |
17.07 | 10 | 16 | 23.4 | 385.1 | 70.8 | |
30.10 | 13 | 16 | 9.6 | 157.6 | 70.7 | |
37.09 | 13 | 16 | 11.7 | 191.2 | 70.5 | |
66.05 | 11 | 16 | 10.6 | 173.3 | 70.1 | |
5.08 | 10 | 16 | 9.5 | 155.7 | 69.7 | |
64.04 | 9 | 16 | 11.4 | 186.6 | 67.3 | |
48.12 | 10 | 16 | 22.8 | 375.4 | 64.7 | |
11.06 | 10 | 16 | 10.9 | 178.8 | 62.1 | |
52.06 | 7 | 16 | 9.8 | 160.4 | 61.4 | |
66.01 | 10 | 16 | 9.8 | 160.1 | 61.3 | |
39.04 | 9 | 16 | 9.7 | 158.7 | 60.3 | |
18.05 | 7 | 16 | 10.7 | 176.0 | 60.3 | |
3.09 | 5 | 16 | 9.6 | 158.1 | 59.9 | |
5.03 | 5 | 16 | 9.6 | 157.8 | 59.7 | |
64.07 | 11 | 16 | 10.5 | 172.6 | 57.9 | |
79.10 | 10 | 16 | 10.5 | 172.3 | 57.8 | |
19.12 | 10 | 16 | 9.4 | 154.3 | 57.4 | |
28.08 | 9 | 16 | 9.4 | 154.1 | 57.2 | |
66.02 | 10 | 16 | 9.4 | 153.9 | 57.0 | |
26.07 | 13 | 16 | 10.4 | 170.8 | 56.7 | |
104.12 | 13 | 16 | 9.3 | 152.4 | 56.0 | |
65.09 | 7 | 16 | 10.3 | 169.7 | 56.0 | |
37.06 | 9 | 16 | 10.3 | 169.2 | 55.7 | |
38.09 | 5 | 16 | 9.2 | 151.8 | 55.6 | |
38.08 | 13 | 16 | 10.2 | 168.1 | 54.9 | |
49.12 | 11 | 16 | 10.2 | 167.5 | 54.5 | |
78.07 | 7 | 16 | 10.2 | 167.1 | 54.3 | |
49.11 | 10 | 16 | 10.1 | 166.3 | 53.8 | |
37.12 | 7 | 16 | 10.0 | 165.0 | 53.1 | |
19.05 | 6 | 16 | 10.0 | 164.1 | 52.7 | |
79.01 | 13 | 16 | 10.0 | 164.0 | 52.7 | |
65.07 | 14 | 16 | 10.0 | 163.8 | 52.6 | |
64.05 | 9 | 16 | 10.0 | 163.7 | 52.5 | |
81.10 | 6 | 16 | 9.0 | 147.3 | 52.4 | |
10.01 | 5 | 16 | 8.9 | 146.5 | 51.8 | |
80.01 | 5 | 16 | 9.8 | 161.5 | 51.5 | |
48.08 | 5 | 16 | 21.4 | 353.1 | 51.2 | |
40.10 | 13 | 16 | 7.5 | 123.3 | 51.0 | |
78.12 | 10 | 16 | 9.7 | 159.8 | 50.6 | |
8.11 | 5 | 16 | 8.8 | 144.1 | 49.8 | |
82.03 | 11 | 16 | 8.7 | 143.8 | 49.5 | |
100.04 | 10 | 16 | 9.5 | 155.9 | 48.9 | |
28.11 | 9 | 16 | 8.7 | 142.8 | 48.8 | |
100.10 | 9 | 16 | 9.5 | 155.6 | 48.7 | |
48.07 | 10 | 16 | 21.0 | 345.9 | 47.6 | |
19.02 | 14 | 16 | 9.3 | 153.3 | 47.6 | |
82.06 | 7 | 16 | 8.5 | 140.7 | 47.0 | |
53.01 | 11 | 16 | 8.5 | 140.4 | 46.8 | |
82.07 | 6 | 16 | 8.5 | 139.8 | 46.3 | |
10.11 | 13 | 16 | 7.1 | 117.2 | 46.0 | |
25.09 | 13 | 16 | 20.6 | 341.0 | 45.1 | |
41.11 | 14 | 16 | 8.3 | 137.4 | 44.4 | |
79.03 | 5 | 16 | 8.8 | 145.4 | 43.9 | |
63.04 | 9 | 16 | 20.5 | 338.3 | 43.8 | |
106.03 | 10 | 16 | 8.3 | 136.6 | 43.7 | |
52.08 | 9 | 16 | 8.3 | 136.2 | 43.4 | |
53.09 | 13 | 16 | 8.3 | 136.1 | 43.3 | |
34.02 | 13 | 16 | 8.7 | 143.3 | 42.9 | |
30.12 | 10 | 16 | 6.9 | 113.2 | 42.7 | |
99.10 | 11 | 16 | 20.3 | 335.4 | 42.3 | |
86.11 | 9 | 16 | 6.8 | 111.9 | 41.7 | |
20.03 | 5 | 16 | 8.1 | 133.7 | 41.4 | |
48.06 | 7 | 16 | 20.2 | 333.2 | 41.2 | |
50.03 | 11 | 16 | 8.5 | 139.5 | 41.1 | |
50.06 | 6 | 16 | 8.4 | 138.4 | 40.6 | |
104.08 | 7 | 16 | 8.0 | 132.6 | 40.5 | |
3.04 | 13 | 16 | 20.0 | 330.8 | 40.0 | |
18.04 | 11 | 16 | 8.3 | 137.0 | 39.9 | |
103.12 | 13 | 16 | 7.9 | 131.1 | 39.3 | |
21.12 | 9 | 16 | 6.5 | 107.6 | 38.2 | |
66.08 | 7 | 16 | 7.8 | 129.6 | 38.1 | |
29.04 | 13 | 16 | 7.7 | 127.5 | 36.4 | |
69.01 | 6 | 16 | 6.3 | 104.3 | 35.5 | |
21.02 | 5 | 16 | 6.2 | 103.5 | 34.8 | |
52.01 | 9 | 16 | 7.5 | 124.5 | 33.9 | |
67.02 | 5 | 16 | 7.5 | 124.0 | 33.6 | |
65.02 | 13 | 16 | 7.2 | 120.2 | 32.0 | |
2.03 | 7 | 16 | 7.4 | 122.0 | 32.0 | |
80.11 | 11 | 16 | 7.2 | 119.8 | 31.8 | |
105.11 | 5 | 16 | 7.3 | 120.2 | 30.5 | |
84.11 | 7 | 16 | 7.3 | 120.2 | 30.5 | |
39.02 | 14 | 16 | 7.2 | 119.8 | 30.2 | |
68.06 | 14 | 16 | 7.2 | 119.4 | 29.9 | |
68.03 | 5 | 16 | 7.2 | 118.8 | 29.3 | |
67.09 | 10 | 16 | 7.2 | 118.6 | 29.2 | |
51.06 | 5 | 16 | 6.9 | 113.9 | 29.1 | |
28.03 | 9 | 16 | 7.1 | 118.1 | 28.8 | |
3.01 | 5 | 16 | 18.6 | 307.8 | 28.4 | |
39.12 | 6 | 16 | 7.0 | 116.6 | 27.6 | |
64.08 | 10 | 16 | 6.5 | 109.0 | 26.8 | |
17.06 | 5 | 16 | 18.3 | 303.5 | 26.2 | |
14.12 | 11 | 16 | 5.6 | 93.0 | 26.2 | |
106.11 | 5 | 16 | 6.9 | 114.8 | 26.1 | |
N/A | 13 | 16 | 6.3 | 105.7 | 25.2 | |
44.09 | 13 | 16 | 6.8 | 113.3 | 24.9 | |
12.08 | 7 | 16 | 18.1 | 300.2 | 24.6 | |
6.11 | 7 | 16 | 6.8 | 112.8 | 24.5 | |
21.03 | 9 | 16 | 5.5 | 90.8 | 24.4 | |
106.02 | 7 | 16 | 6.8 | 112.2 | 24.1 | |
101.03 | 13 | 16 | 6.2 | 103.3 | 24.1 | |
100.07 | 5 | 16 | 6.1 | 102.3 | 23.6 | |
89.08 | 6 | 16 | 6.1 | 101.8 | 23.4 | |
20.02 | 9 | 16 | 6.7 | 111.3 | 23.3 | |
91.12 | 11 | 16 | 6.7 | 111.3 | 23.3 | |
13.11 | 11 | 16 | 6.7 | 110.7 | 22.8 | |
68.12 | 11 | 16 | 5.3 | 88.1 | 22.2 | |
84.05 | 10 | 16 | 6.6 | 109.7 | 22.0 | |
12.06 | 9 | 16 | 17.8 | 294.9 | 21.9 | |
102.09 | 13 | 16 | 5.3 | 87.7 | 21.8 | |
36.12 | 13 | 16 | 17.7 | 294.6 | 21.7 | |
103.03 | 6 | 16 | 5.3 | 87.5 | 21.7 | |
63.05 | 13 | 16 | 17.7 | 294.1 | 21.5 | |
37.08 | 13 | 16 | 5.8 | 97.6 | 21.4 | |
102.02 | 7 | 16 | 5.8 | 97.0 | 21.1 | |
50.02 | 13 | 16 | 5.7 | 96.0 | 20.6 | |
106.01 | 9 | 16 | 6.5 | 107.7 | 20.4 | |
18.09 | 5 | 16 | 5.7 | 95.2 | 20.2 | |
18.07 | 9 | 16 | 5.7 | 94.9 | 20.1 | |
85.05 | 7 | 16 | 5.1 | 84.9 | 19.6 | |
50.07 | 7 | 16 | 5.6 | 93.5 | 19.4 | |
48.09 | 6 | 16 | 17.5 | 289.9 | 19.4 | |
14.02 | 7 | 16 | 6.4 | 106.3 | 19.2 | |
21.04 | 5 | 16 | 5.0 | 83.9 | 18.7 | |
18.01 | 7 | 16 | 5.5 | 91.6 | 18.5 | |
86.02 | 7 | 16 | 5.0 | 83.4 | 18.3 | |
15.03 | 10 | 16 | 4.9 | 82.5 | 17.5 | |
40.06 | 13 | 16 | 6.2 | 103.6 | 17.1 | |
84.03 | 6 | 16 | 6.2 | 103.3 | 16.9 | |
4.01 | 7 | 16 | 6.2 | 102.7 | 16.3 | |
55.06 | 13 | 16 | 4.7 | 79.2 | 14.9 | |
28.06 | 7 | 16 | 6.0 | 100.2 | 14.3 | |
51.02 | 14 | 16 | 4.8 | 80.4 | 13.3 | |
66.03 | 13 | 16 | 5.9 | 98.7 | 13.1 | |
70.03 | 5 | 16 | 4.6 | 76.9 | 12.9 | |
85.12 | 9 | 16 | 4.6 | 76.8 | 12.9 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & DMVP will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (DMVP) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
Follow us on