Check out our comprehensive 2023 Fantasy Football Rankings, designed to help you make informed decisions and gain a competitive edge in your league. Whether you're a seasoned fantasy football enthusiast or just starting your journey, our rankings provide valuable insights and analysis to guide you towards success.
These rankings have been generated using our award-winning 3D projections.
We calculate a player’s Floors, Ceilings, and Consensus projections for all fantasy-relevant players. Then we add our Dynamic Most Valuable Player (DMVP) values. DMVP values are calculated using a cross-positional algorithm based on your exact league setup and scoring. The results are an unparalleled single (true) value you can use universally on the site.
Ranking | ADP | Bye | Projected Points | |||
Positional Rank | ADP | Bye Week | Projected Games Played | PPG Played | Non-PPR | DMVP |
---|---|---|---|---|---|---|
1.04 | 10 | 15 | 14.2 | 221.7 | 100.0 | |
1.01 | 13 | 16 | 13.5 | 219.9 | 98.8 | |
2.07 | 7 | 16 | 14.2 | 232.1 | 92.7 | |
1.07 | 11 | 15 | 14.7 | 229.3 | 90.8 | |
1.02 | 7 | 15 | 13.2 | 206.4 | 89.7 | |
2.02 | 7 | 16 | 13.7 | 223.3 | 86.8 | |
1.09 | 13 | 16 | 12.0 | 196.1 | 82.8 | |
1.03 | 9 | 14 | 14.6 | 216.8 | 82.4 | |
2.09 | 13 | 15 | 13.9 | 216.5 | 82.2 | |
1.11 | 7 | 15 | 12.4 | 194.1 | 81.5 | |
2.03 | 10 | 15 | 12.2 | 190.4 | 79.0 | |
3.12 | 9 | 15 | 13.3 | 207.4 | 76.2 | |
2.04 | 13 | 15 | 11.8 | 185.6 | 75.8 | |
1.06 | 9 | 16 | 11.3 | 185.2 | 75.6 | |
5.01 | 5 | 15 | 12.9 | 201.4 | 72.1 | |
3.09 | 13 | 17 | 23.2 | 395.0 | 71.8 | |
1.05 | 5 | 15 | 12.8 | 200.4 | 71.5 | |
1.08 | 10 | 15 | 10.1 | 159.2 | 69.9 | |
2.08 | 13 | 16 | 9.6 | 157.6 | 69.0 | |
2.06 | 11 | 16 | 10.6 | 173.3 | 67.6 | |
3.02 | 10 | 15 | 24.3 | 386.0 | 66.2 | |
3.07 | 10 | 16 | 23.4 | 385.1 | 65.6 | |
3.06 | 7 | 15 | 12.0 | 189.1 | 63.9 | |
2.12 | 7 | 15 | 10.6 | 167.4 | 63.6 | |
3.11 | 9 | 14 | 11.0 | 166.8 | 63.2 | |
2.11 | 9 | 16 | 10.1 | 164.9 | 61.9 | |
2.01 | 13 | 15 | 11.7 | 183.4 | 60.1 | |
2.05 | 10 | 16 | 9.8 | 160.1 | 58.8 | |
9.06 | 10 | 14 | 12.0 | 181.2 | 58.6 | |
4.07 | 7 | 14 | 12.0 | 181.1 | 58.5 | |
7.03 | 11 | 12 | 13.2 | 179.2 | 57.3 | |
2.10 | 10 | 15 | 10.0 | 157.9 | 57.3 | |
7.05 | 5 | 15 | 10.0 | 157.9 | 57.2 | |
8.07 | 14 | 16 | 10.9 | 179.0 | 57.1 | |
5.03 | 5 | 15 | 10.0 | 157.7 | 57.1 | |
4.03 | 13 | 15 | 23.3 | 371.0 | 56.8 | |
15.07 | 10 | 16 | 10.9 | 177.9 | 56.4 | |
3.10 | 11 | 15 | 11.2 | 176.8 | 55.7 | |
5.02 | 5 | 16 | 22.3 | 367.5 | 54.5 | |
4.02 | 6 | 16 | 10.7 | 175.0 | 54.5 | |
6.10 | 7 | 14 | 11.5 | 173.6 | 53.6 | |
6.11 | 9 | 15 | 11.0 | 173.5 | 53.5 | |
7.08 | 13 | 16 | 9.3 | 152.4 | 53.5 | |
6.05 | 9 | 14 | 11.5 | 173.2 | 53.4 | |
4.12 | 10 | 13 | 10.4 | 152.0 | 53.2 | |
3.03 | 5 | 16 | 9.2 | 151.8 | 53.0 | |
5.10 | 6 | 15 | 9.5 | 151.3 | 52.7 | |
4.04 | 6 | 15 | 10.8 | 171.1 | 52.4 | |
4.11 | 7 | 15 | 10.8 | 170.0 | 51.9 | |
3.01 | 13 | 15 | 8.0 | 126.8 | 51.5 | |
8.04 | 10 | 14 | 11.1 | 168.3 | 51.1 | |
3.04 | 5 | 15 | 9.4 | 148.6 | 50.4 | |
4.01 | 5 | 15 | 9.3 | 148.2 | 50.1 | |
7.09 | 10 | 15 | 10.5 | 166.0 | 50.0 | |
6.04 | 5 | 15 | 10.5 | 165.8 | 49.9 | |
1.10 | 7 | 16 | 9.0 | 147.8 | 49.8 | |
16.11 | 10 | 16 | 9.0 | 147.6 | 49.6 | |
5.05 | 13 | 16 | 9.9 | 163.4 | 48.8 | |
6.02 | 5 | 16 | 8.9 | 146.5 | 48.8 | |
6.09 | 9 | 16 | 21.6 | 356.1 | 48.7 | |
5.07 | 13 | 16 | 9.9 | 162.8 | 48.5 | |
4.06 | 11 | 16 | 8.7 | 143.8 | 46.6 | |
3.08 | 13 | 15 | 7.6 | 120.7 | 46.6 | |
6.07 | 9 | 16 | 8.7 | 142.8 | 45.8 | |
3.05 | 9 | 16 | 9.5 | 155.6 | 45.1 | |
7.06 | 14 | 13 | 10.6 | 155.3 | 45.0 | |
6.08 | 14 | 15 | 8.9 | 141.4 | 44.7 | |
6.12 | 11 | 12 | 11.1 | 154.1 | 44.5 | |
5.09 | 9 | 15 | 8.8 | 140.2 | 43.7 | |
16.01 | 13 | 14 | 9.9 | 151.8 | 43.4 | |
5.08 | 10 | 15 | 7.3 | 116.7 | 43.3 | |
14.11 | 5 | 15 | 9.4 | 149.7 | 42.4 | |
6.01 | 6 | 16 | 8.4 | 138.2 | 42.1 | |
4.08 | 7 | 14 | 9.0 | 138.1 | 42.1 | |
5.06 | 5 | 15 | 8.6 | 137.7 | 41.7 | |
10.06 | 7 | 14 | 9.0 | 137.7 | 41.7 | |
7.01 | 9 | 14 | 8.9 | 136.7 | 40.9 | |
8.08 | 5 | 15 | 7.1 | 113.2 | 40.5 | |
7.11 | 13 | 16 | 8.3 | 136.1 | 40.4 | |
5.11 | 9 | 14 | 7.3 | 112.7 | 40.0 | |
15.08 | 11 | 15 | 9.0 | 143.8 | 39.6 | |
11.09 | 11 | 16 | 20.3 | 335.4 | 38.3 | |
10.08 | 10 | 15 | 20.9 | 334.1 | 37.6 | |
4.10 | 7 | 16 | 20.2 | 333.2 | 37.1 | |
8.01 | 6 | 15 | 6.8 | 108.8 | 36.9 | |
4.05 | 13 | 15 | 8.2 | 131.6 | 36.8 | |
6.06 | 14 | 16 | 7.9 | 130.8 | 36.2 | |
9.10 | 5 | 16 | 19.9 | 328.7 | 34.9 | |
7.12 | 11 | 16 | 7.8 | 128.4 | 34.2 | |
9.02 | 5 | 15 | 8.0 | 128.1 | 34.0 | |
9.03 | 7 | 15 | 8.0 | 127.7 | 33.7 | |
7.07 | 13 | 17 | 7.5 | 127.1 | 33.2 | |
9.07 | 6 | 16 | 7.7 | 127.8 | 32.1 | |
8.10 | 14 | 15 | 7.7 | 123.9 | 30.6 | |
8.02 | 13 | 15 | 7.7 | 124.5 | 30.6 | |
5.12 | 13 | 15 | 19.9 | 319.3 | 30.2 | |
7.10 | 9 | 16 | 6.1 | 100.4 | 30.0 | |
6.03 | 11 | 15 | 6.2 | 99.7 | 29.4 | |
8.03 | 9 | 15 | 7.6 | 122.2 | 29.2 | |
22.01 | 10 | 16 | 7.4 | 121.8 | 28.9 | |
11.11 | 11 | 16 | 7.2 | 119.8 | 28.4 | |
4.09 | 6 | 15 | 7.5 | 120.7 | 28.0 | |
15.03 | 5 | 15 | 7.3 | 118.2 | 27.6 | |
7.04 | 5 | 15 | 7.4 | 118.8 | 26.5 | |
8.09 | 11 | 14 | 7.6 | 118.8 | 26.5 | |
10.10 | 10 | 15 | 7.4 | 118.6 | 26.3 | |
11.10 | 7 | 15 | 19.3 | 310.9 | 25.9 | |
11.07 | 13 | 15 | 7.3 | 117.4 | 25.4 | |
10.01 | 13 | 14 | 7.5 | 116.8 | 24.9 | |
13.04 | 5 | 16 | 18.6 | 307.8 | 24.4 | |
13.03 | 13 | 17 | 18.1 | 307.1 | 24.1 | |
15.01 | 9 | 16 | 18.4 | 305.7 | 23.3 | |
12.05 | 13 | 15 | 18.9 | 305.3 | 23.1 | |
14.10 | 11 | 16 | 5.5 | 92.0 | 23.1 | |
11.08 | 13 | 13 | 7.5 | 113.8 | 22.5 | |
7.02 | 13 | 16 | 6.4 | 107.2 | 22.5 | |
12.10 | 13 | 14 | 6.7 | 106.2 | 22.0 | |
11.06 | 13 | 16 | 6.4 | 105.9 | 21.9 | |
9.04 | 9 | 16 | 5.4 | 90.3 | 21.8 | |
9.09 | 5 | 16 | 6.8 | 112.8 | 21.7 | |
11.04 | 10 | 14 | 7.2 | 112.6 | 21.6 | |
8.11 | 13 | 16 | 5.4 | 89.7 | 21.2 | |
N/A | 13 | 16 | 6.2 | 103.7 | 20.8 | |
13.06 | 9 | 16 | 6.7 | 111.3 | 20.5 | |
9.08 | 6 | 15 | 6.2 | 102.3 | 20.2 | |
9.05 | 5 | 16 | 6.1 | 102.3 | 20.1 | |
11.05 | 6 | 16 | 5.2 | 86.1 | 18.3 | |
11.03 | 7 | 16 | 5.8 | 97.0 | 17.7 | |
21.10 | 13 | 15 | 6.6 | 107.6 | 17.5 | |
9.11 | 11 | 15 | 5.9 | 96.5 | 17.4 | |
10.11 | 7 | 16 | 5.1 | 84.9 | 17.4 | |
11.12 | 10 | 16 | 5.7 | 96.2 | 17.3 | |
8.06 | 7 | 15 | 5.8 | 95.8 | 17.1 | |
16.10 | 5 | 16 | 5.7 | 95.2 | 16.8 | |
8.05 | 7 | 15 | 6.6 | 106.7 | 16.8 | |
9.12 | 9 | 16 | 5.7 | 94.9 | 16.7 | |
25.09 | 10 | 15 | 18.1 | 292.2 | 16.6 | |
13.09 | 7 | 16 | 6.4 | 106.3 | 16.4 | |
9.01 | 14 | 15 | 5.6 | 92.7 | 15.7 | |
19.06 | 6 | 16 | 17.5 | 289.9 | 15.4 | |
10.07 | 11 | 17 | 4.8 | 81.7 | 14.7 | |
8.12 | 10 | 16 | 4.9 | 81.7 | 14.7 | |
19.04 | 11 | 16 | 6.2 | 103.9 | 14.5 | |
10.05 | 6 | 16 | 6.2 | 103.3 | 14.1 | |
13.02 | 9 | 15 | 4.9 | 80.3 | 13.6 | |
13.10 | 7 | 16 | 5.2 | 87.5 | 13.2 | |
11.01 | 9 | 16 | 6.1 | 101.5 | 12.6 | |
27.02 | 11 | 14 | 4.9 | 78.7 | 12.2 | |
12.09 | 9 | 10 | 7.2 | 100.8 | 12.1 | |
15.02 | 7 | 15 | 4.7 | 78.1 | 11.8 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & DMVP will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (DMVP) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
Follow us on