Check out the 2024 PPR QB Rankings.
Our PPR Quarterback Rankings have been generated using our award-winning 3D projections.
We calculate a player’s Floors, Ceilings, and Consensus projections and combine that with our DMVP (Dynamic Most Valuable Player) values.
Whether you're a seasoned fantasy football professional or just starting your journey, our expert rankings provide valuable insights and analysis to guide you towards success.
Ranking | ADP | Bye | Projected Passing | Projected Rushing | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Pass Att | Pass Comp | Pass Yds | Pass TD | INT | Rush Atts | Rush Yds | Rush TDs | Fumbles | Projected Games Played | PPG Played | 1 PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.12 | 12 | 544 | 344.9 | 3968 | 27.2 | 12.8 | 121.1 | 600 | 7.34 | 4.8 | 17 | 20.5 | 349.2 | 53.2 | |
3.11 | 5 | 486.4 | 320.3 | 3739.3 | 21.59 | 10.5 | 141.4 | 632.5 | 9.01 | 4.5 | 17 | 19.6 | 333.7 | 40.5 | |
3.07 | 6 | 568.1 | 380.7 | 4308.9 | 31.74 | 10.5 | 58.6 | 316.1 | 1.81 | 3 | 17 | 19.1 | 325.3 | 34.7 | |
5.08 | 14 | 472 | 282.3 | 3127 | 17.92 | 11.1 | 160.5 | 836.2 | 8.02 | 6.4 | 17 | 17.9 | 304.6 | 27.2 | |
4.08 | 14 | 425.3 | 282.9 | 3271.8 | 22.06 | 8.4 | 123.3 | 730.8 | 3.89 | 4.8 | 17 | 17.5 | 297.5 | 26.0 | |
5.02 | 14 | 579.2 | 377.9 | 4506.6 | 29.62 | 11.1 | 38.7 | 162.3 | 1.9 | 3.2 | 17 | 18.2 | 308.9 | 25.7 | |
7.02 | 11 | 524.8 | 347.2 | 3830.2 | 22.53 | 11.2 | 94.4 | 548.8 | 5.28 | 4.8 | 17 | 18.2 | 309.1 | 24.6 | |
9.08 | 14 | 537.2 | 323.8 | 3619.6 | 21.01 | 11.2 | 124.9 | 698.7 | 4.98 | 4.8 | 17 | 18.1 | 307.8 | 20.4 | |
6.05 | 12 | 571.2 | 381.6 | 4157.8 | 28.31 | 11.3 | 61.7 | 217.4 | 3.12 | 3.2 | 17 | 17.8 | 302.3 | 18.8 | |
9.11 | 6 | 549 | 372.3 | 4394.2 | 29.55 | 12.8 | 30.3 | 89.3 | 0.64 | 4.8 | 17 | 16.7 | 284.3 | 17.5 | |
7.03 | 7 | 537 | 361.4 | 4031.6 | 28.53 | 10.5 | 46.5 | 201 | 1.8 | 4.5 | 17 | 16.9 | 286.8 | 16.2 | |
11.04 | 12 | 561.6 | 353.3 | 3985.6 | 23.52 | 12.8 | 65.4 | 268.6 | 3.16 | 4.8 | 17 | 16.3 | 276.9 | 14.3 | |
7.05 | 10 | 426 | 285.6 | 3279.6 | 23.4 | 8.4 | 33.6 | 154.8 | 1.44 | 3.6 | 13 | 17.9 | 275.9 | 12.5 | |
10.01 | 5 | 555.8 | 372.2 | 4287.2 | 28.63 | 9.6 | 30.4 | 60.9 | 0.64 | 3.2 | 17 | 16.5 | 279.9 | 11.5 | |
9.12 | 7 | 554.8 | 349.1 | 3927.4 | 24.32 | 12.7 | 50.3 | 205.9 | 2.23 | 4.8 | 17 | 15.7 | 266.1 | 9.6 | |
9.03 | 9 | 451.5 | 308.7 | 3823.7 | 27.42 | 10.5 | 34.6 | 102.1 | 1.35 | 0 | 17 | 15.9 | 270.4 | 8.5 | |
14.10 | 11 | 561.6 | 353.6 | 4038.4 | 26.88 | 12.7 | 46.5 | 131.1 | 1.28 | 4.8 | 17 | 15.7 | 267.6 | 3.6 | |
16.03 | 5 | 535.5 | 325.5 | 3732.5 | 21.74 | 9.8 | 53.2 | 192.6 | 2.07 | 3.2 | 17 | 14.8 | 251.7 | -1.1 | |
23.11 | 12 | 539.4 | 358.2 | 4036.1 | 25.76 | 11.2 | 28.8 | 75.7 | 0.64 | 4.8 | 17 | 15.0 | 255.1 | -2.5 | |
16.09 | 10 | 459.8 | 300.8 | 3442.1 | 22.34 | 8.5 | 40.5 | 176.3 | 0.98 | 2.8 | 17 | 13.9 | 236.4 | -4.3 | |
29.03 | 6 | 519.5 | 321.3 | 3681.1 | 21.28 | 13.6 | 53.8 | 201.3 | 2.21 | 4.5 | 17 | 14.3 | 243.2 | -5.4 | |
11.05 | 5 | 432.6 | 283 | 3202.1 | 20.55 | 7 | 52.7 | 219.2 | 2.33 | 2.8 | 17 | 13.7 | 233.6 | -5.4 | |
14.09 | 10 | 531.2 | 317.7 | 3248.5 | 20.61 | 14.4 | 80.1 | 399.6 | 2.71 | 4.8 | 17 | 14.4 | 244.6 | -6.2 | |
12.12 | 12 | 511.5 | 336.2 | 3818.1 | 25.34 | 9.3 | 22.3 | 51.9 | 0.74 | 4.5 | 17 | 14.4 | 245.4 | -6.6 | |
13.02 | 6 | 453.7 | 290.3 | 3442.9 | 23.1 | 10.4 | 17.2 | 34.3 | 0.14 | 2.6 | 17 | 12.9 | 218.8 | -6.6 | |
17.06 | 9 | 309.2 | 190.4 | 2135.7 | 11.12 | 7.6 | 109.1 | 590.7 | 4.35 | 0 | 12 | 17.3 | 260.7 | -7.3 | |
12.07 | 12 | 453.4 | 289.9 | 3345.2 | 22.13 | 7.7 | 23.6 | 65.3 | 0.78 | 2.6 | 17 | 13.0 | 220.6 | -8.1 | |
36.09 | 11 | 516.8 | 330.8 | 3512 | 16.58 | 14.2 | 97.2 | 483.6 | 3.2 | 6.4 | 17 | 14.6 | 247.4 | -8.2 | |
16.07 | 14 | 464.9 | 297.8 | 3232.4 | 18.86 | 10.7 | 57.1 | 254 | 2.1 | 0 | 17 | 13.6 | 232.0 | -8.9 | |
20.03 | 14 | 423.8 | 258.7 | 2884.7 | 16.12 | 10.4 | 45.5 | 205.4 | 1.82 | 3.9 | 13 | 14.9 | 235.7 | -9.8 | |
18.10 | 11 | 487.5 | 306.2 | 3203.3 | 17.42 | 9.1 | 45.4 | 250.1 | 1.65 | 4.8 | 17 | 12.6 | 214.0 | -17.8 | |
36.01 | 10 | 295 | 184 | 2058.8 | 11.6 | 5.6 | 20.1 | 59.2 | 0.64 | 1.8 | 10 | 12.9 | 203.9 | -18.1 | |
55.04 | 10 | 228.2 | 141.4 | 1551.9 | 8.47 | 4.9 | 11.2 | 19.6 | 0.28 | 2.1 | 7 | 12.9 | 90.5 | -75.4 | |
25.11 | 9 | 142 | 93 | 995 | 6.8 | 2.5 | 19.5 | 83.5 | 0.65 | 2 | 5 | 14.6 | 72.8 | -84.6 | |
35.09 | 14 | 96.6 | 59.9 | 651 | 3.32 | 1.5 | 10.7 | 43.8 | 0.37 | 0.6 | 4 | 10.8 | 43.2 | -93.7 | |
42.05 | 12 | 105 | 65.1 | 744.6 | 4.08 | 2.1 | 12.6 | 63 | 0.51 | 0.6 | 3 | 17.4 | 52.2 | -95.1 | |
28.10 | 6 | 104.7 | 68.1 | 764.1 | 4.71 | 2.7 | 6 | 9 | 0.18 | 0.6 | 3 | 15.8 | 47.5 | -96.7 | |
40.02 | 1 | 89.4 | 57.3 | 625.8 | 3.66 | 2.1 | 7.8 | 33.6 | 0.3 | 0 | 3 | 14.2 | 42.7 | -100.0 | |
58.03 | 12 | 34.1 | 20.8 | 242.3 | 1.43 | 0.9 | 2 | 7 | 0.07 | 0 | 1 | 15.6 | 15.6 | -100.0 | |
45.03 | 10 | 98.9 | 54.3 | 603.2 | 3.26 | 3.2 | 20 | 95.8 | 0.69 | 0.9 | 17 | 2.7 | 45.9 | -101.9 | |
54.06 | 12 | 71.2 | 47 | 512.6 | 3.06 | 1.8 | 6 | 23.8 | 0.2 | 0.6 | 2 | 16.7 | 33.3 | -104.1 | |
58.02 | 10 | 65.4 | 41 | 445.2 | 2.56 | 1.8 | 6.6 | 34 | 0.26 | 0.6 | 2 | 15.0 | 30.0 | -104.5 | |
53.09 | 11 | 64.6 | 40 | 452 | 2.46 | 1.6 | 6.6 | 26 | 0.24 | 0.6 | 2 | 14.6 | 29.2 | -104.9 | |
44.05 | 5 | 67 | 42.2 | 482 | 2.88 | 1.6 | 4 | 9.4 | 0.12 | 0 | 2 | 15.4 | 30.9 | -105.2 | |
40.12 | 1 | 68.6 | 43.8 | 521.2 | 2.88 | 2.2 | 3.6 | 4.4 | 0.08 | 0.4 | 2 | 15.1 | 30.3 | -105.2 | |
73.05 | 1 | 65.6 | 42 | 459.6 | 2.3 | 1.6 | 7.4 | 29.6 | 0.3 | 0.4 | 2 | 15.0 | 29.9 | -105.9 | |
38.02 | 12 | 70.2 | 45.6 | 484.2 | 2.66 | 1.8 | 5.4 | 15.2 | 0.14 | 0.4 | 2 | 14.9 | 29.8 | -106.3 | |
38.07 | 14 | 60 | 34.8 | 390.6 | 2.16 | 1.6 | 8.8 | 40 | 0.32 | 0 | 2 | 14.3 | 28.6 | -106.9 | |
29.09 | 14 | 59 | 36 | 442.6 | 2.54 | 1.4 | 3.2 | 2 | 0.06 | 0.6 | 2 | 12.9 | 25.8 | -107.0 | |
45.05 | 5 | 61.8 | 38.2 | 401.4 | 2.1 | 1.4 | 9.6 | 43.2 | 0.38 | 0.4 | 2 | 14.4 | 28.9 | -107.3 | |
42.04 | 10 | 33.2 | 20.2 | 235.4 | 1.46 | 1.1 | 3.1 | 11.6 | 0.11 | 0.3 | 1 | 15.4 | 15.4 | -110.9 | |
49.05 | 14 | 33.8 | 21 | 240.1 | 1.39 | 0.9 | 6.5 | 35.8 | 0.26 | 0.3 | 1 | 18.8 | 18.8 | -111.0 | |
40.09 | 6 | 34.6 | 22.8 | 259.2 | 1.49 | 1.1 | 2.1 | 2.7 | 0.06 | 0.3 | 1 | 15.3 | 15.3 | -111.2 | |
30.11 | 6 | 37.9 | 23.8 | 265 | 1.67 | 0.9 | 3.8 | 14 | 0.13 | 0.3 | 1 | 18.0 | 18.0 | -111.4 | |
46.02 | 7 | 35.8 | 20.7 | 243.2 | 1.36 | 0.8 | 6.3 | 31.3 | 0.25 | 0.3 | 1 | 18.4 | 18.4 | -111.6 | |
50.07 | 12 | 44.5 | 26.5 | 310 | 1.76 | 1.1 | 2.7 | 7.6 | 0.08 | 0.5 | 2 | 9.3 | 18.6 | -111.9 | |
58.09 | 10 | 46.5 | 28.1 | 314 | 1.75 | 1.1 | 2.6 | 7.6 | 0.09 | 0.6 | 1 | 18.6 | 18.6 | -112.2 | |
26.06 | 9 | 30.1 | 19.2 | 219.5 | 1.29 | 0.8 | 4.4 | 22 | 0.18 | 0.3 | 1 | 15.8 | 15.8 | -113.2 | |
32.12 | 12 | 34 | 21.6 | 231 | 1.29 | 0.9 | 4.3 | 18.5 | 0.17 | 0.3 | 1 | 15.8 | 15.8 | -113.2 | |
34.12 | 5 | 32.4 | 20.4 | 217.1 | 0.97 | 0.6 | 4.1 | 15.8 | 0.15 | 0.2 | 1 | 14.0 | 14.0 | -113.2 | |
64.07 | 11 | 35.1 | 21 | 238.4 | 1.4 | 0.8 | 2.5 | 7.5 | 0.08 | 0.2 | 1 | 15.2 | 15.2 | -113.3 | |
69.10 | 14 | 36.3 | 22.5 | 246.8 | 1.42 | 0.9 | 1.8 | 3.9 | 0.04 | 0.2 | 1 | 14.9 | 14.9 | -113.8 | |
67.11 | 7 | 34.7 | 21.2 | 229.2 | 1.11 | 0.9 | 4.4 | 18.3 | 0.15 | 0.3 | 1 | 14.8 | 14.8 | -114.0 | |
32.09 | 11 | 32.5 | 20 | 214.2 | 1.14 | 0.8 | 2.1 | 6.3 | 0.07 | 0 | 1 | 13.4 | 13.4 | -114.8 | |
54.07 | 14 | 15.5 | 9.3 | 108.6 | 0.64 | 0.4 | 2.3 | 7.5 | 0.07 | 0 | 1 | 7.7 | 7.7 | -117.3 | |
63.03 | 14 | 15.5 | 9.2 | 107.1 | 0.57 | 0.4 | 2.3 | 11.8 | 0.08 | 0 | 1 | 7.8 | 7.8 | -117.5 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today