The Draft Sharks PPR RB Rankings for 2024.
It's already draft season!!... And to win in PPR, you gotta nail your RB rankings. We get it.
Look at the orange ribbon on the right of your screen. That's proof that our PPR RB Rankings are the best in the fantasy industry!
When you're done check out the rankings below... there's one more thing that might help win your PPR league
Ranking | ADP | Bye | Projected Rushing | Projected Receiving | Projected Points | |||||||||
Positional Rank | ADP | Bye Week | Rush Atts | Rush Yds | Rush TDs | Fumbles | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played | 1 PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.05 | 12 | 207.3 | 931 | 6.64 | 1.3 | 64.5 | 47.8 | 379.7 | 2.32 | 17 | 13.5 | 230.0 | 79.3 | |
1.09 | 5 | 233.5 | 1026 | 8.4 | 1.3 | 45.7 | 35.2 | 229.8 | 1.05 | 17 | 12.6 | 214.9 | 73.8 | |
4.02 | 12 | 214.9 | 894.6 | 6.06 | 1.3 | 62.2 | 46.6 | 314.5 | 1.34 | 17 | 12.3 | 209.3 | 69.7 | |
1.04 | 12 | 185.5 | 847.1 | 6.51 | 1.1 | 51.2 | 39.9 | 331.7 | 1.76 | 17 | 12.1 | 205.2 | 65.3 | |
1.12 | 5 | 156.8 | 749.1 | 6.61 | 1.3 | 54.3 | 41.3 | 299.7 | 2.07 | 17 | 11.5 | 195.7 | 60.2 | |
1.11 | 14 | 208.3 | 934.9 | 6.22 | 1.2 | 33.6 | 25.2 | 195.4 | 0.84 | 16 | 11.1 | 183.8 | 52.0 | |
2.04 | 6 | 203.5 | 855.3 | 6.72 | 3.9 | 44.9 | 31.9 | 224 | 1.67 | 17 | 10.7 | 182.4 | 52.0 | |
2.06 | 14 | 210.8 | 913.5 | 10.04 | 1.3 | 23 | 16.7 | 136.9 | 0.53 | 17 | 10.7 | 182.6 | 51.7 | |
4.07 | 10 | 205.3 | 904.8 | 6.05 | 1.3 | 27.2 | 21.7 | 158.6 | 0.68 | 15 | 11.1 | 177.1 | 48.1 | |
5.03 | 6 | 174.3 | 752.2 | 5.03 | 1.3 | 48.4 | 36.5 | 262.6 | 1.23 | 17 | 10.2 | 172.9 | 45.4 | |
2.09 | 6 | 144.4 | 631.9 | 3.44 | 1.3 | 63.2 | 47.8 | 350 | 1.79 | 16 | 10.9 | 180.4 | 45.1 | |
3.08 | 12 | 170 | 766.4 | 3.44 | 1.3 | 49.2 | 38.8 | 322.8 | 2.08 | 17 | 10.5 | 178.2 | 44.6 | |
2.11 | 10 | 192 | 809.2 | 5.44 | 1.3 | 46.6 | 35.1 | 251.1 | 0.67 | 17 | 10.3 | 175.2 | 44.2 | |
5.06 | 11 | 200.8 | 845.9 | 5.83 | 1.3 | 38.3 | 30.7 | 209 | 1.15 | 17 | 10.3 | 175.5 | 42.3 | |
5.12 | 5 | 180.1 | 793.2 | 9.2 | 1.3 | 24.5 | 18.1 | 134.4 | 0.39 | 17 | 9.8 | 165.8 | 39.8 | |
4.04 | 14 | 213.2 | 853 | 5.51 | 1.2 | 28.9 | 22.9 | 161.2 | 0.6 | 15 | 10.6 | 169.8 | 38.9 | |
2.05 | 12 | 158.8 | 658.2 | 4.85 | 1.3 | 50.8 | 38.9 | 319.7 | 1.17 | 17 | 10.0 | 170.2 | 36.4 | |
11.03 | 5 | 186.2 | 895.8 | 7.42 | 1.3 | 18.2 | 14.3 | 93.7 | 0.52 | 17 | 9.3 | 158.3 | 36.2 | |
7.06 | 5 | 174.8 | 770.5 | 5.21 | 1.3 | 39.2 | 30 | 222.1 | 1.04 | 17 | 9.7 | 164.2 | 35.9 | |
8.09 | 14 | 202 | 868.9 | 4.58 | 1.3 | 38.5 | 28.3 | 222 | 1.03 | 17 | 9.9 | 168.4 | 35.2 | |
6.08 | 9 | 217.4 | 887.7 | 6.33 | 1.3 | 25.2 | 18.8 | 120.4 | 0.7 | 17 | 9.4 | 159.2 | 31.0 | |
3.09 | 11 | 148.9 | 549.9 | 4 | 1.3 | 47.1 | 38 | 305.5 | 1.69 | 17 | 9.1 | 155.1 | 30.8 | |
1.01 | 9 | 107.3 | 516.2 | 4.94 | 0 | 31.9 | 25.2 | 213.4 | 1.8 | 9 | 15.4 | 138.6 | 28.2 | |
6.03 | 14 | 213 | 897.4 | 3.48 | 1.3 | 33.8 | 25.9 | 169.1 | 0.78 | 17 | 9.1 | 155.5 | 27.1 | |
8.08 | 11 | 117.5 | 483.2 | 3.6 | 0 | 30.1 | 22.9 | 175.6 | 0.84 | 12 | 9.6 | 143.6 | 25.9 | |
16.04 | 9 | 126.7 | 583.3 | 5.02 | 0 | 27.4 | 20.9 | 155.2 | 0.78 | 8 | 16.2 | 129.6 | 24.4 | |
7.11 | 12 | 152.5 | 679.5 | 5.58 | 1.3 | 22.1 | 16.3 | 115.7 | 0.59 | 17 | 7.7 | 130.2 | 23.2 | |
15.07 | 11 | 163.7 | 690.9 | 4.32 | 0 | 20.6 | 16.4 | 124.1 | 0.56 | 17 | 7.5 | 127.2 | 22.1 | |
7.12 | 10 | 124 | 565.2 | 4.19 | 0 | 18.9 | 14.6 | 107.6 | 0.52 | 10 | 11.0 | 149.5 | 22.0 | |
5.07 | 7 | 131.4 | 528.9 | 3.56 | 1.3 | 36.9 | 28.6 | 211.3 | 1.09 | 17 | 7.5 | 127.9 | 22.0 | |
9.07 | 12 | 108.8 | 486.1 | 3.4 | 1.3 | 35.1 | 27.3 | 222 | 1.04 | 17 | 7.2 | 122.2 | 20.0 | |
8.12 | 5 | 122.6 | 553.4 | 3.41 | 1.3 | 32.7 | 24.9 | 193.3 | 1.04 | 17 | 7.3 | 123.7 | 19.7 | |
7.08 | 14 | 151 | 613 | 3.4 | 1.3 | 35.8 | 27.9 | 189.6 | 1.05 | 17 | 7.8 | 132.3 | 18.8 | |
10.10 | 11 | 133.8 | 553.4 | 3.57 | 1.3 | 31.5 | 23.5 | 150.5 | 0.33 | 17 | 6.7 | 114.7 | 18.3 | |
2.08 | 6 | 118 | 531.6 | 4.26 | 1.2 | 27.3 | 22.5 | 148.4 | 0.88 | 9 | 13.2 | 118.9 | 17.7 | |
9.10 | 10 | 136.7 | 575.5 | 3.04 | 1.3 | 40.4 | 29.7 | 214.3 | 1.2 | 17 | 7.7 | 131.5 | 17.6 | |
12.03 | 10 | 87.9 | 378.4 | 2.67 | 1.3 | 35.1 | 29.8 | 225.4 | 0.91 | 17 | 6.4 | 109.1 | 17.2 | |
8.02 | 11 | 146 | 596.3 | 3.26 | 1.2 | 35 | 26.6 | 178.8 | 0.85 | 17 | 7.4 | 126.4 | 15.1 | |
15.08 | 12 | 97.1 | 446.1 | 3.73 | 0 | 17.7 | 13.6 | 104.7 | 0.54 | 17 | 5.5 | 94.3 | 13.4 | |
19.01 | 12 | 123.5 | 523.6 | 5.09 | 0 | 7.7 | 5.2 | 38.4 | 0.13 | 17 | 5.5 | 92.7 | 12.1 | |
8.04 | 14 | 67.6 | 271.2 | 1.82 | 0 | 47.3 | 37.1 | 275.8 | 1.41 | 16 | 6.9 | 116.8 | 11.5 | |
7.01 | 6 | 103.2 | 422.2 | 3.81 | 1.3 | 26.9 | 19.3 | 138.3 | 0.76 | 14 | 7.2 | 117.0 | 11.4 | |
29.06 | 6 | 72.3 | 288.5 | 2.58 | 0 | 21.4 | 17.4 | 126.7 | 0.54 | 13 | 6.0 | 100.1 | 11.2 | |
13.11 | 14 | 71.3 | 293.5 | 1.94 | 0 | 37.4 | 29.7 | 223 | 1.03 | 17 | 5.8 | 99.2 | 10.8 | |
13.01 | 6 | 100.2 | 441.6 | 2.8 | 0 | 24.1 | 19.1 | 144.1 | 0.76 | 17 | 5.8 | 99.0 | 10.8 | |
13.04 | 14 | 70.3 | 321.6 | 1.67 | 0 | 37.1 | 29.5 | 207.2 | 1.15 | 17 | 5.8 | 99.3 | 9.6 | |
11.08 | 7 | 118.8 | 449.7 | 2.66 | 0 | 30.6 | 23.9 | 180.6 | 0.8 | 17 | 6.3 | 107.7 | 9.5 | |
19.03 | 14 | 49.2 | 221 | 1.29 | 0 | 49.2 | 37.6 | 267.9 | 1.3 | 17 | 6.0 | 102.0 | 8.7 | |
6.10 | 10 | 155.3 | 574.8 | 3.44 | 1.2 | 16.9 | 13.2 | 83.3 | 0.36 | 17 | 5.8 | 99.4 | 7.0 | |
8.05 | 9 | 64.9 | 283.7 | 1.56 | 1.2 | 32.7 | 26.6 | 193.6 | 0.85 | 15 | 5.8 | 97.6 | 7.0 | |
18.06 | 10 | 102.6 | 401.9 | 2.53 | 0.1 | 25.9 | 19 | 123.6 | 0.79 | 17 | 5.4 | 91.3 | 6.1 | |
12.10 | 12 | 80.8 | 331.6 | 2 | 0 | 13.1 | 10.4 | 83 | 0.39 | 17 | 3.9 | 66.2 | 5.0 | |
10.08 | 6 | 73.8 | 326.5 | 3.13 | 0 | 15.8 | 12.1 | 90.8 | 0.36 | 17 | 4.4 | 74.8 | 4.4 | |
78.02 | 10 | 87.1 | 360.1 | 2.37 | 0 | 18.2 | 13 | 91.9 | 0.39 | 17 | 4.4 | 74.8 | 3.3 | |
20.07 | 7 | 62.1 | 279 | 2.04 | 0 | 18.8 | 14.8 | 104.9 | 0.54 | 15 | 4.6 | 79.9 | 2.7 | |
9.09 | 7 | 106.5 | 370.5 | 4.28 | 0 | 23.1 | 17.9 | 111.9 | 0.65 | 17 | 5.6 | 95.7 | 2.6 | |
10.09 | 11 | 56.6 | 260.4 | 2.04 | 0 | 13 | 10.3 | 75 | 0.39 | 17 | 3.4 | 58.4 | 1.7 | |
16.12 | 11 | 68.9 | 283.3 | 1.8 | 0 | 23.5 | 17.8 | 138.9 | 0.67 | 17 | 4.4 | 74.8 | 0.3 | |
17.03 | 12 | 41.2 | 177.9 | 1.21 | 0 | 12.1 | 9.1 | 71.6 | 0.4 | 12 | 3.6 | 71.8 | 0 | |
20.01 | 14 | 51.7 | 221.9 | 1.63 | 0 | 9.2 | 7 | 51.1 | 0.24 | 12 | 3.8 | 73.7 | -0.3 | |
26.10 | 10 | 86.3 | 371.1 | 2.63 | 0 | 8.7 | 6.3 | 46.3 | 0.25 | 16 | 4.1 | 71.0 | -0.8 | |
15.03 | 12 | 62.8 | 267 | 2.15 | 0 | 13 | 10.3 | 76.7 | 0.39 | 17 | 3.5 | 59.9 | -1.5 | |
10.02 | 5 | 105.9 | 414.3 | 3.49 | 1.3 | 5.3 | 4 | 38 | 0.13 | 17 | 4.0 | 68.3 | -2.0 | |
29.04 | 14 | 47.3 | 198.2 | 1.56 | 0.1 | 18.2 | 14.3 | 100.1 | 0.52 | 15 | 3.8 | 67.7 | -2.5 | |
41.12 | 14 | 20.8 | 95 | 0.51 | 1.1 | 15.4 | 13.2 | 105.5 | 0.55 | 11 | 3.4 | 71.2 | -3.0 | |
19.06 | 6 | 11.6 | 46.1 | 0.28 | 0 | 22.9 | 16.8 | 137.1 | 0.6 | 12 | 3.4 | 68.5 | -3.6 | |
13.06 | 6 | 24.9 | 117.2 | 0.9 | 0 | 7.7 | 6.4 | 51.1 | 0.25 | 15 | 2.0 | 41.4 | -4.8 | |
25.03 | 6 | 22.4 | 92.2 | 0.67 | 0 | 25.3 | 19.9 | 155.4 | 0.67 | 14 | 3.8 | 69.6 | -4.9 | |
15.04 | 7 | 67 | 312.5 | 2.11 | 0 | 8.6 | 6.1 | 40.4 | 0.24 | 17 | 3.3 | 55.5 | -6.5 | |
51.05 | 12 | 25.7 | 115.3 | 0.64 | 0 | 16.2 | 12.1 | 93.5 | 0.4 | 14.9 | 2.6 | 51.0 | -8.7 | |
32.07 | 5 | 52.4 | 223.1 | 1.45 | 0 | 15.6 | 11.8 | 84.9 | 0.39 | 17 | 3.2 | 53.6 | -10.6 | |
15.02 | 10 | 25.1 | 110.3 | 1.42 | 0 | 5.5 | 4.4 | 32.8 | 0.11 | 15 | 1.9 | 39.1 | -10.7 | |
31.12 | 14 | 18.7 | 66.6 | 0.4 | 0 | 31.2 | 22.1 | 161 | 0.78 | 17 | 3.1 | 51.9 | -10.9 | |
18.05 | 14 | 43.1 | 182.1 | 1.8 | 0 | 6 | 4.8 | 33.7 | 0.24 | 17 | 2.3 | 38.6 | -12.2 | |
N/A | 14 | 33.2 | 148.1 | 0.77 | 0 | 7 | 5 | 41.1 | 0.2 | 14 | 2.1 | 46.6 | -12.6 | |
68.09 | 10 | 26.8 | 107.4 | 0.67 | 0 | 20.5 | 15.4 | 118.3 | 0.52 | 17 | 2.7 | 45.1 | -12.9 | |
28.09 | 11 | 30.1 | 112.9 | 0.75 | 0 | 16.9 | 12.6 | 79.8 | 0.41 | 17 | 2.3 | 38.8 | -13.8 | |
63.07 | 14 | 14.5 | 59.2 | 0.36 | 0 | 9.5 | 7.2 | 52.6 | 0.24 | 13 | 1.7 | 44.5 | -14.1 | |
57.04 | 6 | 26.5 | 116.2 | 1.18 | 0 | 19.1 | 15.2 | 105.5 | 0.51 | 17 | 2.8 | 47.5 | -14.5 | |
34.07 | 14 | 36.8 | 154.7 | 0.94 | 0 | 11.1 | 7.1 | 51.7 | 0.27 | 17 | 2.1 | 35.0 | -15.0 | |
58.04 | 10 | 9.6 | 41 | 0.24 | 0 | 3.6 | 2.4 | 21.6 | 0.12 | 11.9 | 0.9 | 39.5 | -16.0 | |
26.09 | 12 | 22.1 | 79.9 | 0.62 | 0 | 10.9 | 9.5 | 54.1 | 0.27 | 17 | 1.7 | 28.2 | -16.2 | |
34.03 | 9 | 32.5 | 138.2 | 0.84 | 0 | 9.7 | 7.3 | 46 | 0.24 | 17 | 1.9 | 32.2 | -16.4 | |
20.10 | 5 | 21 | 90.6 | 0.53 | 0 | 11.2 | 8.7 | 67.1 | 0.37 | 17 | 1.8 | 29.9 | -16.6 | |
37.01 | 10 | 11 | 46.4 | 0.14 | 0 | 17.3 | 13.3 | 98.6 | 0.53 | 17 | 1.9 | 31.8 | -17.0 | |
69.02 | 9 | 32.8 | 150.2 | 1.4 | 0 | 5.3 | 4 | 32.7 | 0.13 | 17 | 1.9 | 31.5 | -17.0 | |
76.06 | 12 | 3.6 | 13.1 | 0.12 | 0 | 3.6 | 2.4 | 21.5 | 0.12 | 13 | 0.6 | 29.8 | -17.7 | |
24.06 | 7 | 12 | 47 | 0.36 | 0 | 13.3 | 9.7 | 65.3 | 0.36 | 16.3 | 1.5 | 29.2 | -18.3 | |
37.02 | 11 | 28.6 | 110.6 | 0.64 | 0 | 8.7 | 7.2 | 53.1 | 0.28 | 17 | 1.7 | 29.1 | -18.7 | |
77.03 | 11 | 15.3 | 69.3 | 0.41 | 0 | 7.3 | 5.8 | 35.3 | 0.15 | 16.7 | 1.2 | 21.3 | -19.6 | |
56.05 | 10 | 22.7 | 101.9 | 0.51 | 0 | 7.9 | 5.7 | 43.7 | 0.22 | 17 | 1.4 | 24.6 | -19.8 | |
15.09 | 5 | 15.6 | 66.4 | 0.52 | 0 | 9.1 | 6.5 | 52.1 | 0.26 | 17 | 1.4 | 23.0 | -19.8 | |
79.03 | 14 | 8.6 | 37.3 | 0.19 | 0 | 9.7 | 7.2 | 57.7 | 0.28 | 17 | 1.1 | 19.5 | -19.9 | |
70.11 | 14 | 10.6 | 45.7 | 0.27 | 0 | 8.6 | 5.8 | 46.1 | 0.27 | 17 | 1.1 | 18.2 | -20.5 | |
60.05 | 7 | 11.4 | 40.8 | 0.28 | 0 | 6.4 | 5.1 | 36.9 | 0.13 | 17 | 0.9 | 15.3 | -20.5 | |
77.09 | 14 | 3.3 | 14.3 | 0.11 | 0 | 8.8 | 6.6 | 48.4 | 0.22 | 17 | 0.9 | 14.8 | -20.9 | |
30.02 | 6 | 15.1 | 66.8 | 0.53 | 0 | 7.9 | 6.4 | 44.2 | 0.03 | 17 | 1.2 | 20.9 | -21.4 | |
67.04 | 12 | 11.9 | 53.7 | 0.24 | 0 | 3.6 | 3.6 | 25.1 | 0.12 | 17 | 0.8 | 13.6 | -21.7 | |
63.12 | 5 | 20.9 | 90.6 | 0.66 | 0 | 4.7 | 4.3 | 29.4 | 0.13 | 17 | 1.2 | 21.0 | -21.8 | |
50.01 | 11 | 7.2 | 27.7 | 0.12 | 0 | 12 | 8.4 | 62.3 | 0.36 | 17 | 1.2 | 20.3 | -22.5 | |
66.06 | 12 | 3.6 | 13.3 | 0.12 | 0 | 3.6 | 2.4 | 21.6 | 0.12 | 16 | 0.5 | 13.0 | -22.5 | |
66.08 | 10 | 9.3 | 39.3 | 0.21 | 0 | 7.2 | 5.7 | 39.3 | 0.15 | 17 | 0.9 | 15.7 | -22.6 | |
52.08 | 6 | 16.7 | 64 | 0.39 | 0 | 3.5 | 2.5 | 16 | 0.06 | 17 | 0.8 | 13.2 | -23.0 | |
70.04 | 11 | 12 | 42 | 0.24 | 0 | 8.4 | 6 | 48.1 | 0.24 | 17 | 1.1 | 17.9 | -23.1 | |
40.08 | 7 | 19.6 | 83.8 | 0.44 | 0 | 3 | 3 | 22.9 | 0.1 | 17 | 1.0 | 16.9 | -23.2 | |
39.09 | 9 | 10.8 | 44.4 | 0.24 | 0 | 3.6 | 2.4 | 16.8 | 0.12 | 17 | 0.6 | 10.7 | -23.6 | |
46.06 | 12 | 2.4 | 12 | 0.12 | 0 | 4.8 | 4.8 | 35.9 | 0.24 | 17 | 0.7 | 11.8 | -24.4 | |
67.05 | 6 | 10.4 | 40.3 | 0.24 | 0 | 2.8 | 2 | 14.8 | 0.04 | 16.6 | 0.6 | 11.4 | -24.5 | |
70.07 | 12 | 6 | 26.5 | 0.12 | 0 | 3.6 | 3.6 | 22.8 | 0.12 | 17 | 0.6 | 10.0 | -24.6 | |
69.08 | 5 | 10.2 | 39.3 | 0.32 | 0 | 1.3 | 1.3 | 9.1 | 0 | 16.5 | 0.5 | 10.9 | -24.8 | |
79.12 | 12 | 5.8 | 26.6 | 0.12 | 0 | 3.6 | 2.4 | 21.6 | 0.12 | 17 | 0.5 | 8.7 | -24.9 | |
82.09 | 5 | 11.7 | 44.1 | 0.26 | 0 | 2.6 | 1.3 | 13 | 0 | 17 | 0.5 | 8.6 | -25.8 | |
61.11 | 5 | 3.9 | 16.8 | 0.13 | 0 | 3.9 | 3.9 | 28.4 | 0.13 | 17 | 0.6 | 10.0 | -25.9 | |
72.02 | 11 | 11.5 | 41.2 | 0.26 | 0 | 2.6 | 1.3 | 9.2 | 0 | 17 | 0.5 | 7.9 | -26.2 | |
N/A | 14 | 6.7 | 26.9 | 0.14 | 0 | 1.8 | 1.3 | 9.3 | 0.03 | 17 | 0.3 | 5.9 | -27.5 | |
74.04 | 6 | 0 | 0 | 0 | 0 | 2 | 1.5 | 9.5 | 0.05 | 17 | 0.2 | 2.8 | -28.7 | |
N/A | 9 | 2.7 | 10.4 | 0.05 | 0 | 0.5 | 0.4 | 2.6 | 0.01 | 17 | 0.1 | 2.1 | -28.9 | |
N/A | 14 | 2.1 | 8.5 | 0.05 | 0 | 0.6 | 0.4 | 3.2 | 0.01 | 17 | 0.1 | 1.9 | -29.0 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today