Ranking | Schedule | Projected Passing | Projected Rushing | Points | ||||
---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Fantasy |
Bye | 24.5 | 298.8 | 2.1 | 1 | 41.2 | 0.3 | 24.7 | |
Bye | 26.2 | 305.9 | 2.3 | 0.8 | 20.9 | 0.1 | 22.9 | |
Bye | 16.2 | 187.9 | 1.2 | 0.6 | 72.2 | 0.5 | 21.3 | |
Bye | 21 | 225 | 1.5 | 0.5 | 42.2 | 0.4 | 20.7 | |
Bye | 17.7 | 194.3 | 1.3 | 0.6 | 65 | 0.3 | 20.3 | |
Bye | 25.4 | 280.4 | 1.8 | 0.7 | 15.1 | 0.1 | 19.2 | |
Bye | 23.3 | 275.4 | 1.8 | 0.7 | 13.4 | 0.1 | 19.1 | |
Bye | 27.3 | 281.4 | 1.7 | 0.7 | 11 | 0.1 | 18.7 | |
Bye | 21.6 | 249.5 | 1.5 | 0.5 | 16.3 | 0.1 | 17.3 | |
Bye | 19.1 | 205.5 | 1.2 | 0.5 | 37.2 | 0.2 | 17 | |
Bye | 23.1 | 248.5 | 1.7 | 0.6 | 7 | 0 | 16.4 | |
Bye | 22.1 | 256.5 | 1.6 | 0.7 | 3.3 | 0 | 15.9 | |
Bye | 14.4 | 169.7 | 1.1 | 0.6 | 35.7 | 0.3 | 15.6 | |
Bye | 23.5 | 249.5 | 1.5 | 0.9 | 6.6 | 0 | 15.1 | |
Bye | 18.2 | 207.9 | 1.2 | 0.8 | 19.5 | 0.1 | 14.5 | |
Bye | 20.5 | 215.4 | 1.1 | 1 | 21.7 | 0.1 | 14.2 | |
Bye | 20.5 | 211 | 1 | 0.7 | 16.9 | 0.1 | 13.6 | |
Bye | 19.3 | 224.7 | 1.3 | 0.8 | 3.4 | 0 | 13.3 | |
Bye | 19.9 | 217.9 | 1.3 | 0.7 | 4.2 | 0 | 13.2 | |
Bye | 15.9 | 187.9 | 1.2 | 0.6 | 11 | 0.1 | 13 | |
Bye | 24.7 | 228.7 | 1 | 0.7 | 5 | 0 | 12.9 | |
Bye | 20 | 206.2 | 1.1 | 0.6 | 7.2 | 0 | 12.4 | |
Bye | 21 | 213.3 | 1.2 | 0.9 | 2.9 | 0 | 12.3 | |
Bye | 21 | 207.2 | 1.1 | 0.9 | 9.4 | 0 | 12.3 | |
Bye | 21.9 | 208.6 | 1.2 | 1 | 4.8 | 0 | 12 | |
Bye | 18.4 | 198.4 | 1.2 | 0.9 | 4.8 | 0 | 11.9 | |
Bye | 17 | 187.4 | 0.9 | 0.9 | 14.9 | 0.1 | 11.9 | |
Bye | 19.2 | 211.1 | 0.9 | 0.8 | 7.8 | 0 | 11.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on