Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Projected Rushing | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@WAS #32 | 8 | 116.4 | 0.8 | 1.8 | 0 | 10000 | 485.44 | 9600 | 390.24 | 16.6 | 20.60 | 24.6 | |
SEA #22 | 7.5 | 100.3 | 0.7 | 3.9 | 0 | 8800 | 479.56 | 8900 | 402.71 | 14.6 | 18.35 | 22.1 | |
@NE #14 | 8 | 87.5 | 0.6 | 0 | 0 | 9000 | 548.78 | 9000 | 441.18 | 12.4 | 16.40 | 20.4 | |
@NO #9 | 7.2 | 88.1 | 0.6 | 1.5 | 0 | 8500 | 524.69 | 8500 | 429.29 | 12.6 | 16.20 | 19.8 | |
SF #21 | 6.3 | 88.6 | 0.6 | 0 | 0 | 8400 | 536.74 | 8800 | 468.09 | 12.5 | 15.65 | 18.8 | |
@TEN #27 | 7 | 75.2 | 0.4 | 0 | 0 | 7900 | 589.55 | 7100 | 420.12 | 9.9 | 13.40 | 16.9 | |
@PHI #31 | 5.5 | 78.7 | 0.5 | 0 | 0 | 8000 | 586.08 | 7200 | 439.02 | 10.9 | 13.65 | 16.4 | |
@WAS #32 | 5.5 | 75.9 | 0.5 | 1.3 | 0 | 7800 | 579.93 | 7600 | 469.14 | 10.7 | 13.45 | 16.2 | |
SF #21 | 5.7 | 72.5 | 0.5 | 0 | 0 | 7700 | 585.55 | 7300 | 456.25 | 10.3 | 13.15 | 16.0 | |
CAR #2 | 4.7 | 70.2 | 0.6 | 0 | 0 | 8300 | 640.93 | 7700 | 503.27 | 10.6 | 12.95 | 15.3 | |
DEN #6 | 4.9 | 70.5 | 0.4 | 0 | 0 | 8200 | 686.19 | 7400 | 513.89 | 9.5 | 11.95 | 14.4 | |
DEN #6 | 5.1 | 69.2 | 0.4 | 0 | 0 | 7600 | 641.35 | 6800 | 472.22 | 9.3 | 11.85 | 14.4 | |
@PHI #31 | 4.6 | 60.8 | 0.3 | 13.5 | 0.1 | 7300 | 603.31 | 6200 | 430.56 | 9.8 | 12.10 | 14.4 | |
@JAC #26 | 5.6 | 64.8 | 0.3 | 0 | 0 | 7900 | 711.71 | 8100 | 582.73 | 8.3 | 11.10 | 13.9 | |
@TB #29 | 6.4 | 54 | 0.3 | 0 | 0 | 7000 | 673.08 | 6600 | 485.29 | 7.2 | 10.40 | 13.6 | |
MIA #28 | 5.4 | 62.3 | 0.3 | 0 | 0 | 6700 | 626.17 | 5500 | 410.45 | 8 | 10.70 | 13.4 | |
@DAL #4 | 4.4 | 64.6 | 0.4 | 0 | 0 | 6800 | 612.61 | 6500 | 488.72 | 8.9 | 11.10 | 13.3 | |
CIN #20 | 4.1 | 58.7 | 0.5 | 0 | 0 | 7400 | 675.80 | 6400 | 492.31 | 8.9 | 10.95 | 13.0 | |
CIN #20 | 4.5 | 59.5 | 0.4 | 0 | 0 | 6900 | 647.89 | 5800 | 449.61 | 8.4 | 10.65 | 12.9 | |
@TEN #27 | 5.1 | 60.2 | 0.3 | 0 | 0 | 6100 | 589.37 | 5100 | 395.35 | 7.8 | 10.35 | 12.9 | |
ATL #5 | 5.8 | 57.6 | 0.2 | 0 | 0 | 6900 | 696.97 | 6000 | 468.75 | 7 | 9.90 | 12.8 | |
@HOU #17 | 4.7 | 56.6 | 0.4 | 0 | 0 | 6900 | 660.29 | 5400 | 421.88 | 8.1 | 10.45 | 12.8 | |
CLE #3 | 4.8 | 55 | 0.4 | 0 | 0 | 7200 | 699.03 | 7000 | 551.18 | 7.9 | 10.30 | 12.7 | |
CLE #3 | 4.4 | 57.8 | 0.4 | 0 | 0 | 7100 | 682.69 | 7800 | 619.05 | 8.2 | 10.40 | 12.6 | |
@DAL #4 | 4.9 | 51.4 | 0.4 | 0 | 0 | 6500 | 653.27 | 5900 | 475.81 | 7.5 | 9.95 | 12.4 | |
@PIT #23 | 4.6 | 59.2 | 0.3 | 1 | 0 | 6800 | 673.27 | 5200 | 419.35 | 7.8 | 10.10 | 12.4 | |
@GB #12 | 4.5 | 51.9 | 0.4 | 0 | 0 | 6100 | 619.29 | 5600 | 462.81 | 7.6 | 9.85 | 12.1 | |
IND #16 | 4.1 | 61.1 | 0.3 | 0 | 0 | 7000 | 703.52 | 6100 | 508.33 | 7.9 | 9.95 | 12.0 | |
CAR #2 | 4.7 | 52.2 | 0.3 | 0 | 0 | 6300 | 673.80 | 6300 | 538.46 | 7 | 9.35 | 11.7 | |
KC #8 | 4.3 | 48.1 | 0.3 | 7 | 0 | 6100 | 645.50 | 4400 | 379.31 | 7.3 | 9.45 | 11.6 | |
ARI #18 | 4.3 | 55.2 | 0.3 | 0 | 0 | 6800 | 719.58 | 5000 | 431.03 | 7.3 | 9.45 | 11.6 | |
@LAR #10 | 4.1 | 56.1 | 0.3 | 0 | 0 | 6700 | 708.99 | 5700 | 495.65 | 7.4 | 9.45 | 11.5 | |
KC #8 | 3.6 | 51.7 | 0.4 | 1.2 | 0 | 6000 | 631.58 | 4600 | 407.08 | 7.7 | 9.50 | 11.3 | |
@NYJ #1 | 4.3 | 51.1 | 0.3 | 0 | 0 | 6500 | 718.23 | 4900 | 437.50 | 6.9 | 9.05 | 11.2 | |
MIA #28 | 4.7 | 43.6 | 0.3 | 2 | 0 | 6200 | 708.57 | 4100 | 369.37 | 6.4 | 8.75 | 11.1 | |
@HOU #17 | 4 | 49.7 | 0.3 | 0 | 0 | 6000 | 681.82 | 4700 | 435.19 | 6.8 | 8.80 | 10.8 | |
SEA #22 | 3.8 | 49 | 0.3 | 0 | 0 | 6000 | 697.67 | 4900 | 466.67 | 6.7 | 8.60 | 10.5 | |
@DAL #4 | 3.8 | 46.9 | 0.3 | 0 | 0 | 5300 | 630.95 | 4000 | 388.35 | 6.5 | 8.40 | 10.3 | |
ARI #18 | 3.2 | 49.8 | 0.3 | 0 | 0 | 6600 | 785.71 | 4800 | 480.00 | 6.8 | 8.40 | 10.0 | |
@JAC #26 | 3.8 | 45.9 | 0.2 | 0 | 0 | 6200 | 805.19 | 6300 | 656.25 | 5.8 | 7.70 | 9.6 | |
MIA #28 | 3.5 | 40.9 | 0.3 | 0 | 0 | 5900 | 771.24 | 4600 | 489.36 | 5.9 | 7.65 | 9.4 | |
@PIT #23 | 3.9 | 42 | 0.2 | 0 | 0 | 5200 | 707.48 | 3700 | 397.85 | 5.4 | 7.35 | 9.3 | |
KC #8 | 3.5 | 37 | 0.3 | 0 | 0 | 5900 | 813.79 | 4800 | 533.33 | 5.5 | 7.25 | 9.0 | |
@LAR #10 | 3.7 | 37.2 | 0.2 | 2.7 | 0 | 6000 | 851.06 | 3500 | 393.26 | 5.2 | 7.05 | 8.9 | |
@NE #14 | 3 | 38.9 | 0.3 | 0 | 0 | 5300 | 736.11 | 3300 | 379.31 | 5.7 | 7.20 | 8.7 | |
LAC #30 | 3.2 | 40.5 | 0.2 | 0 | 0 | 5300 | 768.12 | 3300 | 388.24 | 5.3 | 6.90 | 8.5 | |
@GB #12 | 2.5 | 37.6 | 0.3 | 0 | 0 | 5300 | 773.72 | 3500 | 432.10 | 5.6 | 6.85 | 8.1 | |
@TB #29 | 3.4 | 33.9 | 0.2 | 0 | 0 | 5400 | 857.14 | 3300 | 412.50 | 4.6 | 6.30 | 8.0 | |
DET #24 | 2.9 | 36.4 | 0.2 | 0 | 0 | 5700 | 912.00 | 3300 | 428.57 | 4.8 | 6.25 | 7.7 | |
@JAC #26 | 3.3 | 27.9 | 0.2 | 0 | 0 | 5500 | 973.45 | 4200 | 575.34 | 4 | 5.65 | 7.3 | |
@TB #29 | 2.6 | 34.8 | 0.2 | 0 | 0 | 5600 | 933.33 | 3200 | 438.36 | 4.7 | 6.00 | 7.3 | |
CIN #20 | 2.7 | 31.5 | 0.2 | 0 | 0 | 5300 | 921.74 | 3700 | 521.13 | 4.4 | 5.75 | 7.1 | |
@PIT #23 | 2.8 | 26.8 | 0.2 | 4.3 | 0 | 5000 | 877.19 | 3400 | 478.87 | 4.3 | 5.70 | 7.1 | |
DEN #6 | 2.8 | 30.3 | 0.2 | 0 | 0 | 5200 | 928.57 | 3900 | 557.14 | 4.2 | 5.60 | 7.0 | |
CAR #2 | 2.8 | 26.7 | 0.2 | 0 | 0 | 5200 | 981.13 | 3200 | 477.61 | 3.9 | 5.30 | 6.7 | |
LAC #30 | 2.9 | 24.8 | 0.2 | 0 | 0 | 5400 | 1048.54 | 3200 | 484.85 | 3.7 | 5.15 | 6.6 | |
@TEN #27 | 2.2 | 30.3 | 0.2 | 0 | 0 | 5300 | 1000.00 | 3300 | 515.63 | 4.2 | 5.30 | 6.4 | |
IND #16 | 2 | 30.1 | 0.2 | 0 | 0 | 5000 | 961.54 | 3400 | 548.39 | 4.2 | 5.20 | 6.2 | |
@NO #9 | 1.9 | 29.6 | 0.2 | 0 | 0 | 5200 | 1009.71 | 3600 | 590.16 | 4.2 | 5.15 | 6.1 | |
KC #8 | 2.1 | 28.1 | 0.2 | 0 | 0 | 5000 | 990.10 | 3000 | 491.80 | 4 | 5.05 | 6.1 | |
SEA #22 | 2.1 | 26.5 | 0.2 | 0 | 0 | 4700 | 949.49 | 3200 | 533.33 | 3.9 | 4.95 | 6.0 | |
@NO #9 | 2.3 | 30.3 | 0.1 | 0 | 0 | 5100 | 1073.68 | 3200 | 542.37 | 3.6 | 4.75 | 5.9 | |
@GB #12 | 2.1 | 25.1 | 0.2 | 0 | 0 | 4900 | 1031.58 | 3000 | 517.24 | 3.7 | 4.75 | 5.8 | |
SEA #22 | 1.9 | 24.3 | 0.2 | 0 | 0 | 5000 | 1098.90 | 3600 | 654.55 | 3.6 | 4.55 | 5.5 | |
CLE #3 | 1.8 | 23 | 0.2 | 1.4 | 0 | 5800 | 1288.89 | 3800 | 703.70 | 3.6 | 4.50 | 5.4 | |
@HOU #17 | 1.8 | 22.2 | 0.2 | 1.3 | 0 | 4800 | 1066.67 | 3300 | 611.11 | 3.6 | 4.50 | 5.4 | |
@GB #12 | 1.6 | 25.8 | 0.2 | 0 | 0 | 5200 | 1130.43 | 3100 | 574.07 | 3.8 | 4.60 | 5.4 | |
@NO #9 | 1.7 | 23.5 | 0.2 | 0 | 0 | 5600 | 1258.43 | 3400 | 641.51 | 3.6 | 4.45 | 5.3 | |
@NE #14 | 2 | 21.3 | 0.2 | 0 | 0 | 5700 | 1325.58 | 4000 | 754.72 | 3.3 | 4.30 | 5.3 | |
LAC #30 | 2.2 | 25.1 | 0.1 | 0 | 0 | 5000 | 1190.48 | 3000 | 566.04 | 3.1 | 4.20 | 5.3 | |
DET #24 | 1.8 | 22.5 | 0.1 | 0 | 0 | 4900 | 1289.47 | 3000 | 638.30 | 2.9 | 3.80 | 4.7 | |
DET #24 | 1.8 | 18.2 | 0.1 | 4.2 | 0 | 5200 | 1405.41 | 3000 | 652.17 | 2.8 | 3.70 | 4.6 | |
ATL #5 | 1.6 | 20.4 | 0.1 | 0 | 0 | 5400 | 1588.24 | 3200 | 761.90 | 2.6 | 3.40 | 4.2 | |
@WAS #32 | 1.8 | 18 | 0.1 | 0 | 0 | 4700 | 1424.24 | 3000 | 714.29 | 2.4 | 3.30 | 4.2 | |
@LAR #10 | 1.6 | 19.4 | 0.1 | 0 | 0 | 5300 | 1606.06 | 3100 | 756.10 | 2.5 | 3.30 | 4.1 | |
ATL #5 | 1.5 | 18.5 | 0.1 | 0 | 0 | 5100 | 1569.23 | 3000 | 750.00 | 2.5 | 3.25 | 4.0 | |
@GB #12 | 1.5 | 13.5 | 0.1 | 4.3 | 0 | 5000 | 1587.30 | 3200 | 820.51 | 2.4 | 3.15 | 3.9 | |
@NYJ #1 | 1.5 | 18.1 | 0.1 | 0 | 0 | 5000 | 1587.30 | 3100 | 794.87 | 2.4 | 3.15 | 3.9 | |
IND #16 | 1.3 | 18.2 | 0.1 | 0 | 0 | 5200 | 1704.92 | 3100 | 837.84 | 2.4 | 3.05 | 3.7 | |
@PHI #31 | 1.3 | 17.6 | 0.1 | 0 | 0 | 4800 | 1573.77 | 3500 | 945.95 | 2.4 | 3.05 | 3.7 | |
IND #16 | 1.2 | 16.9 | 0.1 | 0 | 0 | 5500 | 1896.55 | 3200 | 914.29 | 2.3 | 2.90 | 3.5 | |
ATL #5 | 1.3 | 16.1 | 0.1 | 0 | 0 | 5000 | 1754.39 | 3100 | 885.71 | 2.2 | 2.85 | 3.5 | |
SF #21 | 1.3 | 14.8 | 0.1 | 0 | 0 | 4800 | 1745.45 | 3100 | 911.76 | 2.1 | 2.75 | 3.4 | |
SEA #22 | 1.1 | 12.8 | 0.1 | 3 | 0 | 4600 | 1672.73 | 3000 | 909.09 | 2.2 | 2.75 | 3.3 | |
@WAS #32 | 1.1 | 16.3 | 0.1 | 0 | 0 | 5000 | 1818.18 | 3000 | 909.09 | 2.2 | 2.75 | 3.3 | |
IND #16 | 1.2 | 15 | 0.1 | 0 | 0 | 4800 | 1777.78 | 3000 | 909.09 | 2.1 | 2.70 | 3.3 | |
MIA #28 | 1.1 | 15.6 | 0.1 | 0 | 0 | 4600 | 1672.73 | 3000 | 909.09 | 2.2 | 2.75 | 3.3 | |
@DAL #4 | 1.2 | 13.6 | 0.1 | 0 | 0 | 4500 | 1730.77 | 3000 | 937.50 | 2 | 2.60 | 3.2 | |
CLE #3 | 1.1 | 11.9 | 0.1 | 0 | 0 | 4700 | 2000.00 | 3000 | 1034.48 | 1.8 | 2.35 | 2.9 | |
ARI #18 | 1.1 | 10.7 | 0.1 | 0 | 0 | 5000 | 2222.22 | 3000 | 1071.43 | 1.7 | 2.25 | 2.8 | |
DEN #6 | 1 | 12 | 0.1 | 0 | 0 | 4500 | 1956.52 | 3000 | 1071.43 | 1.8 | 2.30 | 2.8 | |
@NE #14 | 0.8 | 7.6 | 0.1 | 4.8 | 0 | 4700 | 2136.36 | 3000 | 1153.85 | 1.8 | 2.20 | 2.6 | |
@NE #14 | 0.9 | 11.3 | 0.1 | 0 | 0 | 4100 | 1906.98 | 3000 | 1153.85 | 1.7 | 2.15 | 2.6 | |
SF #21 | 0.8 | 10.7 | 0.1 | 0 | 0 | 5100 | 2428.57 | 3000 | 1200.00 | 1.7 | 2.10 | 2.5 | |
@JAC #26 | 0.8 | 9.7 | 0.1 | 0 | 0 | 4900 | 2450.00 | 3000 | 1250.00 | 1.6 | 2.00 | 2.4 | |
@NYJ #1 | 0.8 | 10 | 0.1 | 0 | 0 | 4900 | 2450.00 | 3000 | 1250.00 | 1.6 | 2.00 | 2.4 | |
MIA #28 | 0.8 | 10.3 | 0.1 | 0 | 0 | 4700 | 2350.00 | 3000 | 1250.00 | 1.6 | 2.00 | 2.4 | |
@GB #12 | 0.8 | 9.8 | 0.1 | 0 | 0 | 4400 | 2200.00 | 3000 | 1250.00 | 1.6 | 2.00 | 2.4 | |
ARI #18 | 0.8 | 10.2 | 0 | 2.4 | 0 | 4500 | 2647.06 | 3000 | 1428.57 | 1.3 | 1.70 | 2.1 | |
CAR #2 | 0.7 | 5 | 0.1 | 3.1 | 0 | 4500 | 2571.43 | 3000 | 1428.57 | 1.4 | 1.75 | 2.1 | |
@NYJ #1 | 0.8 | 9.9 | 0 | 0 | 0 | 4800 | 3428.57 | 3000 | 1666.67 | 1 | 1.40 | 1.8 | |
@WAS #32 | 0.7 | 9 | 0 | 0 | 0 | 4300 | 3440.00 | 3000 | 1875.00 | 0.9 | 1.25 | 1.6 | |
@TB #29 | 0.7 | 6.5 | 0 | 0 | 0 | 5000 | 4761.90 | 3000 | 2142.86 | 0.7 | 1.05 | 1.4 | |
@PHI #31 | 0.7 | 7 | 0 | 0 | 0 | 4500 | 4285.71 | 3100 | 2214.29 | 0.7 | 1.05 | 1.4 | |
@JAC #26 | 0.6 | 7 | 0 | 0 | 0 | 4500 | 4500.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
@HOU #17 | 0.6 | 7.4 | 0 | 0 | 0 | 4600 | 4600.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
SF #21 | 0.6 | 6.5 | 0 | 0 | 0 | 4600 | 4600.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
LAC #30 | 0.6 | 7 | 0 | 0 | 0 | 4200 | 4200.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
@PIT #23 | 0.7 | 6 | 0 | 0 | 0 | 4200 | 4421.05 | 3000 | 2307.69 | 0.6 | 0.95 | 1.3 | |
@NO #9 | 0.5 | 7.2 | 0 | 0 | 0 | 4500 | 4736.84 | 3000 | 2500.00 | 0.7 | 0.95 | 1.2 | |
ATL #5 | 0.6 | 6.3 | 0 | 0 | 0 | 4800 | 5333.33 | 3000 | 2500.00 | 0.6 | 0.90 | 1.2 | |
DEN #6 | 0.5 | 6.5 | 0 | 0 | 0 | 4400 | 4631.58 | 3000 | 2500.00 | 0.7 | 0.95 | 1.2 | |
CIN #20 | 0 | 0 | 0 | 1.2 | 0 | 4300 | 43000.00 | 3000 | 30000.00 | 0.1 | 0.10 | 0.1 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on