Active
Comments: No Injury Status
Comments: No Injury Status
1
2
2
3
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 8, 2017 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 11 | Marshall was carted off in the 4th quarter of a loss to the Chargers after injuring his left ankle. He needed season-ending surgery to stabilize ankle ligaments. |
| Sep 15, 2016 | NFL | Knee MCL Sprain | Grade 2 | — | Marshall missed no time with a "slight" sprain of his left knee. |
| Nov 1, 2015 | NFL | Pedal Toe Sprain | — | — | Marshall injured a toe in Week 8 of the 2015 season. He didn't miss any time but had surgery to address the issue after suffering a season-ending ankle injury in 2017. |
| Sep 14, 2014 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Marshall sprained his right ankle but didn't miss any time. |
| Nov 18, 2010 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 2 | Marshall left in the 2nd quarter of Week 11 with a right hamstring injury. He missed the next 2 games. |
| Mar 31, 2009 | NFL | Inguinal Hip Strain | — | — | Marshall had surgery on his left hip for an issue that nagged him through the 2008 season but didn't cost him any games. Marshall returned for training camp. |
| Oct 17, 2008 | NFL | Inguinal Groin Strain | Grade 2 | — | Marshall popped up late in the week on the injury report with a groin issue but played through it. |
| Aug 11, 2006 | NFL | Knee PCL Sprain | Grade 2 | 4 | Marshall sprained his right PCL -- also reported as a "slight tear" -- in the preseason opener. He missed the rest of the preseason and Week 1. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.