Active
Comments: No Injury Status
Comments: No Injury Status
1
2
2
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 11, 2020 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 7 | Hogan suffered a left knee injury during Week 5's game against the Cardinals. He landed on IR |
| Sep 20, 2020 | NFL | Chest Rib Sprain/Pull | — | — | Hogan suffered a rib injury during Week 2's loss to the 49ers. He was available for the next game |
| Sep 29, 2019 | NFL | Knee ACL Sprain | Grade 2 | 9 | Hogan suffered a left knee injury during the Week 4 win at Houston. He was placed on injured reserve and missed 8 games. |
| Dec 11, 2017 | NFL | Shoulder A/C Joint Sprain | — | 3 | Despite no specific re-injury or setback reported, Hogan missed the season's final 3 games after returning in Week 14 from his right shoulder sprain. He returned for the playoffs. |
| Oct 29, 2017 | NFL | Shoulder A/C Joint Sprain | — | 4 | Hogan sprained the A/C joint in his right shoulder in Week 8 and missed the next 4 games, following a Week 9 bye. |
| Nov 10, 2016 | NFL | Back Lower Lumbar Sprain/Pull | Grade 1 | 1 | Hogan's back "flared up" ahead of the Week 10 game against Seattle. Hogan played (sparingly) in that contest before sitting out Week 11 altogether. |
| Aug 20, 2015 | NFL | Knee MCL Sprain | Grade 2 | 1 | Hogan left the 2nd preseason game with a knee sprain that sidelined him for the final 2 preseason weeks. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.