Active
Comments: No Injury Status
Comments: No Injury Status
2
1
1
1
1
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 2, 2016 | NFL | Inguinal Groin Tear | Grade 3 | 12 | Johnson tore a muscle in his groin and landed on IR after 4 weeks. He underwent sports hernia surgery. |
| Nov 29, 2015 | NFL | Leg Tibia Fracture | — | 5 | Johnson missed the final 5 games of the season. |
| Aug 20, 2015 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | Johnson pulled his hamstring in one of his first practice sessions as a Cardinal and was limited leading up to the regular season. |
| Mar 8, 2015 | Non-NFL | Shoulder | — | — | Johnson was shot in the right shoulder in a drive-by shooting. He avoided surgery. |
| Sep 22, 2013 | NFL | Knee Meniscus Tear | — | — | Johnson revealed after the season that he played through a torn meniscus from Week 3. |
| Dec 18, 2011 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Johnson played through a minor ankle sprain. |
| Mar 2, 2007 | Non-NFL | Cervical Neck | — | — | Johnson missed spring practice due to neck surgery. |
| Sep 16, 2006 | Non-NFL | Pedal Toe Turf | — | 1 | — |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.