Active
Comments: No Injury Status
Comments: No Injury Status
2
1
2
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 24, 2016 | NFL | Knee Meniscus Tear | — | 9 | Anderson tore his meniscus in Week 7 play. He was placed on IR later in the week. |
| Dec 6, 2015 | NFL | Pedal Ankle Sprain | Grade 2 | 1 | Anderson sprained his ankle against the Chargers and missed the following week. |
| Sep 13, 2015 | NFL | Pedal Toe Sprain | — | — | Anderson suffered a left toe sprain but played through it. |
| Aug 7, 2014 | NFL | Head Cranial Concussion | Grade 1 | — | Anderson left the first preseason game with a concussion. He cleared the protocol 7 days later. |
| Aug 15, 2013 | NFL | Knee MCL Sprain | Grade 2 | 7 | Anderson was carted off the practice field on 8/15 and didn't make his debut until Week 8. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.