% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Index, formerly
Date | League | Injury | Details |
---|---|---|---|
Sep 23, 2020 | NFL | Knee Patella Sprain | Waller was listed as questionable for the Week 3 game against the Patriots with a knee injury. He was active for that game |
Oct 11, 2015 | NFL | Head Cranial Concussion Grade 1 | Waller suffered a concussion during the game against the Browns. He missed one game |
Oct 26, 2015 | NFL | Thigh Hamstring Strain Grade 2 | Waller land on the season-ending injured reserve due to a hamstring injury suffered during the game at Arizona. |
Aug 3, 2019 | NFL | Shoulder A/C Joint Sprain | Waller suffered an AC joint sprain during the training camp. He was healthy for Week 1 of the regular season against the Broncos. |
Dec 30, 2019 | NFL | Hand Thumb Fracture | Waller had thumb surgery. It's unclear when Waller sustained this injury |
Sep 23, 2020 | NFL | Knee Strain Grade 1 | Waller had a knee issue ahead of the Week 3 game against the Patriots. |
Aug 4, 2021 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Waller was sidelined with an ankle injury during the 2021 preseason. |
Oct 23, 2021 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Waller missed Week 7's game against the Eagles due to an ankle injury. |
Nov 25, 2021 | NFL | Knee Strain Grade 1 | Waller suffered a strained IT band in the Raiders' win over the Cowboys. |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on