% chance misses at least 2 quarters
1- 17√1-% Inj/Season
Ability to produce despire relatively minor injuries. 5 being most durable
Injury analysis powered by Draft Sharks Injury Guide, formerly
Date | League | Injury | Details |
---|---|---|---|
Oct 25, 2015 | NFL | Chest Pectoral Strain Grade 2 | |
Oct 30, 2016 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | |
Aug 13, 2017 | NFL | Pedal Ankle Ligament Tear Grade 3 | Perryman suffered an ankle injury in the 1st preseason game that required surgery. He missed the first 8 games of the regular season. |
Oct 2, 2016 | NFL | Shoulder | |
Dec 24, 2016 | NFL | Knee Strain Grade 1 | |
Dec 16, 2017 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | |
Nov 11, 2018 | NFL | Knee LCL Sprain Grade 2 | Perryman suffered an unspecified injury to the LCL in his left knee. Ian Rapoport reported that he "probably" needed hamstring surgery in the same leg. We haven't been able to confirm surgery yet. |
Nov 11, 2018 | NFL | Knee LCL Tear Grade 3 | Perryman underwent surgery and missed the final 7 games. |
Nov 3, 2019 | NFL | Knee Patella Sprain | Perryman suffered a right knee injury during the Week 9 win over the Packers. He sat out of the next game |
Oct 2, 2022 | NFL | Head Cranial Concussion Grade 1 | Perryman missed the final 2 quarters. |
Sep 11, 2022 | NFL | Pedal Ankle Sprain Grade 2 | Perryman missed 2 games. |
Nov 6, 2022 | NFL | Inguinal Hip Strain | Perryman played through the injury in Week 9 -- then missed Week 10. |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on