Active
Comments: No Injury Status
Comments: No Injury Status
3
1
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 31, 2021 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Arcega-Whiteside suffered an ankle injury during their matchup with the Lions. |
| Oct 24, 2021 | NFL | Back Lower Lumbar Sprain/Pull | Grade 1 | — | Arcega-Whiteside suffered a back injury in Week 7 against the Raiders. He was active for the next game. |
| Sep 12, 2021 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Arcega-Whiteside sustained an ankle injury during the Eagles' season opener game in Atlanta. He was good for the next game |
| Sep 27, 2020 | NFL | Leg Calf Strain | — | 1 | Arcega-Whiteside suffered a lower-body injury during pregame warmups against the Bengals. Though he suited for that game, he missed the next game |
| Nov 3, 2018 | Non-NFL | Knee Patella Sprain | — | 1 | Helped off the field after an apparent injury to right knee. Missed rest of game and the following week's as well. |
| Sep 30, 2017 | Non-NFL | Pedal Ankle Sprain/Pull | Grade 1 | 1 | Sustained an injury against ASU with not much info disclosed but missed the following week against Oregon. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.