Active
Comments: No Injury Status
Comments: No Injury Status
3
2
2
3
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 1, 2017 | NFL | Inguinal Groin Pull | Grade 1 | 2 | Already dealing with a knee issue, Britt added an unspecified groin injury that cost him 2 games. |
| Dec 24, 2016 | NFL | Shoulder | — | 1 | Britt sustained a shoulder injury against the 49ers and was sidelined for the season finale the following week. Britt aggravated a shoulder issue that hadn't cost him any previous time. |
| Sep 22, 2013 | NFL | Chest Rib Fracture | — | 1 | Britt suffered a "slight" rib fracture and was force to sit out a game but returned the following week. |
| Sep 23, 2012 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | 1 | Britt suffered a mild left ankle sprain and missed the following game. |
| Jul 10, 2012 | NFL | Knee Tear | — | 4 | Britt needed arthroscopic surgery on his left knee after 2 surgeries on the right (ACL and MCL tears). He blamed the left knee scope for missed camp time and sat out the entire preseason. |
| Sep 25, 2011 | NFL | Knee ACL Tear | Grade 3 | 14 | Britt tore his right ACL (plus the MCL) in the 1st half of Week 3 and missed the season. He required reconstructive surgery and a later cleanup scope (5/16/12) of the same knee. |
| Sep 25, 2011 | NFL | Knee MCL Tear | Grade 3 | 14 | Britt tore his right MCL (along with the ACL) in the 1st half in Week 3 and missed the rest of the season. He needed reconstructive surgery and a follow-up scope (5/16/12). |
| Jul 30, 2011 | NFL | Thigh Hamstring Strain | Grade 2 | 3 | Britt reported to camp with a right hamstring injury he sustained while working out on his own in July. He missed the 1st 3 preseason games. |
| Jan 2, 2011 | NFL | Inguinal Groin Pull | Grade 1 | — | Britt missed the final quarter of the season finale with a minor groin injury. |
| Oct 31, 2010 | NFL | Thigh Hamstring Strain | Grade 2 | 4 | Britt tore his right hamstring early in his matchup against the Chargers. He was removed from the game and missed the next 4 games as well, following the Week 9 bye. |
| Aug 15, 2009 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Britt sustained a minor ankle injury in the 2nd preseason game but was ready to practice the following Tuesday and missed no games. |
| May 21, 2009 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 1 | Britt dealt with a nagging right hamstring injury that started in OTAs, landed him on the active/PUP list early in camp and cost him the 1st preseason game. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.