Active
Comments: No Injury Status
Comments: No Injury Status
1
2
2
2
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 14, 2018 | NFL | Inguinal Groin Strain | Grade 2 | 10 | Lynch was placed on IR. He underwent surgery on October 18. |
| Nov 15, 2015 | NFL | Inguinal Groin Sports | — | 7 | Following surgery, Lynch missed the final 7 games of the regular season. |
| Sep 27, 2015 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 2 | Lynch missed 2 games. |
| Sep 20, 2015 | NFL | Leg Calf Strain | — | — | Lynch strained his calf but didn't miss any game time. |
| Dec 20, 2012 | NFL | Pedal Foot Sprain | — | — | Lynch sprained his foot but played through the injury. |
| Aug 22, 2012 | NFL | Back Lower Lumbar Muscle | — | — | During the preseason, Lynch suffered from back spasms. The ailment lingered throughout the 2012 season, but he missed 0 games as a result. |
| Oct 23, 2011 | NFL | Back Lower Lumbar Muscle | — | 1 | Lynch injured his troublesome back warming up for Week 7. |
| Dec 21, 2008 | NFL | Shoulder A/C Joint Sprain | — | 1 | Upon landing awkwardly, Lynch was sidelined after halftime and missed next week's game due to a sprained shoulder. |
| Nov 11, 2007 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 3 | Lynch was sidelined for three games after suffering from a sprained ankle against the Dolphins. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.