Active
Comments: No Injury Status
Comments: No Injury Status
3
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Nov 22, 2020 | NFL | Knee Patella Sprain | — | 1 | Ingram suffered a knee injury during the Chargers' win over the Jets. He has been placed on IR |
| Sep 25, 2020 | NFL | Knee Patella Sprain | — | 3 | Ingram suffered a knee injury in practice prior to Week 3 game against the Panthers. He was placed on IR and missed 3 games |
| Sep 29, 2019 | NFL | Thigh Hamstring Strain | Grade 2 | 3 | Ingram suffered a hamstring injury during the first half of Week 4's win over the Miami Dolphins. He was unavailable for 3 games. |
| Sep 14, 2014 | NFL | Inguinal Hip Tear | — | 8 | — |
| May 14, 2013 | NFL | Knee ACL Tear | Grade 3 | 13 | Ingram tore his left ACL in OTAs on May 14. He was able to return on December 8 and play in the final 4 games of the regular season and 2 playoff games. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.