Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
3.75 | 1 | 0 | 0 | 0 | 0.5 | 0.1 | 0 | 4.8 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.6 | 0.4 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2.1 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
15.21 | 4 | 0 | 0 | 0 | 1.9 | 0.3 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.