Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2.76 | 2.2 | 0 | 0 | 0 | 0.1 | 0 | 0 | 4 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2.9 | 2.3 | 0 | 0 | 0 | 0.1 | 0 | 0 | 4.2 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
38.38 | 30.6 | 0 | 0 | 0 | 1.3 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.