Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.44 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.7 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.8 | 2.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.4 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
15.61 | 21.5 | 1.1 | 0 | 0 | 0 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.