Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2.09 | 0.8 | 0 | 0 | 0 | 0.5 | 0 | 0 | 3 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2.1 | 0.9 | 0 | 0 | 0 | 0.5 | 0 | 0 | 3 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
19.77 | 9.2 | 0 | 0 | 0 | 5.2 | 0.6 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.