Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 56 | 100.0% | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | |
2 | 67 | 0 | 0.0% | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 6.5 | |
3 | 68 | 68 | 100.0% | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6.0 | |
4 | 64 | 64 | 100.0% | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3.0 | |
5 | 67 | 67 | 100.0% | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 9.0 | |
6 | 73 | 65 | 89.0% | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6.0 | |
7 | 79 | 79 | 100.0% | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 12.0 | |
8 | 78 | 78 | 100.0% | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 5.5 | |
9 | 62 | 62 | 100.0% | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 9.0 | |
11 | 63 | 63 | 100.0% | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.0 | |
12 | 57 | 57 | 100.0% | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 | |
13 | 68 | 68 | 100.0% | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2.5 | |
14 | 59 | 59 | 100.0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.0 | |
15 | 68 | 68 | 100.0% | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 | |
16 | 72 | 72 | 100.0% | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 | |
17 | 72 | 72 | 100.0% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 | |
18 | 65 | 55 | 84.6% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
Totals: | 1,138 | 1,053 | 0 | 51 | 24 | 3 | 2 | 0 | 0 | 57 | 20 | 93.0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on