Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 45 | 1 | 4.5 | 0 | 6 | 5 | 46 | 0 | 16.0% | 3 | 20.1 | 15.1 |
2 | 18 | 61 | 0 | 3.4 | 0 | 3 | 1 | 6 | 0 | 21.0% | 3 | 7.7 | 6.7 |
3 | 12 | 32 | 0 | 2.7 | 0 | 3 | 2 | 6 | 0 | 15.0% | 2 | 5.8 | 3.8 |
4 | 17 | 73 | 0 | 4.3 | 0 | 2 | 1 | 11 | 0 | 19.0% | 2 | 9.4 | 8.4 |
5 | 6 | 34 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 6.0% | 0 | 3.4 | 3.4 |
6 | 10 | 41 | 0 | 4.1 | 0 | 6 | 4 | 11 | 0 | 16.0% | 0 | 9.2 | 5.2 |
7 | 4 | 15 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 4.0% | 0 | 1.5 | 1.5 |
8 | 10 | 54 | 0 | 5.4 | 0 | 1 | 1 | 9 | 0 | 11.0% | 1 | 7.3 | 6.3 |
9 | 11 | 34 | 0 | 3.1 | 0 | 4 | 2 | 10 | 0 | 15.0% | 2 | 6.4 | 4.4 |
10 | 13 | 65 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 13.0% | 1 | 6.5 | 6.5 |
11 | 6 | 13 | 0 | 2.2 | 0 | 1 | 1 | 10 | 0 | 7.0% | 0 | 3.3 | 2.3 |
12 | 8 | 64 | 1 | 8.0 | 0 | 4 | 3 | 24 | 0 | 12.0% | 2 | 17.8 | 14.8 |
13 | 18 | 93 | 1 | 5.2 | 0 | 3 | 3 | 26 | 0 | 21.0% | 0 | 20.9 | 17.9 |
15 | 11 | 36 | 2 | 3.3 | 0 | 3 | 3 | 35 | 0 | 14.0% | 5 | 22.1 | 19.1 |
16 | 11 | 36 | 1 | 3.3 | 0 | 3 | 2 | 12 | 0 | 14.0% | 4 | 12.8 | 10.8 |
17 | 12 | 41 | 1 | 3.4 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 10.1 | 10.1 |
18 | 9 | 33 | 0 | 3.7 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 3.3 | 3.3 |
Totals: | 186 | 770 | 7 | 4.1 | 0 | 43 | 28 | 206 | 0 | 11.6% | 25 | 167.6 | 139.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on