Week | Pass Atts | Pass Comp | Comp % | Pass Yds | Pass Tds | INTs | Yds / Att | Rush Atts | Rush Yds | Rush TDs | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 27 | 71.1% | 206 | 0 | 1 | 5.4 | 2 | 13 | 0 | 5.5 |
2 | 11 | 9 | 81.8% | 56 | 1 | 0 | 5.1 | 2 | 25 | 0 | 8.7 |
3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
5 | 1 | 1 | 100.0% | 8 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0.3 |
6 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
7 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
8 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
9 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
11 | 23 | 11 | 47.8% | 201 | 2 | 0 | 8.7 | 0 | 0 | 0 | 16.0 |
12 | 39 | 24 | 61.5% | 317 | 1 | 1 | 8.1 | 6 | 11 | 0 | 15.8 |
13 | 41 | 26 | 63.4% | 229 | 2 | 4 | 5.6 | 2 | 6 | 0 | 11.8 |
14 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
15 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
16 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
17 | 35 | 18 | 51.4% | 173 | 1 | 1 | 4.9 | 3 | 14 | 0 | 10.3 |
18 | 48 | 33 | 68.8% | 325 | 1 | 2 | 6.8 | 1 | 7 | 0 | 15.7 |
Totals: | 236 | 149 | 32.1% | 1,515 | 8 | 9 | 3.1 | 16 | 76 | 0 | 84.2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on