Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 25 | 32.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | 50 | 15 | 30.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 |
3 | 61 | 31 | 50.8% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | 82 | 13 | 15.9% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | 58 | 20 | 34.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | 81 | 33 | 40.7% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | 77 | 19 | 24.7% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | 61 | 21 | 34.4% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8.2 |
9 | 59 | 29 | 49.2% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
10 | 63 | 28 | 44.4% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | 72 | 25 | 34.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
13 | 76 | 26 | 34.2% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
14 | 67 | 33 | 49.3% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11.6 |
15 | 75 | 41 | 54.7% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
16 | 59 | 38 | 64.4% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
17 | 70 | 41 | 58.6% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
18 | 75 | 37 | 49.3% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals: | 1,163 | 475 | 0 | 16 | 11 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 58.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on