Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 4 | 5.7% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2 | 67 | 1 | 1.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | 48 | 3 | 6.3% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
4 | 52 | 9 | 17.3% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
5 | 73 | 10 | 13.7% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
6 | 68 | 9 | 13.2% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 |
7 | 72 | 24 | 33.3% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | 71 | 13 | 18.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | 73 | 17 | 23.3% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | 60 | 20 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | 58 | 9 | 15.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | 66 | 15 | 22.7% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.3 |
14 | 59 | 17 | 28.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
15 | 69 | 10 | 14.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | 81 | 34 | 42.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
17 | 62 | 23 | 37.1% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
18 | 62 | 18 | 29.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.3 |
Totals: | 1,111 | 236 | 0 | 7 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 29.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on