Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2 | 29 | 14.5 | 0 | 0 | 26.8% | 0 | 4.9 | 2.9 |
2 | 11 | 7 | 75 | 10.7 | 0 | 0 | 36.7% | 0 | 15.1 | 8.1 |
3 | 12 | 8 | 87 | 10.9 | 1 | 0 | 40.0% | 1 | 22.7 | 14.7 |
4 | 8 | 6 | 97 | 16.2 | 1 | 0 | 30.8% | 0 | 21.7 | 15.7 |
5 | 8 | 5 | 53 | 10.6 | 0 | 0 | 50.0% | 0 | 10.3 | 5.3 |
6 | 10 | 5 | 68 | 13.6 | 0 | 0 | 27.0% | 0 | 12.7 | 7.7 |
7 | 6 | 4 | 70 | 17.5 | 0 | 0 | 24.0% | 0 | 10.6 | 6.6 |
8 | 7 | 5 | 77 | 15.4 | 1 | 0 | 26.9% | 1 | 18.8 | 13.8 |
10 | 15 | 11 | 150 | 13.6 | 2 | 0 | 34.9% | 0 | 38.0 | 27.0 |
11 | 5 | 5 | 45 | 9.0 | 0 | 0 | 16.7% | 0 | 9.5 | 4.5 |
12 | 11 | 6 | 106 | 17.7 | 0 | 0 | 37.9% | 1 | 17.7 | 11.7 |
13 | 7 | 5 | 71 | 14.2 | 1 | 0 | 23.3% | 0 | 20.4 | 15.4 |
14 | 6 | 5 | 33 | 6.6 | 0 | 0 | 15.4% | 0 | 8.3 | 3.3 |
15 | 7 | 7 | 126 | 18.0 | 0 | 0 | 23.3% | 0 | 19.7 | 12.7 |
16 | 11 | 10 | 120 | 12.0 | 2 | 0 | 31.4% | 2 | 34.0 | 24.0 |
17 | 14 | 11 | 100 | 9.1 | 0 | 0 | 0.0% | 0 | 21.0 | 10.0 |
18 | 7 | 5 | 52 | 10.4 | 1 | 0 | 0.0% | 0 | 16.2 | 11.2 |
Totals: | 156 | 107 | 1,359 | 12.7 | 9 | 0 | 14.1% | 5 | 301.6 | 194.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on