Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 42 | 73.7% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 |
2 | 75 | 56 | 74.7% | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 12.3 |
3 | 71 | 57 | 80.3% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
4 | 64 | 58 | 90.6% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
5 | 64 | 58 | 90.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | 73 | 70 | 95.9% | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8.6 |
7 | 79 | 59 | 74.7% | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 12.8 |
9 | 51 | 49 | 96.1% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
10 | 64 | 56 | 87.5% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.8 |
11 | 65 | 57 | 87.7% | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16.7 |
12 | 54 | 47 | 87.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.9 |
13 | 72 | 61 | 84.7% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | 72 | 50 | 69.4% | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10.8 |
15 | 63 | 40 | 63.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | 76 | 61 | 80.3% | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11.6 |
17 | 70 | 49 | 70.0% | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.9 |
18 | 70 | 46 | 65.7% | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 19.0 |
Totals: | 1,140 | 916 | 0 | 29 | 15 | 0 | 16 | 16 | 0 | 2 | 1 | 4 | 136.1 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on