Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 61 | 1 | 3.0 | 1 | 7 | 6 | 43 | 0 | 27.0% | 2 | 20.4 | 14.4 |
2 | 22 | 131 | 0 | 6.0 | 0 | 3 | 2 | 17 | 0 | 25.0% | 2 | 16.8 | 14.8 |
3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
4 | 9 | 34 | 0 | 3.8 | 0 | 6 | 2 | 10 | 0 | 15.0% | 3 | 6.4 | 4.4 |
5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
6 | 29 | 140 | 1 | 4.8 | 0 | 2 | 2 | 3 | 0 | 31.0% | 3 | 22.3 | 20.3 |
8 | 18 | 78 | 0 | 4.3 | 0 | 2 | 0 | 0 | 0 | 20.0% | 3 | 7.8 | 7.8 |
9 | 17 | 110 | 0 | 6.5 | 0 | 3 | 3 | 12 | 0 | 20.0% | 7 | 15.2 | 12.2 |
10 | 24 | 94 | 1 | 3.9 | 0 | 5 | 3 | 24 | 0 | 29.0% | 11 | 20.8 | 17.8 |
11 | 22 | 86 | 1 | 3.9 | 0 | 4 | 3 | 29 | 0 | 26.0% | 6 | 22.5 | 19.5 |
12 | 10 | 39 | 0 | 3.9 | 1 | 7 | 6 | 64 | 0 | 17.0% | 2 | 14.3 | 8.3 |
13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
14 | 27 | 205 | 2 | 7.6 | 0 | 3 | 1 | 17 | 0 | 30.0% | 5 | 35.2 | 34.2 |
15 | 28 | 89 | 0 | 3.2 | 0 | 3 | 2 | 2 | 0 | 31.0% | 4 | 11.1 | 9.1 |
16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
17 | 9 | 13 | 0 | 1.4 | 0 | 3 | 3 | 0 | 0 | 12.0% | 0 | 4.3 | 1.3 |
18 | 14 | 79 | 0 | 5.6 | 0 | 1 | 1 | 3 | 0 | 15.0% | 0 | 9.2 | 8.2 |
Totals: | 249 | 1,159 | 6 | 3.4 | 2 | 49 | 34 | 224 | 0 | 17.5% | 48 | 206.3 | 172.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on