Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 41 | 10.2 | 0 | 0 | 8 | 0 | 8.10 | 4.10 |
2 | 3 | 2 | 17 | 8.5 | 1 | 0 | 10 | 1 | 9.70 | 7.70 |
3 | 5 | 4 | 49 | 12.2 | 1 | 0 | 12 | 1 | 14.90 | 10.90 |
4 | 8 | 5 | 37 | 7.4 | 2 | 0 | 27 | 1 | 20.70 | 15.70 |
5 | 4 | 3 | 117 | 39.0 | 1 | 0 | 17 | 1 | 20.70 | 17.70 |
6 | 3 | 3 | 25 | 8.3 | 0 | 0 | 7 | 1 | 7.50 | 4.50 |
8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
10 | 1 | 1 | 17 | 17.0 | 0 | 0 | 4 | 0 | 2.70 | 1.70 |
11 | 10 | 6 | 80 | 13.3 | 0 | 0 | 26 | 1 | 14.00 | 8.00 |
12 | 3 | 3 | 32 | 10.7 | 2 | 0 | 12 | 0 | 18.20 | 15.20 |
13 | 6 | 2 | 14 | 7.0 | 0 | 0 | 20 | 2 | 3.40 | 1.40 |
14 | 9 | 7 | 60 | 8.6 | 1 | 0 | 18 | 1 | 19.00 | 12.00 |
15 | 5 | 4 | 38 | 9.5 | 0 | 0 | 16 | 0 | 7.80 | 3.80 |
16 | 3 | 2 | 11 | 5.5 | 1 | 0 | 7 | 2 | 9.10 | 7.10 |
17 | 2 | 0 | 0 | 0.0 | 0 | 0 | 9 | 0 | 0.00 | 0.00 |
18 | 5 | 3 | 49 | 16.3 | 0 | 0 | 11 | 0 | 8.30 | 5.30 |
Totals: | 71 | 49 | 587 | 10.2 | 9 | 0 | 12 | 11 | 164.10 | 115.10 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on