Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 1 | 1.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2 | 68 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3 | 59 | 8 | 13.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | 65 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | 79 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | 57 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | 52 | 2 | 3.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | 58 | 1 | 1.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | 57 | 7 | 12.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | 62 | 8 | 12.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | 55 | 5 | 9.1% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
12 | 63 | 63 | 100.0% | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 | |
13 | 66 | 66 | 100.0% | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5.0 | |
15 | 73 | 73 | 100.0% | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | |
16 | 64 | 57 | 89.1% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
17 | 71 | 51 | 71.8% | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
18 | 71 | 71 | 100.0% | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
Totals: | 1,088 | 413 | 0 | 22 | 14 | 2 | 1 | 1 | 0 | 2 | 1 | 39.0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on