Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 71 | 11.8 | 1 | 0 | 25.0% | 1 | 19.1 | 13.1 |
2 | 7 | 2 | 16 | 8.0 | 0 | 0 | 29.2% | 1 | 3.6 | 1.6 |
3 | 6 | 3 | 28 | 9.3 | 0 | 0 | 15.8% | 0 | 5.8 | 2.8 |
4 | 10 | 7 | 122 | 17.4 | 0 | 0 | 22.7% | 1 | 19.2 | 12.2 |
5 | 9 | 7 | 77 | 11.0 | 0 | 1 | 24.2% | 0 | 14.7 | 7.7 |
6 | 4 | 2 | 31 | 15.5 | 0 | 0 | 16.7% | 0 | 5.1 | 3.1 |
7 | 9 | 5 | 61 | 12.2 | 0 | 0 | 29.0% | 0 | 11.1 | 6.1 |
8 | 3 | 1 | 15 | 15.0 | 0 | 0 | 18.8% | 0 | 2.5 | 1.5 |
9 | 6 | 5 | 116 | 23.2 | 1 | 0 | 37.5% | 1 | 22.6 | 17.6 |
10 | 6 | 4 | 66 | 16.5 | 2 | 0 | 27.3% | 2 | 22.6 | 18.6 |
11 | 6 | 4 | 61 | 15.2 | 0 | 0 | 26.1% | 1 | 10.1 | 6.1 |
12 | 4 | 2 | 22 | 11.0 | 0 | 0 | 13.8% | 0 | 4.2 | 2.2 |
13 | 4 | 2 | 15 | 7.5 | 0 | 0 | 18.2% | 1 | 3.5 | 1.5 |
15 | 5 | 3 | 40 | 13.3 | 0 | 0 | 19.2% | 1 | 7.0 | 4.0 |
16 | 7 | 5 | 80 | 16.0 | 1 | 0 | 25.9% | 1 | 19.0 | 14.0 |
17 | 6 | 3 | 54 | 18.0 | 0 | 0 | 24.0% | 1 | 8.4 | 5.4 |
18 | 4 | 3 | 41 | 13.7 | 0 | 0 | 11.8% | 0 | 7.1 | 4.1 |
Totals: | 104 | 64 | 916 | 13.8 | 5 | 1 | 22.7% | 11 | 185.6 | 121.6 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on