Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | 0 | 1.8 | 0 | 1 | 1 | 6 | 0 | 5.0% | 1 | 2.3 | 1.3 |
2 | 2 | 9 | 0 | 4.5 | 0 | 1 | 1 | 2 | 0 | 3.0% | 0 | 2.1 | 1.1 |
3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
4 | 1 | 6 | 0 | 6.0 | 0 | 1 | 1 | 6 | 0 | 2.0% | 0 | 2.2 | 1.2 |
5 | 16 | 42 | 1 | 2.6 | 0 | 4 | 3 | 16 | 1 | 20.0% | 6 | 20.8 | 17.8 |
6 | 12 | 41 | 0 | 3.4 | 0 | 4 | 4 | 28 | 0 | 16.0% | 1 | 10.9 | 6.9 |
7 | 14 | 51 | 1 | 3.6 | 0 | 3 | 2 | 15 | 0 | 17.0% | 5 | 14.6 | 12.6 |
8 | 15 | 60 | 0 | 4.0 | 0 | 6 | 5 | 65 | 0 | 21.0% | 2 | 17.5 | 12.5 |
9 | 21 | 99 | 0 | 4.7 | 0 | 3 | 3 | 23 | 0 | 24.0% | 2 | 15.2 | 12.2 |
11 | 3 | 15 | 0 | 5.0 | 0 | 1 | 1 | 5 | 0 | 4.0% | 0 | 3.0 | 2.0 |
12 | 3 | 10 | 0 | 3.3 | 0 | 1 | 1 | 17 | 0 | 4.0% | 0 | 3.7 | 2.7 |
13 | 6 | 36 | 0 | 6.0 | 0 | 4 | 4 | 18 | 0 | 10.0% | 1 | 9.4 | 5.4 |
14 | 8 | 56 | 0 | 7.0 | 0 | 5 | 4 | 28 | 0 | 13.0% | 0 | 12.4 | 8.4 |
15 | 8 | 74 | 0 | 9.2 | 0 | 2 | 2 | 8 | 0 | 10.0% | 0 | 10.2 | 8.2 |
16 | 6 | 27 | 0 | 4.5 | 0 | 4 | 4 | 19 | 0 | 10.0% | 0 | 8.6 | 4.6 |
17 | 18 | 46 | 0 | 2.6 | 0 | 3 | 2 | 0 | 0 | 21.0% | 0 | 6.6 | 4.6 |
18 | 8 | 14 | 0 | 1.8 | 0 | 2 | 2 | 12 | 0 | 10.0% | 0 | 4.6 | 2.6 |
Totals: | 145 | 593 | 2 | 4.1 | 0 | 45 | 40 | 268 | 1 | 11.2% | 18 | 144.1 | 104.1 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on