Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | 60 | 10.0 | 0 | 0 | 36.7% | 1 | 12.0 | 6.0 |
2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3.7% | 1 | 0.0 | 0.0 |
3 | 3 | 1 | 10 | 10.0 | 0 | 0 | 9.7% | 0 | 2.0 | 1.0 |
4 | 9 | 5 | 71 | 14.2 | 0 | 0 | 25.7% | 1 | 12.1 | 7.1 |
5 | 7 | 4 | 50 | 12.5 | 0 | 0 | 21.9% | 0 | 9.0 | 5.0 |
6 | 5 | 4 | 74 | 18.5 | 0 | 0 | 11.9% | 1 | 11.6 | 7.6 |
7 | 6 | 6 | 71 | 11.8 | 0 | 1 | 24.0% | 0 | 11.1 | 5.1 |
8 | 4 | 4 | 81 | 20.2 | 0 | 0 | 20.0% | 0 | 12.1 | 8.1 |
10 | 9 | 5 | 99 | 19.8 | 0 | 0 | 27.3% | 1 | 14.9 | 9.9 |
11 | 6 | 5 | 61 | 12.2 | 1 | 0 | 15.4% | 1 | 17.1 | 12.1 |
12 | 4 | 2 | 16 | 8.0 | 0 | 0 | 11.1% | 0 | 3.6 | 1.6 |
13 | 3 | 3 | 44 | 14.7 | 0 | 0 | 14.3% | 0 | 7.4 | 4.4 |
14 | 12 | 8 | 114 | 14.2 | 0 | 0 | 30.8% | 2 | 19.4 | 11.4 |
15 | 4 | 4 | 31 | 7.8 | 1 | 0 | 15.4% | 0 | 13.1 | 9.1 |
16 | 5 | 1 | 2 | 2.0 | 0 | 0 | 18.5% | 1 | 1.2 | 0.2 |
17 | 3 | 1 | 13 | 13.0 | 1 | 0 | 0.0% | 0 | 8.3 | 7.3 |
18 | 4 | 2 | 42 | 21.0 | 0 | 0 | 0.0% | 0 | 6.2 | 4.2 |
Totals: | 96 | 61 | 839 | 13.8 | 3 | 1 | 9.1% | 9 | 161.1 | 100.1 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on