Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 62 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 12.0% | 3 | 12.2 | 12.2 |
2 | 2 | 6 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2.0% | 0 | 0.6 | 0.6 |
3 | 3 | 9 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3.0% | 1 | 0.9 | 0.9 |
4 | 11 | 63 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 11.0% | 3 | 6.3 | 6.3 |
5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0 | 0.0 | 0.0 |
6 | 2 | 9 | 0 | 4.5 | 0 | 2 | 2 | 9 | 0 | 4.0% | 0 | 3.8 | 1.8 |
7 | 8 | 43 | 0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 8.0% | 0 | 4.3 | 4.3 |
9 | 5 | 5 | 0 | 1.0 | 0 | 1 | 1 | 4 | 0 | 6.0% | 0 | 1.9 | 0.9 |
10 | 16 | 82 | 0 | 5.1 | 1 | 0 | 0 | 0 | 0 | 16.0% | 2 | 6.2 | 6.2 |
11 | 15 | 107 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 15.0% | 1 | 10.7 | 10.7 |
12 | 22 | 69 | 1 | 3.1 | 0 | 1 | 1 | 17 | 0 | 23.0% | 12 | 15.6 | 14.6 |
13 | 14 | 66 | 1 | 4.7 | 0 | 2 | 2 | 16 | 0 | 16.0% | 2 | 16.2 | 14.2 |
14 | 13 | 70 | 0 | 5.4 | 0 | 3 | 3 | 23 | 0 | 16.0% | 0 | 12.3 | 9.3 |
15 | 15 | 86 | 0 | 5.7 | 1 | 1 | 1 | 11 | 0 | 16.0% | 1 | 8.7 | 7.7 |
16 | 14 | 58 | 0 | 4.1 | 0 | 2 | 1 | 32 | 0 | 16.0% | 3 | 10.0 | 9.0 |
17 | 9 | 31 | 1 | 3.4 | 0 | 2 | 2 | 18 | 0 | 0.0% | 0 | 12.9 | 10.9 |
18 | 8 | 64 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 12.4 | 12.4 |
Totals: | 170 | 830 | 5 | 4.9 | 2 | 14 | 13 | 130 | 0 | 8.7% | 28 | 135.0 | 122.0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on