Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 66 | 100.0% | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 7.0 | |
2 | 71 | 71 | 100.0% | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 10.5 | |
3 | 62 | 60 | 96.8% | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1.5 | |
4 | 68 | 68 | 100.0% | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 6.0 | |
5 | 78 | 77 | 98.7% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.0 | |
6 | 66 | 66 | 100.0% | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4.5 | |
7 | 64 | 64 | 100.0% | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 9.0 | |
8 | 81 | 80 | 98.8% | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 7.5 | |
9 | 69 | 68 | 98.6% | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2.5 | |
11 | 78 | 78 | 100.0% | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 5.0 | |
12 | 67 | 67 | 100.0% | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4.0 | |
13 | 69 | 69 | 100.0% | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2.0 | |
14 | 71 | 69 | 97.2% | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2.0 | |
15 | 71 | 70 | 98.6% | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4.0 | |
16 | 63 | 63 | 100.0% | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3.0 | |
17 | 66 | 64 | 97.0% | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 5.5 | |
18 | 59 | 59 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | |
Totals: | 1,169 | 1,159 | 0 | 37 | 10 | 0 | 4 | 0 | 2 | 92 | 17 | 77.0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on