Week | Opp | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|---|
7 | DEN | 2 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 |
Season | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
2018 | 27 | 74 | 0 | 2.7 | 0 | 2 | 27 | 0 |
2019 | 3 | 9 | 0 | 3.0 | 0 | 0 | 0 | 0 |
2021 | 2 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 |
Career | 32 | 96 | 0 | 3.0 | 0 | 2 | 27 | 0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on