Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 83 | 2 | 5.5 | 1 | 2 | 2 | 18 | 0 | 17.0% | 6 | 22.1 | 20.1 |
2 | 11 | 95 | 1 | 8.6 | 0 | 1 | 1 | 3 | 0 | 12.0% | 2 | 16.8 | 15.8 |
3 | 22 | 84 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 22.0% | 4 | 8.4 | 8.4 |
4 | 21 | 100 | 0 | 4.8 | 0 | 1 | 1 | 5 | 0 | 22.0% | 6 | 11.5 | 10.5 |
5 | 21 | 161 | 1 | 7.7 | 0 | 1 | 1 | 9 | 0 | 22.0% | 6 | 24.0 | 23.0 |
6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
8 | 16 | 61 | 0 | 3.8 | 0 | 1 | 1 | 8 | 0 | 17.0% | 1 | 7.9 | 6.9 |
9 | 14 | 137 | 2 | 9.8 | 0 | 2 | 2 | 26 | 0 | 16.0% | 3 | 30.3 | 28.3 |
10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
11 | 22 | 130 | 0 | 5.9 | 0 | 2 | 2 | 14 | 1 | 24.0% | 2 | 22.4 | 20.4 |
12 | 8 | 16 | 0 | 2.0 | 0 | 4 | 2 | 23 | 0 | 12.0% | 0 | 5.9 | 3.9 |
14 | 17 | 59 | 0 | 3.5 | 0 | 4 | 3 | 6 | 0 | 21.0% | 3 | 9.5 | 6.5 |
15 | 23 | 91 | 1 | 4.0 | 0 | 1 | 1 | 2 | 0 | 24.0% | 3 | 16.3 | 15.3 |
16 | 17 | 126 | 1 | 7.4 | 0 | 4 | 3 | 58 | 0 | 21.0% | 2 | 27.4 | 24.4 |
17 | 12 | 58 | 0 | 4.8 | 0 | 1 | 0 | 0 | 0 | 13.0% | 2 | 5.8 | 5.8 |
18 | 9 | 58 | 0 | 6.4 | 0 | 1 | 1 | 2 | 0 | 10.0% | 2 | 7.0 | 6.0 |
Totals: | 228 | 1,259 | 8 | 4.6 | 1 | 25 | 20 | 174 | 1 | 14.9% | 42 | 215.3 | 195.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on