Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
7 | 2 | -5 | 0 | -2.5 | 0 | 0 | 0 | 0 | 0 | 2.0% | 0 | -0.5 | -0.5 |
8 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.0% | 0 | 0.1 | 0.1 |
9 | 5 | 13 | 1 | 2.6 | 0 | 4 | 4 | 40 | 0 | 9.0% | 3 | 15.3 | 11.3 |
10 | 6 | 32 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 6.0% | 0 | 3.2 | 3.2 |
11 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 14 | 0 | 3.0% | 0 | 3.4 | 1.4 |
12 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 11 | 0 | 2.0% | 0 | 0.1 | -0.9 |
14 | 4 | 32 | 1 | 8.0 | 0 | 1 | 1 | 17 | 0 | 5.0% | 2 | 11.9 | 10.9 |
15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
16 | 3 | 3 | 1 | 1.0 | 0 | 1 | 1 | 12 | 0 | 4.0% | 1 | 8.5 | 7.5 |
17 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | -1 | 0 | 0.0% | 0 | 0.9 | -0.1 |
18 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.1 | 0.1 |
Totals: | 23 | 77 | 3 | 3.3 | 1 | 12 | 10 | 93 | 0 | 2.0% | 6 | 43.0 | 33.0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on