Week | Pass Atts | Pass Comp | Comp % | Pass Yds | Pass Tds | INTs | Yds / Att | Rush Atts | Rush Yds | Rush TDs | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 73.3% | 122 | 1 | 0 | 8.1 | 3 | 17 | 0 | 10.6 |
2 | 46 | 34 | 73.9% | 336 | 2 | 1 | 7.3 | 4 | 6 | 0 | 20.0 |
3 | 24 | 14 | 58.3% | 212 | 2 | 2 | 8.8 | 8 | 21 | 1 | 20.4 |
4 | 33 | 23 | 69.7% | 290 | 3 | 0 | 8.8 | 5 | 43 | 0 | 27.9 |
5 | 41 | 20 | 48.8% | 248 | 0 | 2 | 6.0 | 5 | 40 | 0 | 9.9 |
6 | 39 | 24 | 61.5% | 182 | 1 | 1 | 4.7 | 0 | 0 | 0 | 9.3 |
7 | 37 | 25 | 67.6% | 268 | 1 | 1 | 7.2 | 10 | 95 | 0 | 20.2 |
8 | 39 | 24 | 61.5% | 270 | 1 | 2 | 6.9 | 1 | 10 | 0 | 11.8 |
10 | 32 | 26 | 81.2% | 256 | 1 | 0 | 8.0 | 3 | 15 | 0 | 15.7 |
11 | 22 | 16 | 72.7% | 206 | 3 | 0 | 9.4 | 6 | 29 | 0 | 23.1 |
12 | 35 | 27 | 77.1% | 223 | 1 | 1 | 6.4 | 4 | 3 | 0 | 11.2 |
13 | 30 | 23 | 76.7% | 196 | 2 | 1 | 6.5 | 3 | 10 | 0 | 14.8 |
14 | 25 | 11 | 44.0% | 122 | 1 | 1 | 4.9 | 3 | 8 | 0 | 7.7 |
15 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
16 | 22 | 7 | 31.8% | 121 | 1 | 2 | 5.5 | 1 | -1 | 0 | 4.7 |
17 | 36 | 27 | 75.0% | 247 | 0 | 1 | 6.9 | 2 | 14 | 0 | 9.3 |
18 | 18 | 9 | 50.0% | 120 | 0 | 0 | 6.7 | 2 | 3 | 0 | 5.1 |
Totals: | 494 | 321 | 60.2% | 3,419 | 20 | 15 | 6.6 | 60 | 313 | 1 | 221.9 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on