Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 27 | 13.5 | 0 | 0 | 3.8% | 0 | 4.7 | 2.7 |
2 | 10 | 6 | 71 | 11.8 | 1 | 0 | 28.6% | 1 | 19.1 | 13.1 |
3 | 7 | 5 | 93 | 18.6 | 0 | 0 | 20.0% | 1 | 14.3 | 9.3 |
4 | 9 | 7 | 124 | 17.7 | 1 | 0 | 28.1% | 0 | 25.4 | 18.4 |
5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
6 | 9 | 6 | 47 | 7.8 | 0 | 0 | 27.8% | 0 | 10.7 | 4.7 |
7 | 7 | 5 | 93 | 18.6 | 0 | 0 | 16.7% | 0 | 14.3 | 9.3 |
8 | 6 | 3 | 49 | 16.3 | 1 | 0 | 17.6% | 0 | 13.9 | 10.9 |
9 | 8 | 7 | 60 | 8.6 | 0 | 0 | 26.7% | 0 | 13.0 | 6.0 |
11 | 13 | 9 | 148 | 16.4 | 0 | 0 | 35.1% | 0 | 23.8 | 14.8 |
12 | 9 | 7 | 114 | 16.3 | 1 | 0 | 25.0% | 1 | 24.4 | 17.4 |
13 | 5 | 3 | 35 | 11.7 | 1 | 0 | 16.1% | 1 | 12.5 | 9.5 |
14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
15 | 8 | 5 | 33 | 6.6 | 1 | 0 | 21.1% | 1 | 16.3 | 11.3 |
16 | 9 | 8 | 128 | 16.0 | 1 | 0 | 18.4% | 1 | 26.8 | 18.8 |
18 | 7 | 1 | 7 | 7.0 | 0 | 0 | 0.0% | 0 | 1.7 | 0.7 |
Totals: | 109 | 74 | 1,029 | 13.9 | 7 | 0 | 9.3% | 6 | 220.9 | 146.9 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on