Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 41 | 10.2 | 0 | 0 | 8.9% | 0 | 8.1 | 4.1 |
2 | 4 | 2 | 15 | 7.5 | 0 | 0 | 12.5% | 0 | 3.5 | 1.5 |
3 | 8 | 7 | 70 | 10.0 | 1 | 0 | 21.1% | 1 | 20.0 | 13.0 |
4 | 6 | 4 | 18 | 4.5 | 0 | 0 | 16.7% | 0 | 5.8 | 1.8 |
5 | 3 | 2 | 25 | 12.5 | 0 | 0 | 10.0% | 0 | 4.5 | 2.5 |
6 | 5 | 3 | 71 | 23.7 | 0 | 0 | 11.1% | 1 | 10.1 | 7.1 |
8 | 7 | 5 | 57 | 11.4 | 0 | 0 | 23.3% | 0 | 10.7 | 5.7 |
9 | 7 | 5 | 45 | 9.0 | 0 | 0 | 25.9% | 0 | 9.5 | 4.5 |
10 | 5 | 3 | 11 | 3.7 | 2 | 0 | 15.6% | 3 | 16.1 | 13.1 |
11 | 3 | 3 | 35 | 11.7 | 0 | 0 | 8.8% | 0 | 6.5 | 3.5 |
12 | 3 | 2 | 25 | 12.5 | 0 | 0 | 9.7% | 1 | 4.5 | 2.5 |
13 | 9 | 7 | 56 | 8.0 | 0 | 0 | 22.5% | 1 | 12.6 | 5.6 |
14 | 2 | 2 | 20 | 10.0 | 0 | 0 | 6.5% | 0 | 4.0 | 2.0 |
15 | 3 | 1 | 7 | 7.0 | 0 | 0 | 14.3% | 1 | 1.7 | 0.7 |
16 | 5 | 4 | 44 | 11.0 | 0 | 0 | 15.2% | 0 | 8.4 | 4.4 |
17 | 9 | 5 | 47 | 9.4 | 0 | 0 | 26.5% | 0 | 9.7 | 4.7 |
18 | 4 | 2 | 6 | 3.0 | 0 | 0 | 20.0% | 0 | 2.6 | 0.6 |
Totals: | 87 | 61 | 593 | 9.7 | 3 | 0 | 15.8% | 8 | 138.3 | 77.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on