Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 42 | 73.7% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2 | 75 | 69 | 92.0% | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 13.5 |
7 | 79 | 44 | 55.7% | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 |
9 | 51 | 37 | 72.5% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
10 | 64 | 43 | 67.2% | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 12.0 |
11 | 65 | 53 | 81.5% | 7 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 14.6 |
12 | 54 | 47 | 87.0% | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
13 | 72 | 52 | 72.2% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
14 | 72 | 45 | 62.5% | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 16.0 |
15 | 63 | 46 | 73.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
16 | 76 | 46 | 60.5% | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 8.5 |
17 | 70 | 44 | 62.9% | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
18 | 70 | 39 | 55.7% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
Totals: | 868 | 607 | 0 | 51 | 37 | 0 | 3 | 8 | 1 | 0 | 1 | 8 | 107.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on