Week | Rush Atts | Rush Yds | Rush TDs | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | Opportunity Share | RZ Opportunities | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 15 | 0 | 2.5 | 1 | 6 | 6 | 21 | 0 | 12.0% | 1 | 7.6 | 1.6 |
2 | 3 | 17 | 0 | 5.7 | 0 | 1 | 0 | 0 | 0 | 4.0% | 0 | 1.7 | 1.7 |
3 | 4 | 46 | 0 | 11.5 | 0 | 1 | 1 | 6 | 0 | 5.0% | 0 | 6.2 | 5.2 |
4 | 3 | 6 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3.0% | 0 | 0.6 | 0.6 |
5 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0 | 0.7 | 0.7 |
6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
10 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0 | 0.4 | 0.4 |
11 | 2 | 7 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 2.0% | 0 | 0.7 | 0.7 |
12 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0 | 0.2 | 0.2 |
13 | 3 | 18 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 3.0% | 0 | 1.8 | 1.8 |
15 | 24 | 81 | 0 | 3.4 | 0 | 1 | 0 | 0 | 0 | 25.0% | 8 | 8.1 | 8.1 |
16 | 12 | 65 | 0 | 5.4 | 0 | 1 | 1 | 5 | 0 | 13.0% | 0 | 8.0 | 7.0 |
17 | 15 | 74 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 7.4 | 7.4 |
18 | 18 | 114 | 1 | 6.3 | 0 | 3 | 3 | 7 | 0 | 0.0% | 0 | 21.1 | 18.1 |
Totals: | 93 | 456 | 1 | 4.9 | 1 | 13 | 11 | 39 | 0 | 5.4% | 9 | 64.5 | 53.5 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on