Check out the Superflex PPR Defensive Back Rankings for 2024.
Take your fantasy football game to the next level! Our PPR Superflex DB Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played | 1 PPR Superflex | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 5 | 55.7 | 27.2 | 1.3 | 10.1 | 1.3 | 7.8 | 0 | 0 | 17 | 6.0 | 102.8 | 13.8 | |
N/A | 5 | 69.89 | 31.7 | 1.3 | 5.3 | 1.3 | 1.3 | 1.3 | 0 | 15.1 | 6.9 | 104.0 | 12.3 | |
N/A | 6 | 66.95 | 29.9 | 0 | 6.5 | 1.3 | 2.6 | 0 | 0 | 17 | 5.7 | 97.5 | 12.2 | |
N/A | 10 | 66.43 | 27.3 | 0 | 7.8 | 1.3 | 2.6 | 1.3 | 0 | 17 | 5.9 | 99.6 | 10.7 | |
N/A | 9 | 63.32 | 30.7 | 0 | 4.1 | 1.7 | 1.3 | 1.3 | 0 | 17 | 5.5 | 93.1 | 8.2 | |
N/A | 11 | 52.3 | 23.1 | 2.7 | 4.8 | 1.4 | 2.5 | 1.3 | 0 | 17 | 5.2 | 88.5 | 8.1 | |
N/A | 12 | 63.05 | 29.9 | 0 | 7.8 | 2.6 | 0 | 0 | 0 | 17 | 5.5 | 93.6 | 7.4 | |
N/A | 5 | 65.67 | 28.8 | 0 | 6.4 | 1.3 | 0 | 0 | 0 | 17 | 5.3 | 90.4 | 6.9 | |
N/A | 7 | 57.31 | 26.8 | 2.6 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 17 | 5.2 | 88.9 | 6.7 | |
N/A | 6 | 58.88 | 46.9 | 0 | 3.9 | 1.3 | 0 | 0 | 0 | 17 | 5.3 | 90.1 | 6.2 | |
N/A | 10 | 50.83 | 20.8 | 2.6 | 8.7 | 2.6 | 1.3 | 0 | 0 | 16.3 | 5.4 | 88.1 | 6.1 | |
N/A | 7 | 57.06 | 28.9 | 2.6 | 3.9 | 0.7 | 1.3 | 0 | 0 | 17 | 5.2 | 87.9 | 5.7 | |
N/A | 14 | 64.08 | 30.3 | 1.3 | 5.3 | 0 | 0 | 0 | 0 | 17 | 5.2 | 88.4 | 5.1 | |
N/A | 14 | 55.54 | 17.4 | 2.6 | 10.8 | 1.3 | 1.3 | 0 | 0 | 15.1 | 5.9 | 89.3 | 5.0 | |
N/A | 11 | 62.27 | 42.9 | 0 | 3.9 | 1.3 | 0 | 0 | 0 | 15.5 | 5.9 | 91.5 | 4.9 | |
N/A | 7 | 61.59 | 20.4 | 0 | 11.2 | 1.3 | 0 | 0 | 0 | 17 | 5.1 | 86.9 | 4.3 | |
N/A | 10 | 59.65 | 23.9 | 1.3 | 6.1 | 0 | 1.3 | 0 | 0 | 17 | 5.0 | 84.2 | 4.0 | |
N/A | 6 | 51.63 | 19.8 | 1.3 | 6.5 | 2.6 | 1.3 | 1.3 | 0 | 17 | 5.0 | 84.9 | 3.7 | |
N/A | 5 | 54.49 | 13 | 1.3 | 6.3 | 2.6 | 0 | 0 | 0 | 17 | 4.6 | 79.0 | 2.9 | |
N/A | 10 | 59.06 | 21.8 | 1.3 | 5.5 | 1.3 | 0 | 0 | 0 | 16.1 | 5.2 | 83.3 | 2.0 | |
N/A | 6 | 56.11 | 24.1 | 1.3 | 2.7 | 1.5 | 1.3 | 0 | 0 | 17 | 4.8 | 81.9 | 1.5 | |
N/A | 14 | 54.55 | 25.2 | 1.2 | 0 | 1.6 | 1.2 | 1.2 | 0 | 17 | 4.7 | 80.3 | 1.3 | |
N/A | 9 | 47.56 | 17.1 | 0 | 9.2 | 2.6 | 1.3 | 0 | 0 | 17 | 4.5 | 75.7 | 1.2 | |
N/A | 14 | 54.23 | 28.8 | 2.6 | 2.6 | 1.3 | 0 | 0 | 0 | 17 | 4.9 | 82.9 | 0.6 | |
N/A | 6 | 53.82 | 27.3 | 1.3 | 3.6 | 1.3 | 0 | 0 | 0 | 17 | 4.6 | 78.9 | 0 | |
N/A | 10 | 47.31 | 24.8 | 1.3 | 7.7 | 1.3 | 0 | 0 | 0 | 17 | 4.4 | 75.2 | -0.5 | |
N/A | 12 | 52.39 | 11.7 | 0 | 10.4 | 2.6 | 0 | 0 | 0 | 17 | 4.5 | 76.4 | -1.1 | |
N/A | 5 | 60.09 | 11.7 | 0 | 8.1 | 1.3 | 0 | 0 | 0 | 17 | 4.6 | 77.9 | -1.2 | |
N/A | 12 | 51.96 | 27.6 | 0 | 3.6 | 1.2 | 0 | 1.2 | 0 | 17 | 4.4 | 75.4 | -1.4 | |
N/A | 14 | 49.44 | 25.2 | 1.2 | 3.6 | 1.2 | 1.2 | 1.2 | 0 | 17 | 4.6 | 77.6 | -1.8 | |
N/A | 14 | 47.26 | 32.2 | 1.3 | 3.8 | 1.3 | 1.3 | 1.3 | 0 | 16 | 5.0 | 80.2 | -2.2 | |
N/A | 6 | 50.51 | 22.3 | 1.2 | 4.7 | 1.4 | 1.2 | 0 | 0 | 17 | 4.5 | 76.6 | -2.6 | |
N/A | 5 | 42.29 | 20.8 | 0 | 7.2 | 2.6 | 2.6 | 1.3 | 0 | 17 | 4.4 | 75.5 | -2.8 | |
N/A | 5 | 53.76 | 19.1 | 0 | 9.7 | 0 | 0 | 0 | 0 | 17 | 4.3 | 73.0 | -2.8 | |
N/A | 7 | 53.4 | 17.5 | 0 | 9.9 | 1.3 | 0 | 0 | 0 | 17 | 4.5 | 76.0 | -3.0 | |
N/A | 12 | 52.45 | 19.1 | 1.2 | 7.8 | 1.3 | 0 | 0 | 0 | 17 | 4.5 | 77.3 | -3.2 | |
N/A | 12 | 50.86 | 25.1 | 1.3 | 3.9 | 0 | 1.3 | 0 | 0 | 17 | 4.3 | 73.8 | -3.4 | |
N/A | 6 | 42.82 | 13 | 0 | 12.5 | 2.6 | 1.3 | 0 | 0 | 17 | 4.2 | 72.2 | -3.4 | |
N/A | 6 | 53.17 | 30.1 | 0 | 3.9 | 1.3 | 0 | 0 | 0 | 17 | 4.5 | 76.0 | -3.5 | |
N/A | 14 | 47.45 | 24.7 | 1.3 | 2.6 | 1.3 | 1.3 | 1.3 | 0 | 16 | 4.7 | 75.4 | -3.5 | |
N/A | 14 | 47.91 | 22.6 | 0 | 9.4 | 1.9 | 0 | 0 | 0 | 17 | 4.4 | 74.3 | -3.7 | |
N/A | 12 | 47.04 | 12.8 | 0 | 12.6 | 1.6 | 1.3 | 0 | 0 | 17 | 4.3 | 73.4 | -4.0 | |
N/A | 12 | 46.57 | 28 | 0 | 4 | 1.3 | 1.3 | 1.3 | 0 | 15.6 | 4.7 | 73.7 | -4.9 | |
N/A | 10 | 50.05 | 24.7 | 0 | 6.5 | 1.3 | 0 | 0 | 0 | 17 | 4.3 | 72.8 | -4.9 | |
N/A | 6 | 49.78 | 17.2 | 1.3 | 5.3 | 1.1 | 0 | 0 | 0 | 17 | 4.2 | 70.9 | -5.0 | |
N/A | 14 | 45.72 | 16.8 | 1.2 | 6 | 2.4 | 0 | 0 | 0 | 17 | 4.2 | 70.9 | -5.1 | |
N/A | 12 | 40.04 | 27.3 | 1.3 | 5.1 | 1.3 | 1.3 | 1.3 | 0 | 17 | 4.2 | 71.8 | -5.2 | |
N/A | 6 | 41.14 | 17.2 | 1.3 | 6.6 | 1.3 | 1.3 | 0 | 0 | 17 | 3.9 | 66.7 | -5.2 | |
N/A | 14 | 48.47 | 22.2 | 0 | 5.4 | 1.3 | 0 | 0 | 0 | 17 | 4.1 | 68.9 | -5.4 | |
N/A | 12 | 48 | 15 | 0 | 9.2 | 1.3 | 1.3 | 0 | 0 | 17 | 4.2 | 71.2 | -5.5 | |
N/A | 11 | 52.39 | 16.9 | 0 | 5.2 | 1.3 | 0 | 0 | 0 | 17 | 4.1 | 69.9 | -5.5 | |
N/A | 12 | 51.24 | 18 | 0 | 4.8 | 1.3 | 0 | 0 | 0 | 17 | 4.1 | 68.9 | -5.7 | |
N/A | 12 | 49.89 | 13.3 | 0 | 7.1 | 1.4 | 0 | 0 | 0 | 17 | 4.0 | 67.8 | -6.4 | |
N/A | 5 | 51.76 | 16.5 | 0 | 3 | 0 | 1.3 | 0 | 0 | 17 | 3.9 | 65.6 | -6.5 | |
N/A | 14 | 51.21 | 11.1 | 0 | 6.3 | 1.3 | 0 | 0 | 0 | 17 | 3.9 | 67.0 | -6.7 | |
N/A | 12 | 39.13 | 19.5 | 1.3 | 5.2 | 2.6 | 0 | 0 | 0 | 17 | 3.9 | 65.8 | -6.8 | |
N/A | 10 | 46.7 | 12.9 | 1.3 | 6 | 1.3 | 0 | 0 | 0 | 17 | 3.9 | 67.0 | -7.0 | |
N/A | 12 | 47.99 | 25.1 | 0 | 3.9 | 1.5 | 0 | 0 | 0 | 17 | 4.1 | 68.9 | -8.1 | |
N/A | 10 | 43.35 | 18.4 | 1.3 | 3.9 | 1.1 | 0 | 0 | 0 | 17 | 3.7 | 63.6 | -8.3 | |
N/A | 6 | 39.71 | 13.7 | 0 | 10.3 | 2.6 | 1.3 | 0 | 0 | 17 | 4.0 | 67.3 | -8.8 | |
N/A | 11 | 45.56 | 18.7 | 0 | 5.2 | 1.4 | 0 | 0 | 0 | 17 | 3.8 | 64.3 | -8.8 | |
N/A | 11 | 49.55 | 10.4 | 0 | 8.7 | 1.3 | 0 | 0 | 0 | 17 | 4.0 | 67.3 | -9.2 | |
N/A | 12 | 42.36 | 16.8 | 0 | 8.4 | 1.2 | 1.2 | 0 | 0 | 17 | 3.8 | 65.2 | -9.4 | |
N/A | 14 | 44.55 | 17.1 | 0 | 7.6 | 1.3 | 0 | 0 | 0 | 17 | 3.8 | 64.6 | -9.4 | |
N/A | 11 | 38.74 | 22.1 | 0 | 6.5 | 2.6 | 0 | 0 | 0 | 17 | 3.8 | 64.1 | -9.4 | |
N/A | 14 | 39.83 | 12.3 | 0 | 11.5 | 1.3 | 0 | 0 | 0 | 17 | 3.6 | 61.4 | -9.4 | |
N/A | 14 | 41.88 | 10.4 | 1.3 | 7.1 | 1.3 | 1.3 | 1.3 | 0 | 14.5 | 4.6 | 67.2 | -9.6 | |
N/A | 11 | 45.48 | 20.2 | 1.3 | 3.9 | 1.4 | 0 | 0 | 0 | 17 | 4.0 | 67.6 | -9.8 | |
N/A | 10 | 34.97 | 11.7 | 0 | 10.4 | 2.6 | 0 | 2.6 | 0 | 17 | 3.8 | 64.2 | -9.8 | |
N/A | 5 | 48.86 | 9.1 | 0 | 9.9 | 1.3 | 0 | 0 | 0 | 17 | 4.0 | 67.2 | -10.2 | |
N/A | 12 | 44.31 | 14.2 | 1.3 | 5.2 | 1.3 | 1.3 | 0 | 0 | 17 | 3.9 | 67.0 | -10.2 | |
N/A | 11 | 42.61 | 17.8 | 0 | 6.1 | 1.3 | 1.3 | 0 | 0 | 17 | 3.8 | 64.1 | -10.5 | |
N/A | 11 | 51.48 | 19.5 | 0 | 1.3 | 1.3 | 0 | 0 | 0 | 17 | 3.9 | 66.4 | -10.6 | |
N/A | 6 | 37.57 | 9.1 | 0 | 12.6 | 2.6 | 0 | 0 | 0 | 17 | 3.7 | 62.5 | -10.6 | |
N/A | 5 | 45.96 | 9.9 | 0 | 8.8 | 1.3 | 0 | 0 | 0 | 15.8 | 4.0 | 63.6 | -10.7 | |
N/A | 6 | 47.85 | 16 | 0 | 6.1 | 1.2 | 0 | 0 | 0 | 17 | 3.9 | 65.5 | -11.2 | |
N/A | 11 | 48.17 | 12.5 | 0 | 5 | 1.3 | 0 | 0 | 0 | 17 | 3.7 | 63.3 | -11.2 | |
N/A | 12 | 37.7 | 19.1 | 0 | 7.1 | 2.2 | 0 | 0 | 0 | 17 | 3.6 | 61.0 | -11.5 | |
N/A | 5 | 49.32 | 14.2 | 0 | 5.1 | 0 | 0 | 0 | 0 | 17 | 3.6 | 61.5 | -11.6 | |
N/A | 12 | 44.55 | 15.9 | 0 | 3.7 | 1.3 | 0 | 0 | 0 | 17 | 3.5 | 60.1 | -11.7 | |
N/A | 5 | 37.02 | 20.9 | 0 | 12.3 | 1.3 | 0 | 0 | 0 | 17 | 3.7 | 63.7 | -11.8 | |
N/A | 9 | 42.28 | 26.2 | 0 | 2.6 | 1.3 | 0 | 0 | 0 | 17 | 3.6 | 61.9 | -12.0 | |
N/A | 12 | 41.99 | 10.4 | 0 | 7.8 | 1.3 | 0 | 0 | 0 | 17 | 3.5 | 58.9 | -12.0 | |
N/A | 11 | 40.96 | 19.4 | 1.3 | 2.9 | 1.3 | 0 | 0 | 0 | 17 | 3.6 | 61.4 | -12.4 | |
N/A | 6 | 31.02 | 9.8 | 0 | 7.5 | 1.3 | 7.8 | 0 | 0 | 17 | 3.7 | 62.9 | -12.8 | |
N/A | 14 | 43.68 | 13 | 0 | 3.9 | 1.3 | 0 | 0 | 0 | 17 | 3.4 | 58.0 | -13.4 | |
N/A | 7 | 34.83 | 10.8 | 0 | 9.7 | 2.2 | 0 | 0 | 0 | 11 | 5.1 | 56.5 | -13.4 | |
N/A | 6 | 41.59 | 10.6 | 0 | 10.5 | 1.6 | 0 | 0 | 0 | 17 | 3.7 | 62.2 | -13.5 | |
N/A | 7 | 36.47 | 6.5 | 0 | 11.1 | 2.6 | 0 | 0 | 0 | 15 | 3.9 | 58.6 | -13.7 | |
N/A | 11 | 43.42 | 15.6 | 0 | 3.9 | 1.3 | 0 | 0 | 0 | 17 | 3.5 | 59.0 | -14.1 | |
N/A | 12 | 41.38 | 11.5 | 0 | 9.4 | 1.3 | 0 | 0 | 0 | 17 | 3.6 | 60.4 | -14.3 | |
N/A | 5 | 32.37 | 10.4 | 0 | 14.3 | 2.6 | 0 | 0 | 0 | 17 | 3.5 | 59.7 | -14.9 | |
N/A | 12 | 45.7 | 7.8 | 0 | 6.6 | 1.3 | 0 | 0 | 0 | 17 | 3.5 | 60.1 | -15.0 | |
N/A | 6 | 47.43 | 14.6 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 17 | 3.5 | 59.9 | -15.0 | |
N/A | 5 | 42.28 | 12.1 | 0 | 5.5 | 1.3 | 0 | 0 | 0 | 17 | 3.4 | 57.7 | -15.0 | |
N/A | 10 | 40.23 | 12.4 | 0 | 10.3 | 1 | 0 | 0 | 0 | 17 | 3.5 | 59.7 | -15.1 | |
N/A | 14 | 38.35 | 10.4 | 0 | 11.7 | 1.3 | 0 | 0 | 0 | 17 | 3.5 | 59.1 | -15.1 | |
N/A | 10 | 44.59 | 15.6 | 0 | 3.9 | 1.3 | 0 | 0 | 0 | 17 | 3.5 | 60.2 | -15.5 | |
N/A | 11 | 36.1 | 21 | 0 | 4 | 2 | 1 | 0 | 0 | 15.2 | 3.9 | 58.6 | -15.5 | |
N/A | 11 | 36.53 | 15.6 | 0 | 9.1 | 1.3 | 0 | 0 | 0 | 15.9 | 3.6 | 57.3 | -15.5 | |
N/A | 12 | 44.99 | 19.4 | 0 | 3.7 | 0.1 | 0 | 0 | 0 | 17 | 3.5 | 58.7 | -15.8 | |
N/A | 12 | 32.12 | 12.3 | 0 | 10.1 | 2 | 1.3 | 0 | 0 | 17 | 3.4 | 57.0 | -16.0 | |
N/A | 14 | 38.75 | 9.7 | 0 | 9.3 | 1.2 | 0 | 0 | 0 | 17 | 3.3 | 56.5 | -16.0 | |
N/A | 5 | 40.46 | 20.8 | 0 | 3.9 | 1.2 | 0 | 0 | 0 | 17 | 3.4 | 58.4 | -16.1 | |
N/A | 10 | 46.93 | 15.7 | 0 | 2.4 | 0.1 | 0 | 0 | 0 | 17 | 3.4 | 57.5 | -16.7 | |
N/A | 10 | 44.86 | 11.7 | 0 | 2.8 | 1.3 | 0 | 0 | 0 | 17 | 3.4 | 57.4 | -16.7 | |
N/A | 5 | 41.22 | 5.2 | 0 | 9.6 | 1.3 | 0 | 0 | 0 | 17 | 3.4 | 57.3 | -16.7 | |
N/A | 12 | 38.45 | 12 | 0 | 3.2 | 1.3 | 0 | 0 | 0 | 17 | 3.0 | 51.5 | -17.0 | |
N/A | 9 | 42.65 | 9.6 | 0 | 5.4 | 0 | 0 | 0 | 0 | 17 | 3.1 | 52.9 | -18.5 | |
N/A | 12 | 39.65 | 27.3 | 0 | 1.3 | 0 | 0 | 0 | 0 | 17 | 3.2 | 54.6 | -18.6 | |
N/A | 11 | 39.05 | 7.7 | 0 | 6.6 | 1.1 | 0 | 0 | 0 | 17 | 3.1 | 52.8 | -18.6 | |
N/A | 11 | 47.71 | 3.9 | 0 | 2.6 | 0.5 | 0 | 0 | 0 | 17 | 3.2 | 53.8 | -19.2 | |
N/A | 10 | 40.57 | 7.1 | 0 | 3.9 | 1.8 | 0 | 0 | 0 | 17 | 3.1 | 53.4 | -19.4 | |
N/A | 7 | 29.61 | 7.8 | 0 | 7.3 | 1.2 | 1.3 | 0 | 0 | 17 | 2.8 | 47.0 | -19.6 | |
N/A | 12 | 28.45 | 24.5 | 1.3 | 3.5 | 0.9 | 0 | 0 | 0 | 17 | 3.0 | 50.8 | -19.9 | |
N/A | 9 | 32.47 | 9.8 | 0 | 6.5 | 1.3 | 0 | 0 | 0 | 17 | 2.8 | 47.8 | -19.9 | |
N/A | 12 | 36.29 | 8.9 | 0 | 4.1 | 1.3 | 0 | 0 | 0 | 17 | 2.9 | 48.7 | -21.1 | |
N/A | 14 | 36.11 | 15.8 | 0 | 2.6 | 1.3 | 0 | 0 | 0 | 17 | 3.0 | 50.5 | -21.4 | |
N/A | 7 | 34.65 | 15.4 | 0 | 3.8 | 1.4 | 0 | 0 | 0 | 17 | 3.0 | 50.4 | -21.5 | |
N/A | 11 | 40.06 | 9.1 | 0 | 5.4 | 0 | 0 | 0 | 0 | 17 | 2.9 | 50.0 | -21.7 | |
N/A | 9 | 25.59 | 22.3 | 1.3 | 6.2 | 0 | 0 | 0 | 0 | 17 | 2.8 | 46.8 | -22.1 | |
N/A | 14 | 35.57 | 12.9 | 0 | 2.6 | 1.6 | 0 | 0 | 0 | 17 | 2.9 | 49.4 | -22.2 | |
N/A | 9 | 35.36 | 11.7 | 0 | 1.5 | 1.2 | 0 | 0 | 0 | 17 | 2.7 | 46.3 | -22.3 | |
N/A | 10 | 41.04 | 13.6 | 0 | 1.3 | 0 | 0 | 0 | 0 | 17 | 2.9 | 49.1 | -22.4 | |
N/A | 6 | 33.58 | 18.7 | 0.5 | 1.3 | 1.1 | 0 | 0 | 0 | 17 | 2.9 | 49.0 | -22.4 | |
N/A | 12 | 33.63 | 17 | 0 | 3.9 | 1 | 0 | 0 | 0 | 17 | 2.9 | 49.0 | -22.4 | |
N/A | 10 | 32.1 | 7.5 | 0 | 8 | 1.3 | 0 | 0 | 0 | 15.7 | 3.0 | 47.8 | -22.7 | |
N/A | 12 | 27.69 | 16.9 | 0 | 9.1 | 1.3 | 0 | 0 | 0 | 15.5 | 3.2 | 49.1 | -22.8 | |
N/A | 11 | 32.08 | 14 | 0 | 2.9 | 1 | 0 | 0 | 0 | 17 | 2.6 | 45.0 | -22.8 | |
N/A | 12 | 22.49 | 15.6 | 1.3 | 1.3 | 0 | 1.3 | 0 | 0 | 17 | 2.2 | 38.1 | -23.7 | |
N/A | 7 | 36.25 | 10.6 | 0 | 1.3 | 0.8 | 0 | 0 | 0 | 17 | 2.7 | 45.3 | -25.0 | |
N/A | 11 | 29.82 | 20.8 | 0 | 1.4 | 1.2 | 0 | 0 | 0 | 17 | 2.7 | 45.2 | -25.0 | |
N/A | 6 | 21.45 | 13 | 0 | 5.2 | 1.3 | 0 | 0 | 0 | 17 | 2.2 | 37.0 | -25.1 | |
N/A | 10 | 33.28 | 9.1 | 0 | 3.9 | 1 | 0 | 0 | 0 | 17 | 2.6 | 44.7 | -25.3 | |
N/A | 14 | 27.18 | 14.2 | 1.3 | 2.7 | 0 | 0 | 0 | 0 | 17 | 2.4 | 40.9 | -25.8 | |
N/A | 14 | 34.32 | 13 | 0 | 2.6 | 0 | 0 | 0 | 0 | 17 | 2.6 | 43.4 | -26.2 | |
N/A | 14 | 32.89 | 2.6 | 0 | 3.9 | 1.3 | 0 | 0 | 0 | 17 | 2.5 | 42.0 | -26.2 | |
N/A | 6 | 31.79 | 6.5 | 0 | 5.4 | 0.2 | 0 | 0 | 0 | 17 | 2.4 | 41.0 | -26.3 | |
N/A | 10 | 26.36 | 11.5 | 0 | 8.1 | 1 | 0 | 0 | 0 | 17 | 2.5 | 43.2 | -26.4 | |
N/A | 6 | 37.01 | 3.9 | 0 | 0 | 1.3 | 0 | 0 | 0 | 17 | 2.5 | 42.9 | -26.6 | |
N/A | 6 | 25.49 | 20.3 | 0 | 3.9 | 1.1 | 0 | 0 | 0 | 17 | 2.5 | 42.8 | -26.6 | |
N/A | 14 | 20.04 | 11.7 | 1.3 | 3.9 | 1.3 | 0 | 0 | 0 | 17 | 2.2 | 37.6 | -26.7 | |
N/A | 14 | 25.4 | 17 | 0 | 3.9 | 1.4 | 0 | 0 | 0 | 17 | 2.5 | 42.0 | -27.2 | |
N/A | 7 | 21.69 | 18.6 | 0 | 2.5 | 1.3 | 0 | 0 | 0 | 16.4 | 2.3 | 37.4 | -27.2 | |
N/A | 14 | 30.21 | 6.4 | 0 | 3.7 | 1.4 | 0 | 0 | 0 | 17 | 2.4 | 41.3 | -27.7 | |
N/A | 9 | 24.35 | 13 | 0 | 6.7 | 1.2 | 0 | 0 | 0 | 17 | 2.4 | 41.1 | -27.8 | |
N/A | 11 | 25.84 | 15.7 | 0 | 2.6 | 1.3 | 0 | 0 | 0 | 17 | 2.4 | 40.2 | -28.4 | |
N/A | 9 | 26.81 | 8.6 | 0 | 1.3 | 0 | 0 | 1.3 | 0 | 17 | 2.1 | 35.0 | -29.2 | |
N/A | 5 | 27.6 | 5.2 | 0 | 4 | 1.3 | 0 | 0 | 0 | 17 | 2.2 | 38.1 | -29.8 | |
N/A | 6 | 29.25 | 6.5 | 0 | 5.2 | 0 | 0 | 0 | 0 | 17 | 2.2 | 37.7 | -30.1 | |
N/A | 5 | 27.77 | 8.9 | 0 | 3 | 0.8 | 0 | 0 | 0 | 17 | 2.2 | 37.6 | -30.2 | |
N/A | 12 | 15.15 | 7.8 | 0 | 5.2 | 1.3 | 0 | 0 | 0 | 17 | 1.7 | 28.1 | -30.6 | |
N/A | 12 | 27.54 | 13.8 | 0 | 1.2 | 0 | 0 | 0 | 0 | 17 | 2.1 | 35.6 | -31.5 | |
N/A | 14 | 20.93 | 4.5 | 0 | 6.8 | 1.2 | 0 | 0 | 0 | 17 | 2.0 | 33.6 | -31.5 | |
N/A | 5 | 20.78 | 6.5 | 1.3 | 2.4 | 1.3 | 0 | 0 | 0 | 17 | 2.0 | 34.2 | -32.5 | |
N/A | 14 | 13.65 | 7.8 | 0 | 2.6 | 1.3 | 0 | 0 | 0 | 17 | 1.4 | 24.1 | -32.6 | |
N/A | 10 | 20.28 | 3.9 | 1.3 | 2.6 | 0 | 0 | 0 | 0 | 17 | 1.7 | 28.7 | -33.0 | |
N/A | 11 | 27.75 | 6 | 0 | 1.2 | 0.2 | 0 | 0 | 0 | 17 | 1.9 | 32.5 | -33.6 | |
N/A | 14 | 24.6 | 10.4 | 0 | 1.3 | 0 | 0 | 0 | 0 | 17 | 1.8 | 31.1 | -34.6 | |
N/A | 6 | 18.69 | 12.6 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 1.8 | 30.0 | -35.4 | |
N/A | 5 | 17.77 | 9.1 | 0 | 1.3 | 0 | 1.3 | 0 | 0 | 17 | 1.5 | 26.2 | -37.3 | |
N/A | 10 | 10.4 | 3.9 | 0 | 1.3 | 0 | 0 | 0 | 0 | 17 | 0.8 | 13.7 | -40.3 | |
N/A | 11 | 11.51 | 3.1 | 0 | 0.1 | 1.3 | 0 | 0 | 0 | 17 | 1.0 | 17.1 | -41.8 | |
N/A | 5 | 10.66 | 2.6 | 0 | 1.3 | 1.3 | 0 | 0 | 0 | 17 | 1.0 | 17.2 | -42.4 | |
N/A | 14 | 14.58 | 6.5 | 0 | 1.3 | 0 | 0 | 0 | 0 | 17 | 1.1 | 19.1 | -42.8 | |
N/A | 5 | 8.22 | 2.6 | 0 | 1.3 | 0 | 0 | 0 | 0 | 17 | 0.6 | 10.8 | -46.0 | |
N/A | 11 | 8.97 | 5.1 | 0 | 0.6 | 0 | 0 | 0 | 0 | 17 | 0.7 | 12.1 | -47.5 | |
N/A | 14 | 7.32 | 4.4 | 0.2 | 0.6 | 0.2 | 0 | 0 | 0 | 17 | 0.7 | 11.3 | -48.1 | |
N/A | 12 | 5.9 | 1.3 | 0 | 1.1 | 0.8 | 0 | 0 | 0 | 17 | 0.6 | 10.1 | -48.9 | |
N/A | 9 | 5.28 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.4 | 7.2 | -48.9 | |
N/A | 7 | 6.78 | 2.6 | 0.2 | 0.6 | 0.2 | 0 | 0 | 0 | 17 | 0.6 | 9.9 | -49.0 | |
N/A | 9 | 6.16 | 3.4 | 0 | 0.6 | 0.2 | 0 | 0 | 0 | 17 | 0.5 | 9.1 | -49.6 | |
N/A | 14 | 6.34 | 1.8 | 0 | 1.2 | 0.2 | 0 | 0 | 0 | 17 | 0.5 | 9.0 | -49.6 | |
N/A | 12 | 6.41 | 2.4 | 0 | 0.6 | 0.2 | 0 | 0 | 0 | 17 | 0.5 | 8.8 | -49.8 | |
N/A | 14 | 6.94 | 2.4 | 0 | 0.6 | 0 | 0 | 0 | 0 | 17 | 0.5 | 8.7 | -49.8 | |
N/A | 12 | 6.16 | 2.4 | 0 | 0.4 | 0 | 0 | 0 | 0 | 17 | 0.5 | 7.8 | -50.5 | |
N/A | 14 | 2.27 | 0.9 | 0 | 0 | 1.3 | 0 | 0 | 0 | 17 | 0.4 | 6.6 | -51.2 | |
N/A | 9 | 4.5 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.3 | 5.8 | -51.2 | |
N/A | 10 | 4.16 | 2.7 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 17 | 0.4 | 6.3 | -51.5 | |
N/A | 14 | 2.36 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 17 | 0.4 | 6.3 | -51.5 | |
N/A | 12 | 4.39 | 2.7 | 0 | 0.2 | 0 | 0 | 0 | 0 | 17 | 0.3 | 5.9 | -51.7 | |
N/A | 6 | 4.65 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.3 | 5.3 | -52.0 | |
N/A | 12 | 2.32 | 1.1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 17 | 0.3 | 5.2 | -52.2 | |
N/A | 14 | 3.32 | 1.9 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 17 | 0.3 | 4.8 | -52.5 | |
N/A | 10 | 3.28 | 1.5 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 17 | 0.3 | 4.7 | -52.5 | |
N/A | 6 | 3.18 | 1.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 17 | 0.2 | 3.9 | -53.1 | |
N/A | 9 | 2.68 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.2 | 3.8 | -53.2 | |
N/A | 12 | 1.75 | 0.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 17 | 0.1 | 2.1 | -54.3 |
IDP projections are not yet available and will be released on May 15th.
