Here are the 2024 Fantasy Football Superflex Defense Rankings.
These Superflex DEF Rankings are always kept up-to-date with the latest team news.
Take your fantasy football game to the next level with our award-winning 3D projections! Get ready to dominate the competition!
Ranking | ADP | Bye | Defensive Projections | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Sacks | INTs | Fum Rec | Defensive TDs | Special Teams TDs | Projected Games Played | PPG Played | Non-PPR Superflex | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|
18.02 | 7 | 41.3 | 11.4 | 11.7 | 5 | 0 | 17 | 6.9 | 117.5 | 6.6 | |
26.03 | 14 | 45.3 | 12.2 | 10.1 | 4.9 | 0 | 17 | 7.0 | 119.3 | 6.4 | |
19.02 | 5 | 43.7 | 12 | 10.1 | 5 | 0 | 17 | 6.9 | 117.9 | 5.9 | |
14.09 | 12 | 39.6 | 12.5 | 10.4 | 5 | 0 | 17 | 6.8 | 115.4 | 5.6 | |
18.10 | 10 | 41.9 | 12.3 | 11.9 | 3.4 | 0 | 17 | 6.5 | 110.7 | 3.9 | |
14.05 | 9 | 40.5 | 12.5 | 11.9 | 3.4 | 0 | 17 | 6.5 | 109.7 | 3.0 | |
18.05 | 14 | 41.4 | 12 | 10.3 | 3.3 | 0 | 17 | 6.2 | 105.8 | 2.8 | |
23.01 | 14 | 43.7 | 12.3 | 10.2 | 3.4 | 0 | 17 | 6.4 | 109.1 | 2.6 | |
25.11 | 7 | 42.4 | 12.6 | 10.4 | 3.4 | 0 | 17 | 6.4 | 108.8 | 2.5 | |
26.02 | 12 | 42.9 | 12.1 | 10 | 3.3 | 0 | 17 | 6.3 | 106.9 | 1.8 | |
24.06 | 14 | 38.7 | 12.1 | 10.1 | 4.9 | 0 | 17 | 6.6 | 112.5 | 0.9 | |
22.08 | 5 | 42.4 | 12.5 | 8.5 | 3.4 | 0 | 17 | 6.2 | 104.8 | 0.6 | |
18.09 | 9 | 43.5 | 11.5 | 8.6 | 3.4 | 0 | 17 | 6.1 | 104.1 | 0 | |
19.04 | 6 | 39.7 | 11.3 | 10.1 | 3.4 | 0 | 17 | 6.1 | 102.9 | -0.2 | |
23.11 | 12 | 43.2 | 11.6 | 8.7 | 3.4 | 0 | 17 | 6.1 | 104.2 | -0.4 | |
26.06 | 5 | 43.8 | 11.3 | 12 | 1.8 | 0 | 17 | 6.0 | 101.2 | -0.8 | |
18.12 | 10 | 40.1 | 12.2 | 8.7 | 3.4 | 0 | 17 | 6.0 | 102.3 | -1.1 | |
26.08 | 10 | 41.1 | 12.2 | 8.5 | 3.3 | 0 | 17 | 6.0 | 102.3 | -1.5 | |
62.12 | 14 | 39 | 11 | 10.2 | 3.3 | 0 | 17 | 6.0 | 101.2 | -1.5 | |
54.04 | 12 | 44.3 | 11.4 | 10.4 | 1.9 | 0 | 17 | 5.8 | 99.3 | -2.9 | |
19.07 | 14 | 45.1 | 11.4 | 10.2 | 1.7 | 0 | 17 | 5.8 | 98.5 | -3.7 | |
23.06 | 11 | 43.9 | 11.6 | 10.1 | 1.7 | 0 | 17 | 5.7 | 97.5 | -4.1 | |
19.09 | 6 | 41.6 | 12.1 | 10.2 | 1.7 | 0 | 17 | 5.7 | 96.4 | -4.4 | |
61.09 | 11 | 40.1 | 12.3 | 11.7 | 1.7 | 0 | 17 | 5.8 | 98.3 | -4.9 | |
23.04 | 12 | 43.4 | 11.6 | 8.6 | 1.8 | 0 | 17 | 5.6 | 94.6 | -5.6 | |
24.08 | 6 | 40.5 | 11.9 | 10.2 | 1.7 | 0 | 17 | 5.6 | 94.9 | -5.7 | |
56.05 | 12 | 42.6 | 11.7 | 8.8 | 1.8 | 0 | 17 | 5.6 | 94.4 | -6.5 | |
18.03 | 11 | 40.3 | 11.1 | 10.2 | 1.7 | 0 | 17 | 5.5 | 93.1 | -7.2 | |
23.05 | 5 | 41.1 | 12.4 | 8.5 | 1.7 | 0 | 17 | 5.5 | 93.1 | -7.8 | |
23.07 | 10 | 39.7 | 11.9 | 8.6 | 1.7 | 0 | 17 | 5.3 | 90.9 | -8.8 | |
61.10 | 11 | 41.5 | 11.4 | 6.8 | 1.8 | 0 | 17 | 5.2 | 88.7 | -11.1 | |
25.12 | 6 | 38.8 | 12.5 | 6.8 | 1.7 | 0 | 17 | 5.2 | 87.6 | -11.6 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today