Check out the Half-PPR Defensive Line Rankings for 2024.
Take your fantasy football game to the next level! Our Half Point PPR DL Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played | 0.5 PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 10 | 52.02 | 30.6 | 13.6 | 1.7 | 0 | 1.7 | 1.7 | 0 | 17 | 6.9 | 116.6 | 28.8 | |
N/A | 9 | 44.71 | 17 | 15.3 | 5.1 | 0 | 3.4 | 1.7 | 0 | 17 | 6.7 | 114.4 | 28.7 | |
N/A | 7 | 45.67 | 22.5 | 13.1 | 1.7 | 0 | 3.4 | 1.7 | 0 | 17 | 6.4 | 108.1 | 21.5 | |
N/A | 10 | 35.6 | 17 | 15.3 | 2.8 | 0 | 3.4 | 1.7 | 0 | 17 | 6.1 | 103.0 | 19.6 | |
N/A | 14 | 48.15 | 21.6 | 13.1 | 1.4 | 0 | 1.7 | 0 | 0 | 17 | 6.1 | 103.0 | 19.1 | |
N/A | 5 | 52.33 | 15.3 | 9.5 | 3.4 | 0 | 3.4 | 1.7 | 0 | 16.6 | 6.1 | 102.1 | 17.2 | |
N/A | 12 | 39.53 | 22.8 | 13.1 | 1.7 | 0 | 1.7 | 1.7 | 0 | 16.2 | 6.1 | 98.7 | 16.6 | |
N/A | 9 | 33.79 | 18.6 | 13.5 | 2.7 | 0 | 3.4 | 1.7 | 0 | 17 | 5.7 | 96.5 | 16.3 | |
N/A | 14 | 42.67 | 30.6 | 8.5 | 3.4 | 0 | 1.7 | 1.7 | 0 | 17 | 5.5 | 93.7 | 14.2 | |
N/A | 5 | 35.14 | 14.6 | 11.9 | 6.5 | 0 | 3.4 | 1.7 | 0 | 17 | 5.6 | 94.8 | 13.6 | |
N/A | 5 | 48.98 | 25.9 | 10.2 | 1.7 | 0 | 0 | 0 | 0 | 17 | 5.5 | 94.2 | 13.4 | |
N/A | 10 | 47.2 | 34.2 | 5.4 | 3.4 | 0 | 1.7 | 1.7 | 0 | 17 | 5.3 | 90.7 | 10.2 | |
N/A | 14 | 35.27 | 19.2 | 12 | 0.8 | 0 | 1.7 | 0 | 0 | 17 | 5.0 | 85.1 | 10.2 | |
N/A | 11 | 53.21 | 44.2 | 3.4 | 5.1 | 0 | 0 | 0 | 0 | 17 | 5.3 | 90.6 | 9.7 | |
N/A | 9 | 44.39 | 30.1 | 8.5 | 3.7 | 0 | 1.7 | 0 | 0 | 17 | 5.4 | 92.0 | 8.7 | |
N/A | 12 | 33.87 | 20.2 | 11.2 | 1.6 | 0 | 1.6 | 1.6 | 0 | 17 | 5.0 | 85.6 | 8.0 | |
N/A | 7 | 32.81 | 18.8 | 11.6 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 4.8 | 82.1 | 7.6 | |
N/A | 6 | 35.53 | 17 | 11.9 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 5.0 | 84.8 | 4.0 | |
N/A | 12 | 35.19 | 18.7 | 8.5 | 5.1 | 0 | 1.7 | 1.7 | 0 | 17 | 4.8 | 81.9 | 2.2 | |
N/A | 12 | 40.63 | 33.6 | 8.1 | 0 | 0 | 0 | 0 | 0 | 17 | 4.8 | 81.7 | 2.2 | |
N/A | 10 | 30.83 | 23.2 | 10.2 | 0.1 | 0 | 1.7 | 1.7 | 0 | 17 | 4.7 | 79.9 | 1.2 | |
N/A | 12 | 23.92 | 12.8 | 13.6 | 1.7 | 0 | 3.4 | 0 | 0 | 17 | 4.7 | 79.6 | 1.1 | |
N/A | 11 | 34.18 | 21.7 | 10.2 | 1.9 | 0 | 0 | 0 | 0 | 17 | 4.6 | 77.5 | 0.1 | |
N/A | 9 | 33.24 | 22.1 | 8.5 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 4.4 | 74.9 | 0.1 | |
N/A | 12 | 39.02 | 22.7 | 8.5 | 1.9 | 0 | 1.7 | 0 | 0 | 17 | 4.8 | 81.2 | 0 | |
N/A | 6 | 41.67 | 23.2 | 8.2 | 1.6 | 0 | 1.7 | 1.7 | 0 | 17 | 5.1 | 86.3 | -0.7 | |
N/A | 12 | 38.27 | 27.6 | 6.8 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 4.6 | 77.6 | -1.1 | |
N/A | 11 | 31.76 | 21.3 | 9.1 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 4.4 | 74.8 | -1.5 | |
N/A | 6 | 39.83 | 18.4 | 8.9 | 1.6 | 0 | 0 | 0 | 0 | 17 | 4.5 | 77.3 | -1.8 | |
N/A | 6 | 31.39 | 30 | 9 | 3.4 | 0 | 0 | 1.7 | 0 | 17 | 4.7 | 80.2 | -2.9 | |
N/A | 6 | 42.84 | 25.5 | 5.1 | 3.4 | 0 | 0 | 0 | 0 | 17 | 4.4 | 74.3 | -3.6 | |
N/A | 5 | 33.23 | 22.2 | 8.5 | 3.4 | 0 | 0 | 0 | 0 | 17 | 4.3 | 73.2 | -3.7 | |
N/A | 6 | 28.87 | 17.9 | 10.3 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 4.3 | 73.8 | -4.0 | |
N/A | 10 | 31.9 | 15.3 | 8.5 | 3.6 | 0 | 1.7 | 1.7 | 0 | 17 | 4.4 | 75.5 | -4.1 | |
N/A | 5 | 28.19 | 11.9 | 13.3 | 0 | 0 | 0 | 1.7 | 0 | 13.8 | 5.6 | 77.4 | -4.8 | |
N/A | 6 | 29.58 | 28.4 | 9 | 1.7 | 0 | 0 | 0 | 0 | 17 | 4.3 | 72.5 | -5.1 | |
N/A | 12 | 38.08 | 11.9 | 6.8 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 4.1 | 69.5 | -5.9 | |
N/A | 14 | 31.83 | 16.8 | 8.8 | 1.5 | 0 | 0 | 0 | 0 | 17 | 4.0 | 68.1 | -6.8 | |
N/A | 10 | 32.69 | 18.9 | 8 | 1.8 | 0 | 1.7 | 0 | 0 | 17 | 4.2 | 71.3 | -6.9 | |
N/A | 11 | 31.51 | 17.4 | 8.5 | 0 | 0 | 1.7 | 1.7 | 0 | 17 | 4.3 | 72.5 | -7.5 | |
N/A | 10 | 35.23 | 13.1 | 9.6 | 0 | 0 | 1.6 | 0 | 0 | 17 | 4.3 | 73.8 | -8.0 | |
N/A | 14 | 35.94 | 22.4 | 5.1 | 1.7 | 0 | 1.7 | 1.7 | 0 | 17 | 4.2 | 70.9 | -8.0 | |
N/A | 6 | 39.1 | 37.4 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 4.1 | 69.7 | -8.4 | |
N/A | 6 | 23.33 | 11.9 | 10.2 | 3.4 | 0 | 1.7 | 0 | 0 | 17 | 3.9 | 66.7 | -8.8 | |
N/A | 14 | 25.6 | 18.3 | 11.9 | 0 | 0 | 0 | 0 | 0 | 17 | 4.1 | 70.5 | -10.7 | |
N/A | 14 | 30.56 | 28.3 | 6.2 | 3.4 | 0 | 0 | 0 | 0 | 17 | 3.9 | 66.7 | -10.7 | |
N/A | 14 | 38.64 | 23.4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 16.5 | 4.0 | 65.6 | -10.9 | |
N/A | 12 | 25.95 | 25.2 | 7.6 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.7 | 63.0 | -11.6 | |
N/A | 7 | 33.53 | 19.4 | 5.1 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 3.7 | 63.6 | -11.8 | |
N/A | 10 | 34.35 | 18 | 6 | 4.5 | 0 | 1.5 | 0 | 0 | 15.8 | 4.4 | 68.8 | -11.9 | |
N/A | 14 | 29.75 | 18.7 | 8.5 | 0 | 0 | 1.7 | 0 | 0 | 17 | 4.0 | 68.0 | -12.2 | |
N/A | 11 | 33.39 | 22.2 | 5 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 3.8 | 64.6 | -13.0 | |
N/A | 9 | 25.25 | 20.4 | 8.5 | 0 | 0 | 0 | 1.7 | 0 | 17 | 3.8 | 64.3 | -14.4 | |
N/A | 10 | 34.07 | 22.8 | 5.1 | 0.7 | 0 | 0 | 0 | 0 | 16.2 | 3.8 | 61.5 | -14.7 | |
N/A | 10 | 32.25 | 25.1 | 5.1 | 1.4 | 0 | 1.7 | 0 | 0 | 17 | 3.8 | 64.9 | -15.0 | |
N/A | 11 | 27.71 | 20.4 | 8.5 | 3.4 | 0 | 1.7 | 0 | 0 | 15 | 4.7 | 70.2 | -15.2 | |
N/A | 14 | 27.71 | 18.7 | 6.8 | 0 | 0 | 1.7 | 1.7 | 0 | 17 | 3.8 | 64.3 | -15.2 | |
N/A | 5 | 27.34 | 11.9 | 6.5 | 0.3 | 0 | 1.7 | 0 | 0 | 17 | 3.3 | 56.5 | -15.5 | |
N/A | 10 | 25.67 | 25.5 | 6.8 | 1.7 | 0 | 1.7 | 1.7 | 0 | 17 | 4.0 | 67.3 | -15.8 | |
N/A | 10 | 28.67 | 11.9 | 8.5 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 3.8 | 65.2 | -15.9 | |
N/A | 9 | 27.6 | 20.7 | 7.7 | 0 | 0 | 0 | 0 | 0 | 17 | 3.6 | 61.0 | -16.0 | |
N/A | 6 | 31.33 | 17.5 | 6.8 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.7 | 62.2 | -16.1 | |
N/A | 12 | 27.45 | 21.8 | 6.8 | 0 | 0 | 0 | 0 | 0 | 17 | 3.5 | 58.8 | -16.1 | |
N/A | 12 | 30.26 | 17 | 5.1 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 3.5 | 59.2 | -16.2 | |
N/A | 6 | 26.69 | 13.6 | 5.1 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.0 | 50.5 | -16.7 | |
N/A | 12 | 28.1 | 32 | 3.4 | 3.4 | 0.9 | 0 | 1.7 | 0 | 17 | 3.8 | 63.8 | -17.0 | |
N/A | 6 | 21.93 | 20.4 | 8.5 | 0 | 0 | 0 | 0 | 0 | 17 | 3.4 | 57.6 | -18.3 | |
N/A | 11 | 40.46 | 37.4 | 0 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.6 | 60.9 | -18.4 | |
N/A | 12 | 28.94 | 23.5 | 5.1 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 3.6 | 61.1 | -18.6 | |
N/A | 5 | 30.26 | 13.6 | 5.1 | 0 | 0 | 1.7 | 0 | 0 | 17 | 3.3 | 55.8 | -18.6 | |
N/A | 12 | 28.08 | 5 | 11.9 | 1.7 | 0 | 0 | 0 | 0 | 16.3 | 4.2 | 68.0 | -19.1 | |
N/A | 12 | 28.5 | 28.5 | 5.1 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.5 | 59.8 | -19.2 | |
N/A | 5 | 21.53 | 13.6 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 3.3 | 55.3 | -20.4 | |
N/A | 14 | 27.91 | 21.4 | 5.1 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 3.5 | 59.0 | -20.8 | |
N/A | 14 | 28.1 | 10 | 5.1 | 0 | 0 | 1.7 | 1.7 | 0 | 17 | 3.2 | 55.2 | -21.0 | |
N/A | 6 | 24.88 | 26.4 | 5.2 | 0 | 0 | 1.7 | 0 | 0 | 17 | 3.4 | 57.1 | -21.1 | |
N/A | 14 | 20.92 | 10.2 | 7.9 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.0 | 51.4 | -21.4 | |
N/A | 11 | 31.45 | 8.5 | 6.8 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.4 | 57.8 | -21.8 | |
N/A | 14 | 23.6 | 18.7 | 5.2 | 1.3 | 0 | 0 | 0 | 0 | 17 | 2.9 | 49.9 | -22.8 | |
N/A | 5 | 17.68 | 11.9 | 5.1 | 0 | 0 | 1.7 | 1.7 | 0 | 17 | 2.7 | 45.7 | -22.9 | |
N/A | 6 | 22.02 | 6.8 | 6.8 | 0 | 0 | 3.4 | 1.7 | 0 | 17 | 3.3 | 56.0 | -23.1 | |
N/A | 12 | 34.68 | 28.9 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 3.8 | 64.4 | -24.3 | |
N/A | 14 | 23.52 | 10.2 | 6.8 | 5.1 | 1.7 | 0 | 0 | 0 | 16.5 | 3.6 | 59.2 | -24.4 | |
N/A | 14 | 29.92 | 20.4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 16.4 | 3.1 | 50.3 | -24.4 | |
N/A | 11 | 21.7 | 34.7 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 3.2 | 54.4 | -24.5 | |
N/A | 11 | 21.31 | 14.2 | 6.8 | 0 | 0 | 1.7 | 1.7 | 0 | 17 | 3.3 | 55.6 | -25.6 | |
N/A | 10 | 24.03 | 21.2 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.9 | 49.9 | -26.2 | |
N/A | 7 | 26.47 | 20 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 2.7 | 46.7 | -26.8 | |
N/A | 11 | 23.27 | 15.6 | 5.2 | 3.9 | 0 | 0 | 0 | 0 | 17 | 3.0 | 50.6 | -27.1 | |
N/A | 12 | 22.37 | 11.5 | 5.1 | 0 | 0 | 1.7 | 0 | 0 | 17 | 2.8 | 46.8 | -27.1 | |
N/A | 12 | 16.64 | 8 | 4.8 | 1.4 | 0 | 3.2 | 1.6 | 0 | 17 | 2.7 | 46.0 | -27.2 | |
N/A | 7 | 24.51 | 15 | 6.8 | 0 | 0 | 0 | 0 | 0 | 17 | 3.1 | 52.4 | -27.4 | |
N/A | 10 | 23.86 | 22.5 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 3.0 | 50.4 | -27.7 | |
N/A | 5 | 19.83 | 29.9 | 3.4 | 0 | 0 | 1.7 | 0 | 0 | 17 | 2.8 | 48.4 | -27.7 | |
N/A | 11 | 26.01 | 13.6 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 2.6 | 44.7 | -27.8 | |
N/A | 11 | 28.05 | 22.1 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.0 | 51.0 | -28.2 | |
N/A | 6 | 18.61 | 11.6 | 4.8 | 1.2 | 0 | 1.3 | 1.3 | 0 | 17 | 2.7 | 45.2 | -28.4 | |
N/A | 12 | 26.35 | 25.5 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 3.0 | 51.0 | -28.5 | |
N/A | 10 | 17.34 | 13.7 | 4.4 | 0 | 0 | 1.7 | 1.7 | 0 | 17 | 2.6 | 44.2 | -28.8 | |
N/A | 9 | 20.23 | 21.5 | 3.4 | 1.7 | 0 | 0 | 1.7 | 0 | 17 | 2.7 | 46.3 | -29.3 | |
N/A | 14 | 16.25 | 8.1 | 6.6 | 2.2 | 0 | 1.1 | 0 | 0 | 17 | 2.6 | 44.5 | -29.6 | |
N/A | 5 | 18.58 | 15.5 | 5.2 | 0 | 0 | 1.7 | 0 | 0 | 17 | 2.7 | 45.3 | -29.7 | |
N/A | 11 | 28.92 | 18.8 | 5.3 | 0 | 0 | 1.7 | 0 | 0 | 17 | 3.4 | 57.6 | -29.8 | |
N/A | 6 | 31.44 | 24.5 | 4 | 1.6 | 0 | 0 | 0 | 0 | 17 | 3.4 | 57.3 | -29.8 | |
N/A | 14 | 19.55 | 13.6 | 6.8 | 1.7 | 0 | 1.7 | 1.7 | 0 | 17 | 3.3 | 55.3 | -30.0 | |
N/A | 12 | 11.56 | 6.8 | 6.8 | 1.7 | 0 | 1.7 | 1.7 | 0 | 17 | 2.6 | 43.9 | -30.2 | |
N/A | 10 | 31.84 | 10.2 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 3.1 | 52.2 | -30.9 | |
N/A | 11 | 22.46 | 8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 17 | 2.4 | 40.9 | -31.2 | |
N/A | 11 | 23.46 | 17 | 5.1 | 0 | 0 | 1.7 | 0 | 0 | 17 | 3.0 | 50.7 | -31.3 | |
N/A | 5 | 20.26 | 26.2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 43.6 | -31.5 | |
N/A | 14 | 28.9 | 29.2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 43.5 | -32.5 | |
N/A | 14 | 20.57 | 6.8 | 6.8 | 1.4 | 0 | 1.7 | 0 | 0 | 17 | 2.9 | 49.2 | -32.7 | |
N/A | 5 | 15.97 | 11.9 | 5.1 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 2.5 | 42.3 | -34.2 | |
N/A | 12 | 21.27 | 16.6 | 3.3 | 1.7 | 0 | 0 | 0 | 0 | 17 | 2.4 | 41.2 | -34.4 | |
N/A | 9 | 19.37 | 23.3 | 6.4 | 0 | 0 | 0 | 0 | 0 | 17 | 3.0 | 50.2 | -34.5 | |
N/A | 9 | 17.95 | 22.1 | 1.7 | 1.7 | 0 | 0 | 1.7 | 0 | 17 | 2.3 | 39.2 | -34.7 | |
N/A | 5 | 25.3 | 22.5 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 17 | 2.6 | 43.4 | -35.2 | |
N/A | 10 | 12.23 | 8.5 | 4.2 | 1.7 | 0 | 1.7 | 1.7 | 0 | 17 | 2.2 | 37.6 | -35.2 | |
N/A | 11 | 27.22 | 14.8 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.9 | 49.9 | -35.7 | |
N/A | 12 | 21.59 | 10.2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 2.2 | 36.9 | -36.1 | |
N/A | 10 | 18.45 | 19.6 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 43.5 | -36.5 | |
N/A | 14 | 19.03 | 14.6 | 4.7 | 0 | 0 | 1.7 | 0 | 0 | 17 | 2.6 | 43.8 | -37.2 | |
N/A | 7 | 24.6 | 20.6 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 2.7 | 45.1 | -38.2 | |
N/A | 5 | 21.12 | 15.3 | 1.7 | 1.2 | 0 | 0 | 1.7 | 0 | 17 | 2.3 | 38.5 | -39.0 | |
N/A | 14 | 13.66 | 15.4 | 1.7 | 3.4 | 0 | 0 | 0 | 0 | 17 | 1.8 | 29.9 | -39.3 | |
N/A | 11 | 18.36 | 22.1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 34.5 | -39.7 | |
N/A | 5 | 21.32 | 25.4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 2.6 | 43.6 | -40.0 | |
N/A | 12 | 15.83 | 6.8 | 5.1 | 0 | 0 | 1.7 | 0 | 0 | 17 | 2.2 | 37.9 | -40.4 | |
N/A | 12 | 16.49 | 17 | 3.4 | 1.7 | 0 | 1.7 | 0 | 0 | 17 | 2.4 | 40.3 | -40.7 | |
N/A | 14 | 19.23 | 13.8 | 3.2 | 0 | 0 | 0 | 0 | 0 | 17 | 2.1 | 35.7 | -40.9 | |
N/A | 12 | 13.33 | 13.3 | 5 | 3.3 | 0 | 0 | 0 | 0 | 17 | 2.3 | 38.3 | -41.0 | |
N/A | 12 | 14.79 | 8.5 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 34.3 | -41.1 | |
N/A | 9 | 16.34 | 10.2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 31.6 | -41.1 | |
N/A | 5 | 12.18 | 4.5 | 6.8 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 34.8 | -41.5 | |
N/A | 5 | 21.51 | 16.2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 34.7 | -42.8 | |
N/A | 14 | 13.86 | 3.9 | 5.1 | 0 | 0 | 0 | 0 | 0 | 17 | 1.8 | 31.1 | -42.8 | |
N/A | 7 | 13.26 | 8.3 | 4.8 | 0 | 0 | 1.6 | 0 | 0 | 17 | 2.1 | 35.0 | -42.9 | |
N/A | 14 | 12.99 | 4.5 | 2.8 | 0 | 0 | 1.7 | 0 | 0 | 16.8 | 1.6 | 27.0 | -43.0 | |
N/A | 12 | 19.76 | 18.6 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 34.2 | -44.3 | |
N/A | 14 | 13.43 | 13.6 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 17 | 1.9 | 32.1 | -44.5 | |
N/A | 14 | 16.15 | 13.6 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 2.0 | 33.1 | -44.8 | |
N/A | 9 | 13.64 | 6.8 | 3.4 | 0 | 0 | 1.7 | 0 | 0 | 17 | 1.8 | 30.6 | -45.2 | |
N/A | 5 | 8.64 | 10.2 | 1.7 | 0 | 0 | 1.7 | 1.7 | 0 | 17 | 1.5 | 25.6 | -45.4 | |
N/A | 12 | 12.69 | 15.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 17 | 1.6 | 27.3 | -46.0 | |
N/A | 11 | 15.13 | 6.8 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 1.7 | 28.7 | -47.0 | |
N/A | 11 | 15.18 | 8.5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 1.4 | 24.5 | -47.0 | |
N/A | 11 | 5.61 | 13.6 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 1.0 | 17.5 | -47.4 | |
N/A | 12 | 10.58 | 10.5 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 1.5 | 26.0 | -49.4 | |
N/A | 6 | 11.84 | 8.7 | 1.7 | 0 | 0 | 1.7 | 0 | 0 | 17 | 1.5 | 24.7 | -50.4 | |
N/A | 12 | 15.77 | 8.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 1.5 | 25.2 | -53.0 | |
N/A | 12 | 13.43 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 1.2 | 20.2 | -53.1 | |
N/A | 9 | 12.22 | 11.8 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 1.4 | 23.2 | -53.3 | |
N/A | 12 | 9.52 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 0.9 | 15.5 | -54.1 | |
N/A | 5 | 4.87 | 5.1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 0.7 | 12.5 | -55.0 | |
N/A | 5 | 0 | 25.8 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 | 1.4 | 23.1 | -55.7 | |
N/A | 6 | 4.93 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.4 | 7.5 | -57.2 | |
N/A | 12 | 6.43 | 5.1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 17 | 0.7 | 11.7 | -59.3 | |
N/A | 12 | 6.61 | 6.8 | 1.7 | 0 | 0 | 0 | 0 | 0 | 17 | 0.9 | 15.1 | -59.7 | |
N/A | 11 | 11.86 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.0 | 17.0 | -61.1 | |
N/A | 6 | 3.5 | 2.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 17 | 0.4 | 6.6 | -68.8 | |
N/A | 14 | 1.52 | 1.6 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 17 | 0.2 | 3.7 | -71.2 | |
N/A | 14 | 1.8 | 1 | 0.1 | 0 | 0 | 0.2 | 0 | 0 | 17 | 0.2 | 3.0 | -71.7 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today